]> Achievement Stats » Profiles » Exitus » Unlocking history » MATH EXPRESSions

Unlocking history of Exitus for MATH EXPRESSions RSS feed

2.3 hours playing time on record

Filter by time period

From // ::

To // ::

Game Achievement Points Unlocked
Max Streak 9 Max Streak 9 1.60 05/01/2022 13:48:35
Rank 11 Rank 11 1.33 04/30/2022 12:24:01
Max Streak 8 Max Streak 8 1.58 04/30/2022 12:19:11
Max Streak 7 Max Streak 7 1.56 04/29/2022 16:17:38
Max Streak 6 Max Streak 6 1.54 04/28/2022 15:38:29
Max Streak 5 Max Streak 5 1.49 04/27/2022 15:30:56
Max Streak 4 Max Streak 4 1.46 04/26/2022 15:19:25
Rank 6 Rank 6 1.23 04/25/2022 18:09:54
Max Streak 3 Max Streak 3 1.33 04/25/2022 18:09:10
Learned Power Learned Power 1.29 04/25/2022 18:08:22
Rank 5 Rank 5 1.20 04/24/2022 13:26:05
Max Streak 2 Max Streak 2 1.23 04/24/2022 13:24:32
Learned Division Learned Division 1.22 04/24/2022 13:24:05
Rank 4 Rank 4 1.11 04/23/2022 19:25:24
Learned Multiplication Learned Multiplication 1.15 04/23/2022 19:25:18
Rank 3 Rank 3 1.06 04/23/2022 19:22:47
Learned Subtraction Learned Subtraction 1.03 04/23/2022 19:21:44
Rank 2 Rank 2 1.02 04/23/2022 19:20:04
Max Streak 1 Max Streak 1 0.96 04/23/2022 19:17:35
Rank 1 Rank 1 0.86 04/23/2022 19:17:35
Learned Sum Learned Sum 0.96 04/23/2022 19:17:27

Locked achievements

Game Achievement Points
Rank 21 Rank 21 1.51
Rank 31 Rank 31 1.65
Rank 41 Rank 41 1.75
Rank 51 Rank 51 1.78
Rank 61 Rank 61 1.84
Rank 71 Rank 71 1.84
Rank 81 Rank 81 1.88
Rank 91 Rank 91 1.92
Rank 101 Rank 101 1.92
Max Streak 10 Max Streak 10 1.65

Achievement Stats 1.23-dev
Executed 4 queries
949.28 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam