]> Achievement Stats » Steam games » The Crown of Leaves » Generous spirit

Generous spirit Generous spirit Generous spirit
Anything for my friends.
(1.37 points)

Rank Name Unlocked
1 Baleful 12/23/2018 22:18:07
2 Lunary Crow 12/24/2018 19:26:07
3 Jerk 12/25/2018 19:00:58
4 nifl 12/26/2018 05:30:00
5 snack reformation arc 12/28/2018 00:25:21
6 overwatch addicted furry gamer 12/28/2018 05:03:21
7 ChaZcaTriX 12/28/2018 16:10:26
8 Нейл 12/29/2018 16:00:35
9 Grip-hearttin' 12/31/2018 11:09:59
10 Zane ^.=.^ 12/31/2018 12:12:23
11 Rivey 01/01/2019 15:05:07
12 Maesu Don 01/01/2019 23:45:06
13 maruten 01/10/2019 16:06:33
14 asmellen 01/11/2019 08:11:08
15 Naast 01/11/2019 22:26:56
16 Yuu 01/14/2019 03:48:29
17 cors[A]ir 01/20/2019 20:00:23
18 SparklePoo 02/11/2019 07:23:28
19 White Rabbit 02/12/2019 15:47:10
20 heckin Revengeance 02/13/2019 02:50:25
21 Nemerria 02/15/2019 10:30:36
22 volkovik 02/15/2019 22:37:25
23 appl 02/16/2019 06:45:37
24 ecureuilcity 02/16/2019 10:24:54
25 Zal'Haar 02/18/2019 22:05:33
26 karasuKitsune 02/23/2019 19:57:14
27 CURAミド 02/25/2019 17:34:31
28 Despiseusername 02/28/2019 13:42:23
29 hoser 04/04/2019 18:16:45
30 Гриша 04/13/2019 16:17:46
31 Ten TImes 04/15/2019 15:10:55
32 TOVICEN 04/16/2019 13:50:19
33 TeKILLa 05/10/2019 21:35:56
34 SirPent [UA] 06/01/2019 18:59:59
35 ONKnight 06/02/2019 17:01:28
36 Nanil 06/18/2019 03:12:47
37 as 06/18/2019 22:41:16
38 Ángel 08/16/2019 22:13:07
39 弓形集电器 08/20/2019 08:08:47
40 Gvi 08/20/2019 13:34:41
41 OK_TI 08/21/2019 14:16:06
42 Tridognait 08/30/2019 11:52:59
43 Deejonix (see description) 09/03/2019 21:45:00
44 Namtazar 09/26/2019 04:39:31
45 iDN_Byzezzz///... 10/19/2019 18:14:57
46 Suule 10/21/2019 21:00:04
47 Modsme 10/23/2019 23:33:29
48 чья мать ? 10/24/2019 09:16:09
49 iblis 10/25/2019 22:19:13
50 Bonjure289 10/28/2019 03:31:34

Achievement Stats 1.22
Executed 3 queries
622.87 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam