]> Achievement Stats » Steam games » Desolate » Ninja

Ninja Ninja Ninja
Kill an enemy with a kunai
(1.78 points)

Rank Name Unlocked
1 briar 01/14/2019 23:14:59
2 L1nk 01/18/2019 08:37:36
3 Pablo.Gonzales_2007@hotmail.com 01/18/2019 13:24:31
4 Jack_Daniels 01/18/2019 15:33:33
5 ム Ayars ム 01/18/2019 16:43:24
6 ヅEdel_Herbヅ 01/18/2019 20:32:47
7 markusclarkus51 01/19/2019 23:25:12
8 Wayne 01/20/2019 06:17:19
9 Epsilon09 01/20/2019 12:49:41
10 Golden Chaos 01/20/2019 22:41:13
11 Kleppe 01/21/2019 04:04:40
12 ᴵᴬᴹ˥͢e͢cէα숬 01/21/2019 15:22:51
13 Pancakes 01/21/2019 20:59:06
14 CarryMePls 01/22/2019 01:12:55
15 Ravenleft 01/22/2019 09:38:06
16 Kirgs 01/22/2019 14:24:08
17 Simple 01/22/2019 21:02:23
18 Furburger 01/23/2019 19:34:25
19 Seiferiks 01/24/2019 10:23:24
20 Leksise 01/24/2019 19:13:25
21 J 01/24/2019 22:36:54
22 Zazari 01/24/2019 23:11:52
23 Scotty 01/25/2019 15:24:12
24 dog 01/25/2019 17:18:45
25 Chocolate Helicopter 01/25/2019 18:07:18
26 Xaqy 01/26/2019 04:19:19
27 Solacefire 01/26/2019 06:58:53
28 XXX 01/26/2019 09:04:46
29 Canty-GO 01/26/2019 17:48:05
30 GoGa 01/27/2019 17:35:29
31 Capivara Elegante 01/27/2019 23:10:27
32 kashchei666 01/28/2019 21:11:36
33 The Crackadalion Death <3 01/29/2019 04:06:05
34 Nere 01/29/2019 16:51:31
35 fanaT1k 01/30/2019 19:05:47
36 Warl0rd25 02/01/2019 03:17:55
37 Slay 02/02/2019 10:12:07
38 MrKyrama 02/04/2019 12:33:44
39 Akvicet 02/05/2019 08:21:52
40 Dead Man Walking 02/05/2019 22:34:59
41 Nubcakes 02/06/2019 09:39:34
42 BonkersGG 02/10/2019 03:38:18
43 DankWestern 02/10/2019 19:19:42
44 Solarmech 02/13/2019 21:08:29
45 Black Dragon 02/14/2019 21:24:06
46 DragonMagnus 02/15/2019 00:40:50
47 BirdBrain 02/18/2019 05:58:45
48 Veryn_Ice 02/19/2019 22:00:21
49 Malcador the Sigillite 02/20/2019 12:17:16
50 BlastaMastaZDSS 02/22/2019 00:13:25

Achievement Stats 1.23-dev
Executed 3 queries
940.25 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam