]> Achievement Stats » Steam games » Overland » East Coast Expert

East Coast Expert East Coast Expert East Coast Expert
Escape the East Coast without losing anyone.
(0.89 points)

Rank Name Unlocked
1 Hirnsturz 09/19/2019 20:01:44
2 Hobbes 09/19/2019 20:14:07
3 Jergs 09/19/2019 20:34:26
4 Volary 09/19/2019 20:41:13
5 SamMonahan 09/19/2019 21:11:20
6 tearfromthered 09/19/2019 21:37:05
7 m00f 09/19/2019 21:37:36
8 Squiddy (GOL) 09/19/2019 21:56:02
9 Ezekiel_III 09/19/2019 22:44:13
10 Omnia par 09/19/2019 22:44:50
11 Rhu 09/19/2019 22:56:40
12 icxon 09/19/2019 23:15:50
13 Sealcrow 09/19/2019 23:44:24
14 FaruSantos 09/20/2019 00:19:15
15 VisibleDucts 09/20/2019 00:23:34
16 Rockman9 (IAmNoobCarryMe) 09/20/2019 00:34:17
17 qew Nemo 09/20/2019 00:55:53
18 DANGER ZEBRA 09/20/2019 01:51:15
19 Ygdrad 09/20/2019 05:21:49
20 JamieTheD 09/20/2019 06:43:53
21 DY皮皮 09/20/2019 11:22:50
22 AlMahom 09/20/2019 11:37:35
23 Britfox 09/20/2019 12:03:58
24 MetalBear 09/20/2019 14:08:23
25 onyhow 09/20/2019 14:09:40
26 arnika 09/20/2019 14:21:07
27 MaxPalaro 09/20/2019 15:07:54
28 shanqs 09/20/2019 16:32:37
29 3lphin 09/20/2019 18:41:35
30 Wyeth 09/20/2019 19:40:27
31 m.ox 09/20/2019 23:09:26
32 TheKbob 09/21/2019 10:04:20
33 Lighting Code 09/21/2019 20:07:53
34 starfader 09/21/2019 22:09:40
35 EdMcMuffin 09/22/2019 05:37:12
36 Live by foma 09/22/2019 07:40:43
37 arkaeyn 09/23/2019 10:32:45
38 snowshade 09/23/2019 19:47:14
39 UberDrive 09/23/2019 21:41:47
40 hotwheelz fingers 09/27/2019 00:07:07
41 Jon C. White 10/02/2019 13:22:48
42 Cheeseness 12/15/2019 05:11:55
43 Game_Zero 12/27/2019 02:32:55
44 Ghost64 01/24/2020 21:54:09
45 Elegy 02/10/2020 04:52:16
46 Re友人A 03/23/2020 11:03:16
47 Solid-Head 03/28/2020 23:17:56
48 NoSlash 05/05/2020 20:07:03
49 Douglas Kim 06/12/2020 16:37:45
50 Serotoninphobe 07/02/2020 13:13:24

Achievement Stats 1.23-dev
Executed 3 queries
995.74 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam