]> Achievement Stats » Steam games » Soft Wind » You have earned the achievement!

You have earned the achievement! You have earned the achievement! You have earned the achievement!
Congratulations!
(0.81 points)

Rank Name Unlocked
1 Jakub 12/21/2020 20:48:42
2 Ardenwolfe 12/21/2020 22:36:27
3 eXe.Scorp1on 12/26/2020 16:18:59
4 Lollipop 12/27/2020 04:42:21
5 umbravox 12/28/2020 12:57:12
6 abdell 01/02/2021 15:03:29
7 schlaum 01/11/2021 17:14:49
8 marklar 01/21/2021 01:55:43
9 F4T4L1TY 01/31/2021 17:47:19
10 -)P|3_M@N(- 02/07/2021 22:35:43
11 02/11/2021 01:05:40
12 q51 02/11/2021 02:50:04
13 harlequen2 02/11/2021 21:47:14
14 Numpsy 02/11/2021 23:50:24
15 My Darkest Days 02/12/2021 05:46:31
16 Draxaze 02/13/2021 05:53:04
17 Demon_Dronny 02/18/2021 13:59:57
18 亚丹 02/23/2021 13:47:46
19 Ales715 02/27/2021 16:05:16
20 🐓 chicken 02/28/2021 17:05:40
21 Irrenhaus 02/28/2021 18:16:55
22 tartan 03/09/2021 23:41:07
23 Wheelcakes 03/12/2021 09:13:07
24 atogmuncher 03/17/2021 06:42:56
25 ♣♠♦♥ Apple On a Tree ♪♫♬ 03/17/2021 18:01:30
26 turtleboi 03/19/2021 18:16:02
27 Peiper 04/03/2021 11:34:20
28 private_pile 04/08/2021 19:49:18
29 mama 04/10/2021 11:16:05
30 Galilili 04/11/2021 05:22:17
31 Makaronik13 04/16/2021 09:39:32
32 Patch 04/21/2021 11:08:02
33 Bravikan 04/23/2021 23:16:24
34 kinako 04/27/2021 11:36:36
35 Tsukichild 05/02/2021 01:51:18
36 gradic 05/09/2021 09:06:42
37 Alaqada 05/22/2021 00:24:02
38 BigWitt187 05/28/2021 01:09:14
39 はやみん♪ 06/02/2021 00:37:18
40 WinCL 06/04/2021 13:29:13
41 Steppe 06/06/2021 14:32:06
42 A dJ 06/06/2021 17:39:42
43 Hexalotte 06/08/2021 10:56:36
44 Raven:/ 06/25/2021 09:36:26
45 zhuoli0898 08/08/2021 03:13:36
46 Kotsure 08/14/2021 04:34:42
47 Th3 P4!n 08/28/2021 13:35:34
48 ASUTA 10/14/2021 06:18:36
49 crippler 01/03/2022 13:25:40
50 th-th*=2Im(th)i 04/24/2022 10:16:52

Achievement Stats 1.23-dev
Executed 3 queries
939.37 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam