]>
Friend | Game | Achievement | Points | Unlocked | ||
---|---|---|---|---|---|---|
Xen | Digging master B | 0.93 | 06/12/2021 20:17:47 | |||
Clitoris and vagina score reaches 999 points. | ||||||
Xen | EndD | 0.78 | 06/12/2021 20:17:47 | |||
End D Unlocked | ||||||
Xen | Servant | 0.61 | 06/12/2021 20:17:47 | |||
Salacious score reaches 999 points. | ||||||
Xen | Digging master A | 0.83 | 06/12/2021 19:55:23 | |||
Anal score reaches 999 points. | ||||||
Xen | Master of massage | 0.83 | 06/12/2021 19:55:23 | |||
Boobs and nipples score reaches 999 points. | ||||||
Xen | EndA | 0.53 | 06/12/2021 19:55:23 | |||
End A Unlocked | ||||||
Xen | Emile | 0.37 | 06/12/2021 19:55:23 | |||
Meeting Emile | ||||||
Xen | Lost | 0.30 | 06/12/2021 19:55:23 | |||
She has lost her virginity. | ||||||
Xen | Welcom to the prison! | 0.26 | 06/12/2021 18:54:10 | |||
Tutorial is over. | ||||||
Xen | Girl 1 | 0.82 | 06/09/2021 19:04:47 | |||
Picture with girl | ||||||
Xen | Exit | 0.54 | 06/09/2021 18:50:05 | |||
Come back! | ||||||
Xen | Winner | 0.67 | 06/09/2021 18:48:00 | |||
Win your first battle | ||||||
Xen | Power On! | 0.51 | 06/09/2021 18:45:07 | |||
Welcome! | ||||||
Xen | TWENTIETH ITEM | 0.45 | 06/01/2021 21:58:26 | |||
COLLECT 20 ITEMS | ||||||
Xen | SOLVE 800 BLOCKS | 0.47 | 06/01/2021 21:57:14 | |||
SOLVE 800 BLOCKS | ||||||
Xen | SOLVE 700 BLOCKS | 0.46 | 06/01/2021 21:53:14 | |||
SOLVE 700 BLOCKS | ||||||
Xen | NIKO: FIRST PUZZLE | 0.46 | 06/01/2021 21:52:18 | |||
SOLVE 1 PUZZLE WITH NIKO | ||||||
Xen | HOOKED X 15 | 0.44 | 06/01/2021 21:52:18 | |||
SOLVE 15 PUZZLES | ||||||
Xen | FLARE BURNER | 0.50 | 06/01/2021 21:52:14 | |||
"FLARE" FIRED 15 TIMES | ||||||
Xen | 1500TH CLICK | 0.45 | 06/01/2021 21:52:06 | |||
CLICK THE PUZZLE PIECES 1500 TIMES | ||||||
Xen | FIA: FOURTH PUZZLE | 0.43 | 06/01/2021 21:50:17 | |||
SOLVE 4 PUZZLES WITH FIA | ||||||
Xen | SOLVE 600 BLOCKS | 0.46 | 06/01/2021 21:50:13 | |||
SOLVE 600 BLOCKS | ||||||
Xen | FIFTEENTH ITEM | 0.44 | 06/01/2021 21:48:10 | |||
COLLECT 15 ITEMS | ||||||
Xen | SEDUCED SAYOURI: FIRST PUZZLE | 0.46 | 06/01/2021 18:58:05 | |||
SOLVE 1 PUZZLE WITH SEDUCED SAYOURI | ||||||
Xen | SAYOURI: FOURTH PUZZLE | 0.46 | 06/01/2021 18:58:05 | |||
SOLVE 4 PUZZLES WITH COCO | ||||||
Xen | SOLVE 500 BLOCKS | 0.45 | 06/01/2021 18:58:05 | |||
SOLVE 500 BLOCKS | ||||||
Xen | LEVELER X 30 | 0.43 | 06/01/2021 18:57:25 | |||
LEVEL UP TO LEVEL 30 | ||||||
Xen | LOVE PUNCH! | 0.57 | 06/01/2021 18:56:25 | |||
"LOVE PUNCH" FIRED 10 TIMES | ||||||
Xen | UNLOCKED "FLASH BOMB" IN SKILL TREE | 0.49 | 06/01/2021 18:55:49 | |||
UNLOCKED "FLASH BOMB" IN SKILL TREE | ||||||
Xen | UNLOCKED "CHOCOLATE AIRSTRIKE" IN SKILL TREE | 0.48 | 06/01/2021 18:55:49 | |||
UNLOCKED "CHOCOLATE AIRSTRIKE" IN SKILL TREE | ||||||
Xen | UNLOCKED "EARTHQUAKE" IN SKILL TREE | 0.50 | 06/01/2021 18:55:45 | |||
UNLOCKED "EARTHQUAKE" IN SKILL TREE | ||||||
Xen | SOLVE 400 BLOCKS | 0.44 | 06/01/2021 18:54:53 | |||
SOLVE 400 BLOCKS | ||||||
Xen | LEVELER X 25 | 0.42 | 06/01/2021 18:54:01 | |||
LEVEL UP TO LEVEL 25 | ||||||
Xen | 1000TH CLICK | 0.43 | 06/01/2021 18:53:09 | |||
CLICK THE PUZZLE PIECES 1000 TIMES | ||||||
Xen | EXPERIENCE X10000 | 0.41 | 06/01/2021 18:52:49 | |||
GAIN 10000 EXPERIENCE | ||||||
Xen | HOOKED X 10 | 0.41 | 06/01/2021 18:50:41 | |||
SOLVE 10 PUZZLES | ||||||
Xen | 900TH CLICK | 0.43 | 06/01/2021 18:50:21 | |||
CLICK THE PUZZLE PIECES 900 TIMES | ||||||
Xen | 800TH CLICK | 0.42 | 06/01/2021 18:49:13 | |||
CLICK THE PUZZLE PIECES 800 TIMES | ||||||
Xen | SOLVE 300 BLOCKS | 0.43 | 06/01/2021 18:48:53 | |||
SOLVE 300 BLOCKS | ||||||
Xen | UNLOCKED "LOVE SPARKLE" IN SKILL TREE | 0.45 | 06/01/2021 18:47:41 | |||
UNLOCKED "LOVE SPARKLE" IN SKILL TREE | ||||||
Xen | TENTH ITEM | 0.41 | 06/01/2021 18:47:17 | |||
COLLECT 10 ITEMS | ||||||
Xen | LEVELED ABILITIES X20 | 0.41 | 06/01/2021 18:46:49 | |||
LEVELED 20 ABILITIES IN TOTAL | ||||||
Xen | LEVELER X 20 | 0.41 | 06/01/2021 18:46:29 | |||
LEVEL UP TO LEVEL 20 | ||||||
Xen | 700TH CLICK | 0.42 | 06/01/2021 18:45:33 | |||
CLICK THE PUZZLE PIECES 700 TIMES | ||||||
Xen | 600TH CLICK | 0.41 | 06/01/2021 18:44:21 | |||
CLICK THE PUZZLE PIECES 600 TIMES | ||||||
Xen | EXPERIENCE X5000 | 0.40 | 06/01/2021 18:44:09 | |||
GAIN 5000 EXPERIENCE | ||||||
Xen | LEVELED ABILITIES X15 | 0.40 | 06/01/2021 18:44:05 | |||
LEVELED 15 ABILITIES IN TOTAL | ||||||
Xen | SOLVE 200 BLOCKS | 0.41 | 06/01/2021 18:44:01 | |||
SOLVE 200 BLOCKS | ||||||
Xen | SAYOURI: FIRST PUZZLE | 0.42 | 06/01/2021 18:43:01 | |||
SOLVE 1 PUZZLE WITH SAYOURI | ||||||
Xen | LEVELER X 15 | 0.40 | 06/01/2021 18:43:01 | |||
LEVEL UP TO LEVEL 15 | ||||||
Xen | ABILITY POINTS COLLECTOR | 0.39 | 06/01/2021 18:42:13 | |||
COLLECT 7 UNSPENT ABILITY POINTS | ||||||
Xen | 500TH CLICK | 0.41 | 06/01/2021 17:03:42 | |||
CLICK THE PUZZLE PIECES 500 TIMES | ||||||
Xen | SARA: FOURTH PUZZLE | 0.40 | 06/01/2021 17:03:42 | |||
SOLVE 4 PUZZLES WITH SARA | ||||||
Xen | 400TH CLICK | 0.40 | 06/01/2021 17:02:22 | |||
CLICK THE PUZZLE PIECES 400 TIMES | ||||||
Xen | LEVELED ABILITIES X10 | 0.38 | 06/01/2021 17:00:58 | |||
LEVELED 10 ABILITIES IN TOTAL | ||||||
Xen | 300TH CLICK | 0.39 | 06/01/2021 17:00:54 | |||
CLICK THE PUZZLE PIECES 300 TIMES | ||||||
Xen | SOLVE 100 BLOCKS | 0.40 | 06/01/2021 16:59:54 | |||
SOLVE 100 BLOCKS | ||||||
Xen | LEVELER X 10 | 0.38 | 06/01/2021 16:59:42 | |||
LEVEL UP TO LEVEL 10 | ||||||
Xen | FIFTH ITEM | 0.38 | 06/01/2021 16:59:34 | |||
COLLECT 5 ITEMS | ||||||
Xen | HOOKED X 5 | 0.38 | 06/01/2021 16:59:06 | |||
SOLVE 5 PUZZLES | ||||||
Xen | 200TH CLICK | 0.39 | 06/01/2021 16:58:22 | |||
CLICK THE PUZZLE PIECES 200 TIMES | ||||||
Xen | FOURTH ITEM | 0.37 | 06/01/2021 16:58:06 | |||
COLLECT 4 ITEMS | ||||||
Xen | SOLVE 50 BLOCKS | 0.38 | 06/01/2021 16:56:42 | |||
SOLVE 50 BLOCKS | ||||||
Xen | 100TH CLICK | 0.38 | 06/01/2021 16:56:06 | |||
CLICK THE PUZZLE PIECES 100 TIMES | ||||||
Xen | UNLOCK LOVE PUNCH IN SKILL TREE | 0.40 | 06/01/2021 16:55:42 | |||
UNLOCK LOVE PUNCH IN SKILL TREE | ||||||
Xen | UNLOCKED "FLARE" IN SKILL TREE | 0.40 | 06/01/2021 16:55:42 | |||
UNLOCKED "FLARE" IN SKILL TREE | ||||||
Xen | UNLOCKED HOT-DOG OF LOVE IN SKILL TREE | 0.40 | 06/01/2021 16:55:38 | |||
UNLOCKED HOT-DOG OF LOVE IN SKILL TREE | ||||||
Xen | UNLOCKED "PEEK" IN SKILL TREE | 0.38 | 06/01/2021 16:55:34 | |||
UNLOCKED "PEEK" IN SKILL TREE | ||||||
Xen | THIRD ITEM | 0.37 | 06/01/2021 16:55:22 | |||
COLLECT 3 ITEMS | ||||||
Xen | LEVELED ABILITIES X5 | 0.37 | 06/01/2021 16:55:07 | |||
LEVELED 5 ABILITIES IN TOTAL | ||||||
Xen | FIA: FIRST PUZZLE | 0.39 | 06/01/2021 16:55:06 | |||
SOLVE 1 PUZZLE WITH FIA | ||||||
Xen | SECOND ITEM | 0.36 | 06/01/2021 16:54:50 | |||
COLLECT 2 ITEMS | ||||||
Xen | LEVELER X 5 | 0.36 | 06/01/2021 16:54:26 | |||
LEVEL UP TO LEVEL 5 | ||||||
Xen | HOOKED X 2 | 0.36 | 06/01/2021 16:54:26 | |||
SOLVE 2 PUZZLES | ||||||
Xen | 50TH CLICK | 0.37 | 06/01/2021 16:54:14 | |||
CLICK THE PUZZLE PIECES 50 TIMES | ||||||
Xen | SOLVE 10 BLOCKS | 0.37 | 06/01/2021 16:53:54 | |||
SOLVE 10 BLOCKS | ||||||
Xen | FIRST ITEM | 0.36 | 06/01/2021 16:53:50 | |||
COLLECT 1 ITEM | ||||||
Xen | SARA: FIRST PUZZLE | 0.35 | 06/01/2021 16:53:14 | |||
SOLVE 1 PUZZLE WITH SARA | ||||||
Xen | GREAT START! | 0.35 | 06/01/2021 16:53:14 | |||
SOLVE 1 PUZZLE | ||||||
Xen | 10TH CLICK | 0.36 | 06/01/2021 16:53:02 | |||
CLICK THE PUZZLE PIECES 10 TIMES | ||||||
Xen | LEVELER X 2 | 0.35 | 06/01/2021 16:53:02 | |||
LEVEL UP TO LEVEL 2 | ||||||
Xen | SOLVE 1 BLOCK | 0.36 | 06/01/2021 16:52:58 | |||
SOLVE 1 BLOCK | ||||||
Xen | FIRST CLICK | 0.35 | 06/01/2021 16:52:58 | |||
CLICK THE PUZZLE PIECES 1 TIME | ||||||
Xen | HI THERE | 0.34 | 06/01/2021 16:52:34 | |||
HELLO THERE! | ||||||
Xen | Los Santos Customs | 0.42 | 05/22/2021 11:42:25 | |||
Fully mod a vehicle. | ||||||
Xen | Pimp My Sidearm | 0.21 | 05/21/2021 22:25:36 | |||
Fully mod a weapon. | ||||||
Xen | A Lot of Cheddar | 0.65 | 05/21/2021 21:19:30 | |||
Spend a total of $200 million across all three characters. | ||||||
Xen | To Live or Die in Los Santos | 0.45 | 05/21/2021 20:56:40 | |||
Completed the final mission. | ||||||
Xen | The Big One! | 0.46 | 05/21/2021 20:21:51 | |||
This ain't no dream no more. | ||||||
Xen | The Government Gimps | 0.43 | 05/21/2021 16:11:28 | |||
You recovered sensitive information from a highly defended federal building. | ||||||
Xen | The Moment of Truth | 0.43 | 05/20/2021 20:45:05 | |||
You have uncovered the truth about Brad. | ||||||
Xen | Small Town, Big Job | 0.39 | 05/20/2021 15:40:05 | |||
You made a big impression at the Paleto Bay Chicken Festival. | ||||||
Xen | A Fair Day's Pay | 0.37 | 05/20/2021 14:08:11 | |||
It's time for a little getaway. | ||||||
Xen | Blitzed | 0.35 | 05/20/2021 11:21:20 | |||
You performed a classic blitz play. | ||||||
Xen | Subversive | 0.33 | 05/19/2021 20:59:20 | |||
You stole an experimental super weapon from Merryweather... and gave it back. | ||||||
Xen | Trading Pure Alpha | 0.47 | 05/19/2021 13:15:55 | |||
Make a profit over your total investments in the stock market. | ||||||
Xen | A Friendship Resurrected | 0.25 | 05/19/2021 11:39:23 | |||
With friends like this who needs enemies? | ||||||
Xen | Battletaker | 0.82 | 05/16/2021 12:51:39 | |||
Prove your skill | ||||||
Xen | Puzzletaker | 0.76 | 05/16/2021 12:16:12 | |||
Prove your wits | ||||||
Xen | Republia Token | 0.97 | 04/30/2021 08:58:15 | |||
Collect the hidden Republia Token |