]>
Rang | 114412 |
---|---|
Errungenschaften | 2025 (1175,75 Punkte) |
Anzahl Spiele und DLCs | 256 |
Anzahl aller Spiele im Besitz | Spieledetails nicht öffentlich |
Abzeichen | 17 (2931 EP) |
Mitglied seit | 01. Dezember 2009 |
Gesamtspielzeit | 5724,8 Stunden |
Komplettierungsrate | 4,1 % |
Wohnort | Akharnai, Attiki, Greece |
Zusammenfassung anzeigen / verstecken
Spiel | # | Erreichte Errungenschaften | Ausstehende Errungenschaften | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Momentan besten | # | Punkte | % | Nächsten einfachsten | # | Punkte | % | ||||
A Valley Without Wind | 98 | 0 | 0,00 | 0 | 98 | 177,08 | 100 |
|
|||
A Valley Without Wind 2 | 210 | 1 | 0,84 | 0,5 | 209 | 394,88 | 99,5 |
|
|||
Ace of Spades | 77 | 9 | 5,12 | 100 | 68-68 | 92,11 | 0 |
|
|||
AdVenture Capitalist | 31 | 15 | 6,24 | 48,4 | 16 | 13,29 | 51,6 |
|
|||
Afterfall InSanity Extended Edition | 44 | 0 | 0,00 | 0 | 44 | 75,20 | 100 |
|
|||
AI War: Fleet Command | 322 | 0 | 0,00 | 0 | 322 | 726,47 | 100 |
|
|||
Air Conflicts: Pacific Carriers | 16 | 0 | 0,00 | 0 | 16 | 29,75 | 100 |
|
|||
Alien Swarm | 66 | 0 | 0,00 | 0 | 66 | 57,81 | 100 |
|
|||
Always Sometimes Monsters | 10 | 0 | 0,00 | 0 | 10 | 12,36 | 100 |
|
|||
Amnesia: A Machine for Pigs | 7 | 0 | 0,00 | 0 | 7 | 10,62 | 100 |
|
|||
Amnesia: The Dark Descent | 18 | 0 | 0,00 | 0 | 18 | 29,06 | 100 |
|
|||
And Yet It Moves | 30 | 1 | 0,38 | 3,3 | 29 | 49,03 | 96,7 |
|
|||
Anna - Extended Edition | 35 | 2 | 1,25 | 5,7 | 33 | 43,01 | 94,3 |
|
|||
Anomaly 2 | 65 | 0 | 0,00 | 0 | 65 | 118,10 | 100 |
|
|||
Anomaly Korea | 35 | 0 | 0,00 | 0 | 35 | 59,71 | 100 |
|
|||
Batman: Arkham Asylum GOTY Edition | 47 | 1 | 0,33 | 2,1 | 46 | 36,42 | 97,9 |
|
|||
Beast Boxing Turbo | 19 | 0 | 0,00 | 0 | 19 | 17,98 | 100 |
|
|||
The Binding of Isaac | 60 | 25 | 11,84 | 41,7 | 35 | 31,70 | 58,3 |
|
|||
Binding of Isaac: Wrath of the Lamb | 39 | 1 | 0,07 | 2,6 | 38 | 23,75 | 97,4 |
|
|||
BioShock 2 | 60 | 8 | 7,45 | 13,3 | 52 | 79,93 | 86,7 |
|
|||
BioShock 2 Remastered | 45 | 0 | 0,00 | 6,7 | 45-3 | 59,57 | 100 |
|
|||
BioShock Infinite | 50 | 32 | 14,70 | 64 | 18 | 18,33 | 36 |
|
|||
BioShock Remastered | 65 | 0 | 0,00 | 0 | 65 | 74,52 | 100 |
|
|||
Bit Blaster XL | 17 | 4 | 2,03 | 23,5 | 13 | 13,16 | 76,5 |
|
|||
Bloody Walls | 9 | 6 | 2,58 | 66,7 | 3 | 1,78 | 33,3 |
|
|||
Borderlands 2 | 50 | 39 | 15,86 | 78 | 11 | 10,80 | 22 |
|
|||
Borderlands 2 - Captain Scarlett and her Pirate's Booty | 3 | 1 | 0,00 | 33,3 | 2 | 1,07 | 66,7 |
|
|||
Borderlands 2: Mr. Torgue’s Campaign of Carnage | 3 | 2 | 0,38 | 66,7 | 1 | 0,60 | 33,3 |
|
|||
Borderlands 2: Sir Hammerlock’s Big Game Hunt | 3 | 1 | 0,01 | 33,3 | 2 | 0,86 | 66,7 |
|
|||
Borderlands 2: Tiny Tina's Assault on Dragon Keep | 10 | 10 | 2,71 | 100 | 0 | 0,00 | 0 |
|
|||
Borderlands GOTY | 50 | 34 | 14,04 | 68 | 16 | 11,75 | 32 |
|
|||
Borderlands DLC: Claptrap’s New Robot Revolution | 10 | 0 | 0,00 | 0 | 10 | 9,94 | 100 |
|
|||
Borderlands DLC: Mad Moxxi's Underdome Riot | 5 | 0 | 0,00 | 0 | 5 | 6,11 | 100 |
|
|||
Borderlands DLC: The Secret Armory of General Knoxx | 10 | 0 | 0,00 | 0 | 10 | 8,85 | 100 |
|
|||
Borderlands DLC: The Zombie Island of Dr. Ned | 5 | 4 | 2,31 | 80 | 1 | 0,88 | 20 |
|
|||
Brawl of Ages | 16 | 0 | 0,00 | 100 | 16-16 | 32,63 | 100 |
|
|||
Brütal Legend | 59 | 5 | 4,01 | 8,5 | 54 | 86,14 | 91,5 |
|
|||
Call of Juarez Gunslinger | 26 | 4 | 2,05 | 15,4 | 22 | 22,91 | 84,6 |
|
|||
Canyon Capers | 30 | 0 | 0,00 | 0 | 30 | 42,84 | 100 |
|
|||
Card City Nights | 8 | 0 | 0,00 | 0 | 8 | 8,72 | 100 |
|
|||
Card Hunter | 50 | 1 | 0,39 | 2 | 49 | 103,05 | 98 |
|
|||
Cargo Commander | 19 | 11 | 12,44 | 57,9 | 8 | 13,15 | 42,1 |
|
|||
Castle Crashers | 12 | 0 | 0,00 | 0 | 12 | 11,50 | 100 |
|
|||
Chaos Domain | 39 | 0 | 0,00 | 0 | 39 | 83,89 | 100 |
|
|||
Chime | 15 | 9 | 5,73 | 60 | 6 | 9,39 | 40 |
|
|||
Clicker Heroes | 111 | 59 | 24,98 | 53,2 | 52 | 49,77 | 46,8 |
|
|||
Closure | 8 | 1 | 0,67 | 12,5 | 7 | 9,63 | 87,5 |
|
|||
Company of Heroes 2 | 378 | 12 | 13,34 | 3,2 | 366 | 631,54 | 96,8 |
|
|||
Confrontation | 52 | 0 | 0,00 | 0 | 52 | 120,10 | 100 |
|
|||
Counter-Strike 2 | 1 | 0 | 0,00 | 0 | 1 | 0,88 | 100 |
|
|||
Critical Mass | 27 | 14 | 23,54 | 51,9 | 13 | 31,67 | 48,1 |
|
|||
Cubemen | 44 | 14 | 7,77 | 31,8 | 30 | 44,90 | 68,2 |
|
|||
Cubetractor | 13 | 0 | 0,00 | 0 | 13 | 27,54 | 100 |
|
|||
The Culling Of The Cows | 5 | 0 | 0,00 | 0 | 5 | 3,93 | 100 |
|
|||
The Darkness II | 50 | 0 | 0,00 | 0 | 50 | 52,82 | 100 |
|
|||
Dead Horde | 28 | 5 | 2,87 | 17,9 | 23 | 32,42 | 82,1 |
|
|||
Dead Island: Epidemic | 54 | 11 | 9,75 | 100 | 43-43 | 81,85 | 0 |
|
|||
DeadCore | 29 | 0 | 0,00 | 0 | 29 | 46,11 | 100 |
|
|||
Deadlight | 31 | 12 | 5,60 | 38,7 | 19 | 15,10 | 61,3 |
|
|||
DeathSpank | 12 | 0 | 0,00 | 0 | 12 | 9,77 | 100 |
|
|||
DeathSpank: Thongs Of Virtue | 13 | 0 | 0,00 | 0 | 13 | 15,64 | 100 |
|
|||
DEFCON | 22 | 0 | 0,00 | 0 | 22 | 40,75 | 100 |
|
|||
Delve Deeper | 50 | 0 | 0,00 | 0 | 50 | 78,08 | 100 |
|
|||
Desktop Dungeons | 35 | 14 | 17,63 | 40 | 21 | 38,80 | 60 |
|
|||
Deus Ex: Human Revolution | 49 | 45 | 26,31 | 91,8 | 4 | 3,77 | 8,2 |
|
|||
Deus Ex: Human Revolution - The Missing Link | 10 | 1 | 0,57 | 10 | 9 | 8,21 | 90 |
|
|||
DiRT 3 Complete Edition | 60 | 1 | 0,44 | 1,7 | 59 | 85,42 | 98,3 |
|
|||
Dishonored | 50 | 19 | 8,36 | 38 | 31 | 28,52 | 62 |
|
|||
DLC Quest | 22 | 9 | 1,60 | 40,9 | 13 | 7,04 | 59,1 |
|
|||
The Dream Machine: Chapter 3 | 7 | 0 | 0,00 | 0 | 7 | 11,61 | 100 |
|
|||
Droid Assault | 35 | 16 | 12,95 | 45,7 | 19 | 29,45 | 54,3 |
|
|||
Duke Nukem Forever | 50 | 1 | 0,30 | 2 | 49 | 41,53 | 98 |
|
|||
Dungeon Defenders | 78 | 6 | 2,96 | 7,7 | 72 | 104,52 | 92,3 |
|
|||
Dungeonbowl Knockout Edition | 32 | 0 | 0,00 | 0 | 32 | 91,95 | 100 |
|
|||
Dungeons of Dredmor | 93 | 26 | 18,91 | 28 | 67 | 101,69 | 72 |
|
|||
Dungeons of Dredmor: Conquest of the Wizardlands | 16 | 4 | 1,40 | 25 | 12 | 15,73 | 75 |
|
|||
Dungeons of Dredmor: You Have To Name The Expansion Pack | 7 | 2 | 1,07 | 28,6 | 5 | 3,22 | 71,4 |
|
|||
Dust: An Elysian Tail | 30 | 3 | 0,86 | 10 | 27 | 20,38 | 90 |
|
|||
EDGE | 47 | 5 | 4,16 | 10,6 | 42 | 63,59 | 89,4 |
|
|||
The Elder Scrolls V: Skyrim | 50 | 15 | 3,79 | 30 | 35 | 17,96 | 70 |
|
|||
The Elder Scrolls V: Skyrim - Dawnguard | 10 | 0 | 0,00 | 0 | 10 | 5,99 | 100 |
|
|||
The Elder Scrolls V: Skyrim - Dragonborn | 10 | 0 | 0,00 | 0 | 10 | 5,78 | 100 |
|
|||
The Elder Scrolls V: Skyrim - Hearthfire | 5 | 0 | 0,00 | 0 | 5 | 2,82 | 100 |
|
|||
The Elder Scrolls V: Skyrim Special Edition | 75 | 0 | 0,00 | 0 | 75 | 67,75 | 100 |
|
|||
Eldritch | 15 | 0 | 0,00 | 0 | 15 | 25,55 | 100 |
|
|||
Enemy Mind | 34 | 0 | 0,00 | 0 | 34 | 68,93 | 100 |
|
|||
EvilQuest | 31 | 0 | 0,00 | 0 | 31 | 42,72 | 100 |
|
|||
Explodemon | 20 | 0 | 0,00 | 0 | 20 | 43,09 | 100 |
|
|||
F.E.A.R. 3 | 50 | 2 | 1,11 | 4 | 48 | 70,93 | 96 |
|
|||
Fallout Shelter | 35 | 0 | 0,00 | 0 | 35 | 27,61 | 100 |
|
|||
Fallout: New Vegas | 50 | 27 | 16,14 | 54 | 23 | 23,93 | 46 |
|
|||
Fallout New Vegas: Dead Money | 5 | 5 | 3,27 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout New Vegas: Honest Hearts | 5 | 4 | 2,66 | 80 | 1 | 0,94 | 20 |
|
|||
Fallout New Vegas: Old World Blues | 5 | 5 | 0,37 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout New Vegas®: Gun Runners’ Arsenal™ | 5 | 2 | 0,20 | 40 | 3 | 1,96 | 60 |
|
|||
FINAL FANTASY VII | 36 | 8 | 3,74 | 22,2 | 28 | 29,37 | 77,8 |
|
|||
Fractured Space | 34 | 0 | 0,00 | 0 | 34 | 70,39 | 100 |
|
|||
Frozen Cortex | 13 | 0 | 0,00 | 0 | 13 | 27,51 | 100 |
|
|||
Frozen Synapse | 16 | 7 | 5,79 | 43,8 | 9 | 14,56 | 56,3 |
|
|||
Full Mojo Rampage | 25 | 0 | 0,00 | 0 | 25 | 42,61 | 100 |
|
|||
Galaxy on Fire 2™ Full HD | 92 | 3 | 2,75 | 3,3 | 89 | 122,33 | 96,7 |
|
|||
Game of Thrones | 50 | 0 | 0,00 | 0 | 50 | 74,19 | 100 |
|
|||
Gauntlet™ | 43 | 18 | 15,94 | 41,9 | 25 | 41,73 | 58,1 |
|
|||
Gauntlet - Lilith the Necromancer Pack | 3 | 2 | 0,20 | 66,7 | 1 | 0,53 | 33,3 |
|
|||
Gemini Rue | 15 | 2 | 1,81 | 13,3 | 13 | 18,49 | 86,7 |
|
|||
Giana Sisters: Twisted Dreams | 25 | 1 | 0,45 | 4 | 24 | 42,78 | 96 |
|
|||
Grow Home | 26 | 0 | 0,00 | 0 | 26 | 26,04 | 100 |
|
|||
Guacamelee! Gold Edition | 60 | 0 | 0,00 | 0 | 60 | 58,96 | 100 |
|
|||
Gun Monkeys | 8 | 0 | 0,00 | 0 | 8 | 9,67 | 100 |
|
|||
Gunpoint | 42 | 10 | 4,56 | 23,8 | 32 | 23,69 | 76,2 |
|
|||
Hack, Slash, Loot | 18 | 4 | 4,22 | 22,2 | 14 | 26,24 | 77,8 |
|
|||
Half-Life 2 | 33 | 9 | 3,69 | 27,3 | 24 | 16,97 | 72,7 |
|
|||
Hammerwatch | 38 | 2 | 0,95 | 5,3 | 36 | 53,84 | 94,7 |
|
|||
Hero Siege | 89 | 0 | 0,00 | 0 | 89 | 222,80 | 100 |
|
|||
Hitman: Absolution | 47 | 14 | 4,60 | 46,8 | 33-8 | 26,29 | 53,2 |
|
|||
Holy Avatar vs. Maidens of the Dead | 13 | 0 | 0,00 | 0 | 13 | 20,53 | 100 |
|
|||
Home | 12 | 0 | 0,00 | 0 | 12 | 19,03 | 100 |
|
|||
Home Sheep Home: Farmageddon Party Edition | 56 | 0 | 0,00 | 0 | 56 | 74,74 | 100 |
|
|||
Hotline Miami | 35 | 23 | 14,08 | 65,7 | 12 | 12,80 | 34,3 |
|
|||
The Incredible Adventures of Van Helsing | 95 | 53 | 35,68 | 55,8 | 42 | 56,47 | 44,2 |
|
|||
Insanely Twisted Shadow Planet | 17 | 0 | 0,00 | 0 | 17 | 30,48 | 100 |
|
|||
Insurgency | 100 | 0 | 0,00 | 0 | 100 | 144,40 | 100 |
|
|||
Interstellar Marines | 28 | 0 | 0,00 | 0 | 28 | 57,07 | 100 |
|
|||
Ionball 2 : Ionstorm | 26 | 0 | 0,00 | 0 | 26 | 50,50 | 100 |
|
|||
Iron Sky Invasion | 30 | 0 | 0,00 | 0 | 30 | 49,94 | 100 |
|
|||
Jamestown | 42 | 6 | 1,90 | 14,3 | 36 | 52,68 | 85,7 |
|
|||
Jazzpunk: Director's Cut | 24 | 0 | 0,00 | 0 | 24 | 15,55 | 100 |
|
|||
Just Cause 2 | 50 | 3 | 0,73 | 6 | 47 | 49,29 | 94 |
|
|||
Killing Floor | 285 | 41 | 31,04 | 14,7 | 244-1 | 331,29 | 85,3 |
|
|||
Killing Floor Mod: Defence Alliance 2 | 30 | 0 | 0,00 | 0 | 30 | 83,86 | 100 |
|
|||
Left 4 Dead | 73 | 8 | 3,31 | 11 | 65 | 57,61 | 89 |
|
|||
Left 4 Dead 2 | 101 | 32 | 19,30 | 31,7 | 69 | 84,79 | 68,3 |
|
|||
Legend of Grimrock | 40 | 17 | 16,70 | 42,5 | 23 | 28,24 | 57,5 |
|
|||
Legend of Grimrock 2 | 60 | 0 | 0,00 | 0 | 60 | 73,30 | 100 |
|
|||
Life is Strange™ | 12 | 0 | 0,00 | 0 | 12 | 8,45 | 100 |
|
|||
The Lord of the Rings: War in the North | 46 | 0 | 0,00 | 0 | 46 | 45,79 | 100 |
|
|||
Lucius | 58 | 0 | 0,00 | 0 | 58 | 54,43 | 100 |
|
|||
Lux Delux | 27 | 0 | 0,00 | 0 | 27 | 63,62 | 100 |
|
|||
Machinarium | 12 | 0 | 0,00 | 0 | 12 | 11,24 | 100 |
|
|||
Magic Duels | 49 | 13 | 8,92 | 26,5 | 36 | 50,49 | 73,5 |
|
|||
Magicka | 52 | 25 | 9,38 | 48,1 | 27 | 29,78 | 51,9 |
|
|||
Magicka: Vietnam | 2 | 0 | 0,00 | 0 | 2 | 2,78 | 100 |
|
|||
Mandagon | 5 | 1 | 0,51 | 20 | 4 | 2,39 | 80 |
|
|||
Mark of the Ninja | 30 | 14 | 7,79 | 46,7 | 16 | 15,66 | 53,3 |
|
|||
MechWarrior Online | 25 | 3 | 1,66 | 12 | 22 | 28,56 | 88 |
|
|||
Metro 2033 | 48 | 1 | 0,36 | 2,1 | 47 | 57,65 | 97,9 |
|
|||
Monaco | 13 | 1 | 0,62 | 7,7 | 12 | 20,17 | 92,3 |
|
|||
Multiwinia | 12 | 0 | 0,00 | 16,7 | 12-2 | 27,69 | 100 |
|
|||
Natural Selection 2 | 137 | 0 | 0,00 | 0 | 137 | 389,75 | 100 |
|
|||
Nuclear Dawn | 58 | 10 | 8,72 | 17,2 | 48 | 80,10 | 82,8 |
|
|||
OlliOlli | 12 | 0 | 0,00 | 0 | 12 | 22,25 | 100 |
|
|||
On the Rain-Slick Precipice of Darkness, Episode One | 12 | 2 | 1,28 | 16,7 | 10 | 11,61 | 83,3 |
|
|||
On the Rain-Slick Precipice of Darkness, Episode Two | 12 | 0 | 0,00 | 0 | 12 | 13,61 | 100 |
|
|||
One Finger Death Punch | 152 | 27 | 7,60 | 17,8 | 125 | 152,47 | 82,2 |
|
|||
ORION: Prelude | 251 | 1 | 0,56 | 0,4 | 250 | 442,16 | 99,6 |
|
|||
PAC-MAN Championship Edition DX+ | 12 | 12 | 5,76 | 100 | 0 | 0,00 | 0 |
|
|||
Paladins | 58 | 1 | 0,31 | 1,7 | 57 | 42,72 | 98,3 |
|
|||
Papers, Please | 13 | 0 | 0,00 | 0 | 13 | 10,37 | 100 |
|
|||
Paranautical Activity: Deluxe Atonement Edition | 45 | 0 | 0,00 | 0 | 45 | 92,20 | 100 |
|
|||
Path of Exile | 127 | 5 | 2,51 | 3,9 | 122 | 139,43 | 96,1 |
|
|||
PAYDAY 2 | 701 | 41 | 23,46 | 5,8 | 660 | 771,56 | 94,2 |
|
|||
PAYDAY 2: Armored Transport | 48 | 5 | 2,17 | 10,4 | 43 | 25,38 | 89,6 |
|
|||
PAYDAY 2: Gage Mod Courier | 10 | 6 | 0,42 | 60 | 4 | 1,54 | 40 |
|
|||
PAYDAY 2: Gage Shotgun Pack | 12 | 1 | 0,41 | 8,3 | 11 | 4,07 | 91,7 |
|
|||
PAYDAY 2: Gage Weapon Pack #02 | 10 | 2 | 0,85 | 20 | 8 | 5,27 | 80 |
|
|||
PAYDAY 2: The Big Bank Heist | 20 | 2 | 0,21 | 10 | 18 | 9,69 | 90 |
|
|||
PAYDAY 2: The Butcher's AK/CAR Mod Pack | 8 | 1 | 0,01 | 12,5 | 7 | 5,02 | 87,5 |
|
|||
PAYDAY 2: The Butcher's BBQ Pack | 4 | 2 | 0,22 | 50 | 2 | 1,11 | 50 |
|
|||
PAYDAY 2: The Charlie Santa Heist | 15 | 5 | 2,04 | 33,3 | 10 | 4,40 | 66,7 |
|
|||
PAYDAY 2: The Death Wish Update | 31 | 10 | 3,12 | 32,3 | 21 | 13,19 | 67,7 |
|
|||
PAYDAY 2: The Diamond Heist | 17 | 1 | 0,17 | 5,9 | 16 | 6,68 | 94,1 |
|
|||
PAYDAY 2: The Diamond Store Heist | 6 | 2 | 0,59 | 33,3 | 4 | 0,58 | 66,7 |
|
|||
PAYDAY 2: The Golden Grin Casino Heist | 15 | 3 | 0,56 | 20 | 12 | 4,93 | 80 |
|
|||
PAYDAY 2: The Hoxton Breakout Heist | 6 | 1 | 0,01 | 16,7 | 5 | 1,67 | 83,3 |
|
|||
PAYDAY 2: The Infamy Update | 25 | 1 | 0,01 | 4 | 24 | 9,11 | 96 |
|
|||
PAYDAY 2: The OVERKILL Pack | 10 | 1 | 0,07 | 10 | 9 | 4,43 | 90 |
|
|||
PAYDAY 2: The Shadow Raid Heist | 12 | 1 | 0,03 | 8,3 | 11 | 3,15 | 91,7 |
|
|||
PAYDAY: The Heist | 48 | 7 | 4,10 | 14,6 | 41 | 57,24 | 85,4 |
|
|||
Penguins Arena: Sedna's World | 10 | 0 | 0,00 | 0 | 10 | 14,11 | 100 |
|
|||
Pinball FX2 | 2 | 1 | 0,95 | 50 | 1 | 1,80 | 50 |
|
|||
Pinball FX2 - Core pack | 8 | 0 | 0,00 | 0 | 8 | 13,06 | 100 |
|
|||
Pinball FX2 - Earth Defense Table | 2 | 0 | 0,00 | 0 | 2 | 2,04 | 100 |
|
|||
Pinball FX2 - Epic Quest Table | 2 | 0 | 0,00 | 0 | 2 | 2,96 | 100 |
|
|||
Pinball FX2 - Paranormal Table | 2 | 0 | 0,00 | 0 | 2 | 2,57 | 100 |
|
|||
Pinball FX2 - Zen Classics Pack | 8 | 0 | 0,00 | 0 | 8 | 13,39 | 100 |
|
|||
Pixel Puzzles Ultimate Jigsaw | 541 | 0 | 0,00 | 0 | 541 | 1327,93 | 100 |
|
|||
Pixel Puzzles: Japan | 26 | 0 | 0,00 | 0 | 26 | 18,91 | 100 |
|
|||
Plants vs. Zombies: Game of the Year | 21 | 9 | 4,01 | 42,9 | 12 | 9,24 | 57,1 |
|
|||
Platformines | 20 | 0 | 0,00 | 0 | 20 | 34,45 | 100 |
|
|||
Poker Night 2 | 18 | 7 | 2,38 | 38,9 | 11 | 7,20 | 61,1 |
|
|||
Port Royale 3 | 64 | 0 | 0,00 | 0 | 64 | 123,12 | 100 |
|
|||
Portal | 15 | 6 | 1,97 | 40 | 9 | 8,81 | 60 |
|
|||
Portal 2 | 51 | 41 | 22,69 | 80,4 | 10 | 9,00 | 19,6 |
|
|||
Portal Stories: Mel | 28 | 6 | 2,89 | 21,4 | 22 | 21,12 | 78,6 |
|
|||
Prison Architect | 18 | 2 | 1,27 | 11,1 | 16 | 21,30 | 88,9 |
|
|||
RAW - Realms of Ancient War | 12 | 3 | 3,89 | 25 | 9 | 16,67 | 75 |
|
|||
Red Faction: Armageddon | 48 | 0 | 0,00 | 0 | 48 | 59,35 | 100 |
|
|||
Renegade Ops | 12 | 2 | 1,99 | 16,7 | 10 | 16,16 | 83,3 |
|
|||
Renegade Ops - Coldstrike Campaign | 4 | 1 | 0,09 | 25 | 3 | 1,30 | 75 |
|
|||
Revenge of the Titans | 77 | 39 | 37,25 | 50,6 | 38 | 66,50 | 49,4 |
|
|||
Risk of Rain (2013) | 15 | 12 | 6,64 | 80 | 3 | 2,82 | 20 |
|
|||
Rush Bros | 54 | 0 | 0,00 | 0 | 54 | 90,64 | 100 |
|
|||
Rust | 75 | 0 | 0,00 | 0 | 75 | 85,44 | 100 |
|
|||
Sanctum 2 | 43 | 3 | 1,29 | 7 | 40 | 63,20 | 93 |
|
|||
Sang-Froid - Tales of Werewolves | 33 | 3 | 2,27 | 9,1 | 30 | 49,01 | 90,9 |
|
|||
Serious Sam 3: BFE | 61 | 9 | 5,30 | 14,8 | 52 | 59,83 | 85,2 |
|
|||
Shatter | 30 | 1 | 0,27 | 3,3 | 29 | 41,42 | 96,7 |
|
|||
Shattered Planet | 70 | 0 | 0,00 | 0 | 70 | 92,52 | 100 |
|
|||
The Showdown Effect | 25 | 2 | 1,38 | 8 | 23 | 35,25 | 92 |
|
|||
Sid Meier's Ace Patrol | 52 | 0 | 0,00 | 0 | 52 | 95,64 | 100 |
|
|||
Sid Meier's Ace Patrol: Pacific Skies | 50 | 0 | 0,00 | 0 | 50 | 101,98 | 100 |
|
|||
Sid Meier's Civilization V | 118 | 26 | 9,15 | 22 | 92 | 103,40 | 78 |
|
|||
Sine Mora | 10 | 1 | 0,70 | 10 | 9 | 16,92 | 90 |
|
|||
Skyborn | 24 | 0 | 0,00 | 0 | 24 | 49,18 | 100 |
|
|||
SkyDrift | 12 | 0 | 0,00 | 0 | 12 | 18,97 | 100 |
|
|||
Skyward Collapse | 80 | 0 | 0,00 | 0 | 80 | 163,55 | 100 |
|
|||
Solar Flux | 32 | 0 | 0,00 | 0 | 32 | 60,27 | 100 |
|
|||
Space Pirates and Zombies | 48 | 13 | 8,44 | 27,1 | 35 | 42,82 | 72,9 |
|
|||
Spec Ops: The Line | 50 | 0 | 0,00 | 0 | 50 | 36,21 | 100 |
|
|||
Starbound | 51 | 0 | 0,00 | 0 | 51 | 49,67 | 100 |
|
|||
Stealth Bastard Deluxe | 21 | 2 | 2,05 | 9,5 | 19 | 30,54 | 90,5 |
|
|||
SteamWorld Dig | 24 | 1 | 0,33 | 4,2 | 23 | 23,73 | 95,8 |
|
|||
Superfrog HD | 12 | 8 | 5,75 | 66,7 | 4 | 7,02 | 33,3 |
|
|||
The Swapper | 10 | 0 | 0,00 | 0 | 10 | 11,18 | 100 |
|
|||
Tales from Space: Mutant Blobs Attack | 14 | 0 | 0,00 | 0 | 14 | 15,57 | 100 |
|
|||
Talisman: Digital Edition | 62 | 0 | 0,00 | 0 | 62 | 100,73 | 100 |
|
|||
Team Fortress 2 | 520 | 361 | 209,28 | 70,2 | 159-4 | 153,83 | 29,8 |
|
|||
Teleglitch: Die More Edition | 39 | 0 | 0,00 | 0 | 39 | 75,79 | 100 |
|
|||
Terraria | 115 | 69 | 29,39 | 60 | 46 | 44,57 | 40 |
|
|||
Thief | 37 | 15 | 10,81 | 40,5 | 22 | 30,97 | 59,5 |
|
|||
This War of Mine | 22 | 16 | 9,23 | 72,7 | 6 | 7,52 | 27,3 |
|
|||
This War of Mine: War Child Charity | 2 | 1 | 0,15 | 50 | 1 | 0,87 | 50 |
|
|||
Thunder Wolves | 20 | 1 | 0,71 | 5 | 19 | 35,26 | 95 |
|
|||
Tidalis | 64 | 6 | 4,95 | 9,4 | 58 | 85,63 | 90,6 |
|
|||
Time Clickers | 99 | 50 | 16,72 | 50,5 | 49 | 39,92 | 49,5 |
|
|||
TIS-100 | 10 | 2 | 1,29 | 20 | 8 | 11,19 | 80 |
|
|||
Titan Attacks | 47 | 37 | 32,71 | 78,7 | 10 | 13,54 | 21,3 |
|
|||
Tower of Guns | 17 | 0 | 0,00 | 0 | 17 | 26,95 | 100 |
|
|||
Tower Wars | 35 | 5 | 5,38 | 31,4 | 30-6 | 67,11 | 68,6 |
|
|||
Transmissions: Element 120 | 11 | 0 | 0,00 | 0 | 11 | 6,71 | 100 |
|
|||
Trine 2 | 66 | 10 | 5,30 | 15,2 | 56 | 65,81 | 84,8 |
|
|||
Tropico 4 | 60 | 0 | 0,00 | 0 | 60 | 74,06 | 100 |
|
|||
Ultratron | 67 | 26 | 17,34 | 38,8 | 41 | 63,16 | 61,2 |
|
|||
Unturned | 77 | 14 | 6,67 | 18,2 | 63 | 106,21 | 81,8 |
|
|||
Volume | 24 | 2 | 1,64 | 8,3 | 22 | 32,83 | 91,7 |
|
|||
War in a Box: Paper Tanks | 19 | 0 | 0,00 | 0 | 19 | 27,79 | 100 |
|
|||
Warframe | 193 | 112 | 71,21 | 59,1 | 81-2 | 90,92 | 40,9 |
|
|||
Warhammer 40,000: Space Marine - Anniversary Edition | 51 | 16 | 11,76 | 31,4 | 35 | 46,25 | 68,6 |
|
|||
World of Goo | 8 | 0 | 0,00 | 0 | 8 | 13,06 | 100 |
|
|||
Worms Clan Wars | 14 | 4 | 2,85 | 28,6 | 10 | 16,14 | 71,4 |
|
|||
Worms Crazy Golf | 29 | 0 | 0,00 | 0 | 29 | 33,84 | 100 |
|
|||
Worms Ultimate Mayhem | 26 | 0 | 0,00 | 0 | 26 | 45,28 | 100 |
|
|||
XCOM: Enemy Unknown | 50 | 41 | 22,45 | 82 | 9 | 13,30 | 18 |
|
|||
XCOM: Enemy Within | 30 | 2 | 0,77 | 6,7 | 28 | 22,13 | 93,3 |
|
Spiel | # | Erreichte Errungenschaften | Ausstehende Errungenschaften | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Momentan besten | # | Punkte | % | Nächsten einfachsten | # | Punkte | % | ||||
Starbound - Unstable | 51 | 0 | 0,00 | 0 | 51 | 110,74 | 100 |
|
Profil wurde zuletzt am 10. Februar 2021 um 16:58 Uhr aktualisiert.
Nächste automatische Aktualisierung am 22. Oktober 2024 um 14:03 Uhr.