]>
Rang | 5765 |
---|---|
Errungenschaften | 6334 (6314,66 Punkte) |
Anzahl Spiele und DLCs | 441 |
Anzahl aller Spiele im Besitz | 593 |
Abzeichen | 45 (25217 EP) |
Mitglied seit | 26. August 2010 |
Gesamtspielzeit | 0,0 Stunden |
Komplettierungsrate | 55,2 % |
Zusammenfassung anzeigen / verstecken
Spiel | # | Erreichte Errungenschaften | Ausstehende Errungenschaften | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Momentan besten | # | Punkte | % | Nächsten einfachsten | # | Punkte | % | ||||
12 is Better Than 6 | 46 | 0 | 0,00 | 0 | 46 | 37,12 | 100 |
|
|||
1993 Space Machine | 10 | 10 | 21,90 | 100 | 0 | 0,00 | 0 |
|
|||
7 Days to Die | 43 | 38 | 27,57 | 88,4 | 5 | 7,81 | 11,6 |
|
|||
8BitMMO | 24 | 24 | 34,43 | 100 | 0 | 0,00 | 0 |
|
|||
A Fistful of Gun | 13 | 13 | 20,24 | 100 | 0 | 0,00 | 0 |
|
|||
A Plague Tale: Innocence | 35 | 35 | 22,66 | 100 | 0 | 0,00 | 0 |
|
|||
A Story About My Uncle | 15 | 15 | 24,51 | 100 | 0 | 0,00 | 0 |
|
|||
A Tale for Anna | 15 | 0 | 0,00 | 0 | 15 | 13,66 | 100 |
|
|||
A Way Out | 14 | 14 | 10,63 | 100 | 0 | 0,00 | 0 |
|
|||
Ace of Spades | 77 | 7 | 3,83 | 100 | 70-70 | 93,40 | 0 |
|
|||
Action Henk | 21 | 21 | 35,66 | 100 | 0 | 0,00 | 0 |
|
|||
Aegis Defenders | 31 | 31 | 56,37 | 100 | 0 | 0,00 | 0 |
|
|||
Afterfall InSanity Extended Edition | 44 | 44 | 75,20 | 100 | 0 | 0,00 | 0 |
|
|||
Aimlabs | 100 | 100 | 137,36 | 100 | 0 | 0,00 | 0 |
|
|||
Alien Breed 2: Assault | 13 | 13 | 22,66 | 100 | 0 | 0,00 | 0 |
|
|||
Alien: Isolation | 50 | 50 | 39,71 | 100 | 0 | 0,00 | 0 |
|
|||
Among Us | 33 | 24 | 23,71 | 72,7 | 9 | 15,89 | 27,3 |
|
|||
Ancestors Legacy | 50 | 50 | 74,28 | 100 | 0 | 0,00 | 0 |
|
|||
Ancestors Legacy - Saladin's Conquest | 12 | 12 | 10,32 | 100 | 0 | 0,00 | 0 |
|
|||
Anomaly Defenders | 20 | 0 | 0,00 | 0 | 20 | 31,39 | 100 |
|
|||
APB Reloaded | 60 | 0 | 0,00 | 0 | 60 | 103,26 | 100 |
|
|||
ARK: Survival Evolved | 31 | 31 | 37,98 | 100 | 0 | 0,00 | 0 |
|
|||
The Center - ARK Expansion Map | 1 | 1 | 0,00 | 100 | 0 | 0,00 | 0 |
|
|||
Arma 3 | 47 | 44 | 54,01 | 93,6 | 3 | 6,79 | 6,4 |
|
|||
Arma 3 Apex | 18 | 18 | 21,08 | 100 | 0 | 0,00 | 0 |
|
|||
Arma 3 Art of War Charity Pack | 8 | 8 | 14,31 | 100 | 0 | 0,00 | 0 |
|
|||
Arma 3 Helicopters | 8 | 8 | 10,25 | 100 | 0 | 0,00 | 0 |
|
|||
Arma 3 Jets | 5 | 5 | 3,75 | 100 | 0 | 0,00 | 0 |
|
|||
Arma 3 Karts | 5 | 5 | 5,52 | 100 | 0 | 0,00 | 0 |
|
|||
Arma 3 Laws of War | 7 | 7 | 7,19 | 100 | 0 | 0,00 | 0 |
|
|||
Arma 3 Marksmen | 7 | 7 | 7,63 | 100 | 0 | 0,00 | 0 |
|
|||
Arma 3 Tac-Ops Mission Pack | 9 | 9 | 8,18 | 100 | 0 | 0,00 | 0 |
|
|||
Arma 3 Tanks | 9 | 9 | 9,16 | 100 | 0 | 0,00 | 0 |
|
|||
Arma Tactics | 22 | 22 | 46,28 | 100 | 0 | 0,00 | 0 |
|
|||
Atomic Heart | 42 | 6 | 1,21 | 14,3 | 36 | 26,50 | 85,7 |
|
|||
Avalanche 2: Super Avalanche | 22 | 22 | 38,57 | 100 | 0 | 0,00 | 0 |
|
|||
Avernum 2: Crystal Souls | 35 | 35 | 65,11 | 100 | 0 | 0,00 | 0 |
|
|||
Avocado Love | 5 | 0 | 0,00 | 0 | 5 | 5,10 | 100 |
|
|||
Bad North | 11 | 11 | 11,72 | 100 | 0 | 0,00 | 0 |
|
|||
Baldur's Gate 3 | 54 | 16 | 5,48 | 29,6 | 38 | 33,86 | 70,4 |
|
|||
The Banner Saga | 39 | 0 | 0,00 | 0 | 39 | 31,79 | 100 |
|
|||
The Bard's Tale IV: Director's Cut | 59 | 0 | 0,00 | 0 | 59 | 112,65 | 100 |
|
|||
The Bard's Tale Trilogy | 47 | 0 | 0,00 | 0 | 47 | 103,94 | 100 |
|
|||
Batman: Arkham Asylum GOTY Edition | 47 | 47 | 36,75 | 100 | 0 | 0,00 | 0 |
|
|||
Batman: Arkham City GOTY | 64 | 64 | 63,35 | 100 | 0 | 0,00 | 0 |
|
|||
Batman™: Arkham Origins | 50 | 50 | 57,69 | 100 | 0 | 0,00 | 0 |
|
|||
Batman™: Arkham Origins - Cold, Cold Heart | 10 | 10 | 2,02 | 100 | 0 | 0,00 | 0 |
|
|||
Battle Chasers: Nightwar | 48 | 48 | 57,20 | 100 | 0 | 0,00 | 0 |
|
|||
BattleBlock Theater | 30 | 30 | 25,62 | 100 | 0 | 0,00 | 0 |
|
|||
Beat Saber | 26 | 26 | 17,24 | 100 | 0 | 0,00 | 0 |
|
|||
Beyond Eyes | 10 | 10 | 12,67 | 100 | 0 | 0,00 | 0 |
|
|||
The Binding of Isaac: Rebirth | 242 | 242 | 110,23 | 100 | 0 | 0,00 | 0 |
|
|||
The Binding of Isaac: Afterbirth | 98 | 98 | 39,55 | 100 | 0 | 0,00 | 0 |
|
|||
The Binding of Isaac: Afterbirth+ | 63 | 62 | 29,62 | 98,4 | 1 | 0,79 | 1,6 |
|
|||
The Binding of Isaac: Repentance | 234 | 233 | 139,17 | 99,6 | 1 | 1,01 | 0,4 |
|
|||
BioShock 2 | 60 | 60 | 87,37 | 100 | 0 | 0,00 | 0 |
|
|||
BioShock 2: Minerva’s Den | 8 | 8 | 1,38 | 100 | 0 | 0,00 | 0 |
|
|||
BioShock 2 Remastered | 45 | 45 | 59,57 | 100 | 0 | 0,00 | 0 |
|
|||
BioShock 2: Minerva's Den Remastered | 8 | 8 | 9,20 | 100 | 0 | 0,00 | 0 |
|
|||
BioShock Remastered | 65 | 65 | 74,52 | 100 | 0 | 0,00 | 0 |
|
|||
Black Mesa | 50 | 50 | 50,08 | 100 | 0 | 0,00 | 0 |
|
|||
Blasphemous | 45 | 45 | 45,46 | 100 | 0 | 0,00 | 0 |
|
|||
Blazing Chrome | 39 | 0 | 0,00 | 0 | 39 | 51,69 | 100 |
|
|||
Bloody Hell | 11 | 1 | 0,65 | 9,1 | 10 | 12,57 | 90,9 |
|
|||
Blue Fire | 22 | 0 | 0,00 | 0 | 22 | 32,16 | 100 |
|
|||
BONEWORKS | 16 | 16 | 16,02 | 100 | 0 | 0,00 | 0 |
|
|||
Borderlands 2 | 50 | 50 | 26,66 | 100 | 0 | 0,00 | 0 |
|
|||
Borderlands 2 - Captain Scarlett and her Pirate's Booty | 3 | 3 | 1,08 | 100 | 0 | 0,00 | 0 |
|
|||
Borderlands 2: Commander Lilith & the Fight for Sanctuary | 6 | 6 | 1,57 | 100 | 0 | 0,00 | 0 |
|
|||
Borderlands 2: Mr. Torgue’s Campaign of Carnage | 3 | 3 | 0,97 | 100 | 0 | 0,00 | 0 |
|
|||
Borderlands 2: Sir Hammerlock’s Big Game Hunt | 3 | 3 | 0,87 | 100 | 0 | 0,00 | 0 |
|
|||
Borderlands 2: Tiny Tina's Assault on Dragon Keep | 10 | 10 | 2,71 | 100 | 0 | 0,00 | 0 |
|
|||
Borderlands: The Pre-Sequel | 50 | 50 | 44,93 | 100 | 0 | 0,00 | 0 |
|
|||
Claptastic Voyage and Ultimate Vault Hunter Upgrade Pack 2 | 10 | 10 | 3,23 | 100 | 0 | 0,00 | 0 |
|
|||
Ultimate Vault Hunter Upgrade Pack: The Holodome Onslaught | 3 | 3 | 0,27 | 100 | 0 | 0,00 | 0 |
|
|||
Brawlhalla | 57 | 49 | 54,48 | 86 | 8 | 16,51 | 14 |
|
|||
Breach | 12 | 12 | 15,58 | 100 | 0 | 0,00 | 0 |
|
|||
Broforce | 17 | 17 | 19,62 | 100 | 0 | 0,00 | 0 |
|
|||
Broken Age | 45 | 45 | 54,26 | 100 | 0 | 0,00 | 0 |
|
|||
The Bureau: XCOM Declassified | 34 | 0 | 0,00 | 0 | 34 | 40,93 | 100 |
|
|||
Call of Duty: Black Ops III | 66 | 66 | 66,50 | 100 | 0 | 0,00 | 0 |
|
|||
Call of Duty: Black Ops III - Awakening DLC Pack | 10 | 10 | 3,05 | 100 | 0 | 0,00 | 0 |
|
|||
Call of Duty®: Black Ops III - Eclipse DLC | 10 | 10 | 2,17 | 100 | 0 | 0,00 | 0 |
|
|||
Call of Duty®: Black Ops III - Zombies Chronicles | 12 | 12 | 5,88 | 100 | 0 | 0,00 | 0 |
|
|||
Call of Duty: Modern Warfare 2 (2009) | 50 | 50 | 26,53 | 100 | 0 | 0,00 | 0 |
|
|||
Call of Duty: WWII | 35 | 35 | 34,84 | 100 | 0 | 0,00 | 0 |
|
|||
Call of Duty: WWII - Multiplayer | 55 | 55 | 103,23 | 100 | 0 | 0,00 | 0 |
|
|||
Call of Duty®: Modern Warfare® 3 (2011) | 50 | 50 | 34,77 | 100 | 0 | 0,00 | 0 |
|
|||
Call of Duty®: Modern Warfare® 3 (2011) Collection 1 | 6 | 6 | 1,21 | 100 | 0 | 0,00 | 0 |
|
|||
Call of Duty®: Modern Warfare® 3 (2011) Collection 2 | 6 | 6 | 0,83 | 100 | 0 | 0,00 | 0 |
|
|||
Call of Duty®: Modern Warfare® 3 (2011) Collection 3: Chaos Pack | 14 | 14 | 1,95 | 100 | 0 | 0,00 | 0 |
|
|||
Carrier Command: Gaea Mission | 45 | 45 | 94,44 | 100 | 0 | 0,00 | 0 |
|
|||
Chernobylite Complete Edition | 35 | 5 | 2,42 | 14,3 | 30 | 24,74 | 85,7 |
|
|||
Company of Heroes 2 | 378 | 376 | 640,62 | 99,5 | 2 | 4,26 | 0,5 |
|
|||
Company of Heroes 2 - Case Blue Mission Pack | 18 | 18 | 5,04 | 100 | 0 | 0,00 | 0 |
|
|||
Company of Heroes 2 - Southern Fronts Mission Pack | 35 | 35 | 9,83 | 100 | 0 | 0,00 | 0 |
|
|||
Company of Heroes 2 - Victory at Stalingrad Mission Pack | 21 | 21 | 5,54 | 100 | 0 | 0,00 | 0 |
|
|||
Contraption Maker | 22 | 22 | 38,24 | 100 | 0 | 0,00 | 0 |
|
|||
Copoka | 12 | 12 | 13,69 | 100 | 0 | 0,00 | 0 |
|
|||
Counter-Strike 2 | 1 | 1 | 0,88 | 100 | 0 | 0,00 | 0 |
|
|||
Counter-Strike Nexon | 166 | 0 | 0,00 | 4,2 | 166-7 | 512,15 | 100 |
|
|||
Counter-Strike: Source | 147 | 147 | 121,31 | 100 | 0 | 0,00 | 0 |
|
|||
Crawl | 45 | 45 | 91,49 | 100 | 0 | 0,00 | 0 |
|
|||
Crazy Machines: Golden Gears | 8 | 0 | 0,00 | 0 | 8 | 16,18 | 100 |
|
|||
CS2D | 66 | 1 | 0,56 | 1,5 | 65 | 85,53 | 98,5 |
|
|||
Cult of the Lamb | 48 | 24 | 5,68 | 50 | 24 | 28,73 | 50 |
|
|||
Cyberpunk 2077 | 44 | 22 | 8,33 | 50 | 22 | 16,76 | 50 |
|
|||
Dark Future: Blood Red States | 36 | 0 | 0,00 | 0 | 36 | 90,70 | 100 |
|
|||
The Darkness II | 50 | 0 | 0,00 | 0 | 50 | 52,82 | 100 |
|
|||
Darwin Project | 14 | 0 | 0,00 | 0 | 14 | 25,86 | 100 |
|
|||
Day of Defeat: Source | 54 | 0 | 0,00 | 0 | 54 | 71,56 | 100 |
|
|||
Days Gone | 61 | 5 | 0,77 | 8,2 | 56 | 42,39 | 91,8 |
|
|||
DayZ | 13 | 5 | 5,76 | 38,5 | 8 | 16,13 | 61,5 |
|
|||
Dead Cells | 61 | 14 | 2,56 | 23 | 47 | 36,77 | 77 |
|
|||
Dead Cells: Fatal Falls | 12 | 1 | 0,01 | 8,3 | 11 | 6,13 | 91,7 |
|
|||
Dead Cells: Return to Castlevania | 13 | 1 | 0,07 | 7,7 | 12 | 8,55 | 92,3 |
|
|||
Dead Cells: The Bad Seed | 10 | 4 | 0,72 | 40 | 6 | 4,07 | 60 |
|
|||
Dead In Vinland | 50 | 0 | 0,00 | 0 | 50 | 95,90 | 100 |
|
|||
Dead Island Definitive Edition | 57 | 4 | 2,60 | 7 | 53 | 61,98 | 93 |
|
|||
Dead Island: Epidemic | 54 | 0 | 0,00 | 100 | 54-54 | 91,60 | 100 |
|
|||
Dead Pixels | 30 | 0 | 0,00 | 0 | 30 | 34,88 | 100 |
|
|||
Dear Esther: Landmark Edition | 10 | 0 | 0,00 | 0 | 10 | 13,49 | 100 |
|
|||
Death's Gambit: Afterlife | 43 | 0 | 0,00 | 0 | 43 | 72,54 | 100 |
|
|||
DEATHLOOP | 58 | 14 | 7,68 | 24,1 | 44 | 47,28 | 75,9 |
|
|||
Deep Rock Galactic | 69 | 10 | 3,13 | 14,5 | 59 | 51,43 | 85,5 |
|
|||
Defence Your Organism | 4 | 0 | 0,00 | 0 | 4 | 5,19 | 100 |
|
|||
Deliver Us The Moon | 32 | 0 | 0,00 | 0 | 32 | 25,80 | 100 |
|
|||
Deponia Doomsday | 36 | 0 | 0,00 | 0 | 36 | 38,68 | 100 |
|
|||
Depth Hunter 2: Deep Dive | 17 | 0 | 0,00 | 0 | 17 | 17,83 | 100 |
|
|||
Desert Child | 23 | 0 | 0,00 | 0 | 23 | 47,70 | 100 |
|
|||
Desktop Dungeons | 35 | 0 | 0,00 | 0 | 35 | 56,43 | 100 |
|
|||
Destiny 2 | 13 | 2 | 0,60 | 15,4 | 11 | 7,86 | 84,6 |
|
|||
DiRT Rally 2.0 | 52 | 0 | 0,00 | 0 | 52 | 80,15 | 100 |
|
|||
Disciples III: Renaissance | 57 | 0 | 0,00 | 17,5 | 57-10 | 102,63 | 100 |
|
|||
Disco Elysium | 45 | 0 | 0,00 | 0 | 45 | 67,92 | 100 |
|
|||
Dishonored | 50 | 18 | 8,85 | 36 | 32 | 28,03 | 64 |
|
|||
Dishonored 2 | 50 | 17 | 8,50 | 34 | 33 | 31,13 | 66 |
|
|||
Dishonored®: Death of the Outsider™ | 30 | 3 | 1,73 | 10 | 27 | 24,48 | 90 |
|
|||
Divine Knockout (DKO) | 19 | 1 | 0,99 | 5,3 | 18 | 19,51 | 94,7 |
|
|||
Do Not Feed the Monkeys | 33 | 0 | 0,00 | 0 | 33 | 38,53 | 100 |
|
|||
DOOM | 39 | 39 | 30,08 | 100 | 0 | 0,00 | 0 |
|
|||
DOOM - Unto The Evil DLC | 5 | 5 | 1,05 | 100 | 0 | 0,00 | 0 |
|
|||
DOOM: Bloodfall | 5 | 5 | 0,90 | 100 | 0 | 0,00 | 0 |
|
|||
DOOM: Hell Followed | 5 | 5 | 1,24 | 100 | 0 | 0,00 | 0 |
|
|||
DOOM 3: BFG Edition | 65 | 65 | 80,02 | 100 | 0 | 0,00 | 0 |
|
|||
DOOM Eternal | 36 | 1 | 0,19 | 2,8 | 35 | 27,44 | 97,2 |
|
|||
Dr. Langeskov, The Tiger, and The Terribly Cursed Emerald: A Whirlwind Heist | 6 | 1 | 0,33 | 16,7 | 5 | 3,97 | 83,3 |
|
|||
Dropsy | 30 | 0 | 0,00 | 0 | 30 | 35,90 | 100 |
|
|||
Dungeon Defenders II | 18 | 0 | 0,00 | 0 | 18 | 17,40 | 100 |
|
|||
Dungeon of the ENDLESS™ | 29 | 0 | 0,00 | 0 | 29 | 41,02 | 100 |
|
|||
The Elder Scrolls V: Skyrim | 50 | 34 | 12,02 | 68 | 16 | 9,72 | 32 |
|
|||
The Elder Scrolls V: Skyrim - Dawnguard | 10 | 4 | 1,70 | 40 | 6 | 4,29 | 60 |
|
|||
The Elder Scrolls V: Skyrim - Dragonborn | 10 | 4 | 1,55 | 40 | 6 | 4,22 | 60 |
|
|||
The Elder Scrolls V: Skyrim - Hearthfire | 5 | 1 | 0,40 | 20 | 4 | 2,42 | 80 |
|
|||
The Elder Scrolls V: Skyrim Special Edition | 75 | 75 | 67,75 | 100 | 0 | 0,00 | 0 |
|
|||
Eliza | 1 | 0 | 0,00 | 0 | 1 | 1,27 | 100 |
|
|||
Enderal: Forgotten Stories | 84 | 0 | 0,00 | 0 | 84 | 123,18 | 100 |
|
|||
Entropy : Zero 2 | 39 | 1 | 0,39 | 2,6 | 38 | 35,23 | 97,4 |
|
|||
Epistory - Typing Chronicles | 55 | 0 | 0,00 | 0 | 55 | 51,10 | 100 |
|
|||
Etherborn | 13 | 0 | 0,00 | 0 | 13 | 20,13 | 100 |
|
|||
Euro Truck Simulator 2 | 35 | 0 | 0,00 | 0 | 35 | 48,27 | 100 |
|
|||
EXAPUNKS | 16 | 0 | 0,00 | 0 | 16 | 27,89 | 100 |
|
|||
F.E.A.R. 3 | 50 | 1 | 0,52 | 2 | 49 | 71,52 | 98 |
|
|||
F1 2019 | 50 | 0 | 0,00 | 0 | 50 | 58,93 | 100 |
|
|||
Fallout 4 | 50 | 50 | 25,47 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout 4 - Automatron | 5 | 5 | 0,60 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout 4 - Contraptions Workshop | 3 | 3 | 1,99 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout 4 - Wasteland Workshop | 3 | 3 | 0,24 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout 4 Far Harbor | 10 | 10 | 2,15 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout 4 Nuka-World | 10 | 10 | 4,01 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout 4 Vault-Tec Workshop | 3 | 3 | 0,35 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout: New Vegas | 50 | 50 | 40,07 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout New Vegas: Dead Money | 5 | 5 | 3,27 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout New Vegas: Honest Hearts | 5 | 5 | 3,60 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout New Vegas: Old World Blues | 5 | 5 | 0,37 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout New Vegas®: Gun Runners’ Arsenal™ | 5 | 5 | 2,16 | 100 | 0 | 0,00 | 0 |
|
|||
Fallout New Vegas®: Lonesome Road™ | 5 | 5 | 1,14 | 100 | 0 | 0,00 | 0 |
|
|||
Fell Seal: Arbiter's Mark | 53 | 0 | 0,00 | 0 | 53 | 85,48 | 100 |
|
|||
Fidel Dungeon Rescue | 25 | 0 | 0,00 | 0 | 25 | 38,57 | 100 |
|
|||
Figment | 23 | 0 | 0,00 | 0 | 23 | 34,78 | 100 |
|
|||
Finding Paradise | 1 | 0 | 0,00 | 0 | 1 | 0,81 | 100 |
|
|||
The First Templar | 50 | 0 | 0,00 | 0 | 50 | 67,71 | 100 |
|
|||
Flesh Eaters | 9 | 0 | 0,00 | 0 | 9 | 19,29 | 100 |
|
|||
Flipstown | 20 | 0 | 0,00 | 0 | 20 | 26,69 | 100 |
|
|||
The Forest | 45 | 45 | 37,05 | 100 | 0 | 0,00 | 0 |
|
|||
Fran Bow | 18 | 0 | 0,00 | 0 | 18 | 14,75 | 100 |
|
|||
Front Mission Evolved | 27 | 0 | 0,00 | 0 | 27 | 41,13 | 100 |
|
|||
Frostpunk | 75 | 0 | 0,00 | 0 | 75 | 87,41 | 100 |
|
|||
GALAK-Z | 35 | 0 | 0,00 | 0 | 35 | 81,74 | 100 |
|
|||
Galaxy on Fire 2™ Full HD | 92 | 0 | 0,00 | 0 | 92 | 125,09 | 100 |
|
|||
Garry's Mod | 29 | 29 | 26,74 | 100 | 0 | 0,00 | 0 |
|
|||
GOAT OF DUTY | 31 | 31 | 63,32 | 100 | 0 | 0,00 | 0 |
|
|||
Grand Theft Auto IV: The Complete Edition | 55 | 55 | 85,54 | 100 | 0 | 0,00 | 0 |
|
|||
Grand Theft Auto V | 77 | 77 | 53,44 | 100 | 0 | 0,00 | 0 |
|
|||
Grim Dawn | 86 | 0 | 0,00 | 0 | 86 | 87,68 | 100 |
|
|||
Grim Fandango Remastered | 47 | 0 | 0,00 | 0 | 47 | 44,84 | 100 |
|
|||
GRIP: Combat Racing | 35 | 0 | 0,00 | 0 | 35 | 53,45 | 100 |
|
|||
Grow Home | 26 | 0 | 0,00 | 0 | 26 | 26,04 | 100 |
|
|||
Guardians of Middle-earth | 29 | 0 | 0,00 | 0 | 29 | 66,85 | 100 |
|
|||
Gun Monkeys | 8 | 1 | 0,86 | 12,5 | 7 | 8,81 | 87,5 |
|
|||
Gunmetal Arcadia Zero | 11 | 0 | 0,00 | 0 | 11 | 18,91 | 100 |
|
|||
GUNS UP! | 21 | 1 | 0,36 | 4,8 | 20 | 21,32 | 95,2 |
|
|||
Hades | 49 | 1 | 0,11 | 2 | 48 | 30,02 | 98 |
|
|||
Half-Life 2 | 33 | 33 | 20,66 | 100 | 0 | 0,00 | 0 |
|
|||
Half-Life 2: Episode One | 13 | 13 | 10,41 | 100 | 0 | 0,00 | 0 |
|
|||
Half-Life 2: Episode Two | 23 | 23 | 17,45 | 100 | 0 | 0,00 | 0 |
|
|||
Half-Life 2: Update | 33 | 33 | 29,66 | 100 | 0 | 0,00 | 0 |
|
|||
Half-Life: Alyx | 42 | 42 | 22,57 | 100 | 0 | 0,00 | 0 |
|
|||
Halo Infinite | 75 | 0 | 0,00 | 0 | 75 | 100,31 | 100 |
|
|||
Hard Reset | 81 | 0 | 0,00 | 0 | 81 | 110,33 | 100 |
|
|||
Hard Reset: Exile DLC | 34 | 0 | 0,00 | 0 | 34 | 58,83 | 100 |
|
|||
Hellblade: Senua's Sacrifice | 14 | 1 | 0,34 | 7,1 | 13 | 8,56 | 92,9 |
|
|||
Hellblade: Senua's Sacrifice VR Edition | 14 | 0 | 0,00 | 0 | 14 | 29,51 | 100 |
|
|||
Hero Siege | 89 | 0 | 0,00 | 0 | 89 | 222,80 | 100 |
|
|||
Hide and Shriek | 20 | 1 | 0,59 | 5 | 19 | 29,27 | 95 |
|
|||
Hitman: Absolution | 47 | 9 | 2,63 | 36,2 | 38-8 | 28,26 | 63,8 |
|
|||
HITMAN™ | 24 | 3 | 1,09 | 12,5 | 21 | 19,67 | 87,5 |
|
|||
HITMAN™ 2 | 17 | 9 | 6,20 | 52,9 | 8 | 10,41 | 47,1 |
|
|||
HITMAN™ - GOTY Legacy Pack | 52 | 2 | 0,13 | 3,8 | 50 | 26,23 | 96,2 |
|
|||
HITMAN™ 2 - Himmelstein | 7 | 1 | 0,49 | 14,3 | 6 | 3,28 | 85,7 |
|
|||
Horizon Chase Turbo | 37 | 0 | 0,00 | 0 | 37 | 47,44 | 100 |
|
|||
Hotline Miami 2: Wrong Number | 29 | 1 | 0,25 | 3,4 | 28 | 25,36 | 96,6 |
|
|||
I Am Bread | 35 | 0 | 0,00 | 0 | 35 | 59,18 | 100 |
|
|||
Icarus | 40 | 0 | 0,00 | 0 | 40 | 59,73 | 100 |
|
|||
In Between | 16 | 0 | 0,00 | 0 | 16 | 29,43 | 100 |
|
|||
The Incredible Adventures of Van Helsing: Final Cut | 50 | 50 | 76,52 | 100 | 0 | 0,00 | 0 |
|
|||
Infestation: The New Beginning | 64 | 0 | 0,00 | 0 | 64 | 164,34 | 100 |
|
|||
Infinifactory | 22 | 0 | 0,00 | 0 | 22 | 31,84 | 100 |
|
|||
Insurgency | 100 | 0 | 0,00 | 0 | 100 | 144,40 | 100 |
|
|||
Interkosmos | 17 | 0 | 0,00 | 100 | 17-17 | 39,09 | 100 |
|
|||
I’m not a Monster | 88 | 0 | 0,00 | 0 | 88 | 207,00 | 100 |
|
|||
The Jackbox Party Pack 2 | 20 | 0 | 0,00 | 0 | 20 | 22,54 | 100 |
|
|||
JumpJet Rex | 51 | 0 | 0,00 | 0 | 51 | 92,94 | 100 |
|
|||
Just Cause 2 | 50 | 10 | 4,92 | 20 | 40 | 45,10 | 80 |
|
|||
Kane & Lynch 2: Dog Days | 49 | 49 | 68,13 | 100 | 0 | 0,00 | 0 |
|
|||
Kane & Lynch 2: The Doggie Bag | 9 | 9 | 1,48 | 100 | 0 | 0,00 | 0 |
|
|||
Kathy Rain | 20 | 20 | 24,08 | 100 | 0 | 0,00 | 0 |
|
|||
Keep Talking and Nobody Explodes | 10 | 1 | 0,21 | 10 | 9 | 9,87 | 90 |
|
|||
Kentucky Route Zero | 24 | 24 | 39,37 | 100 | 0 | 0,00 | 0 |
|
|||
KHOLAT | 20 | 0 | 0,00 | 0 | 20 | 29,38 | 100 |
|
|||
Killing Floor | 285 | 25 | 14,11 | 9,1 | 260-1 | 348,23 | 90,9 |
|
|||
Killing Floor Mod: Defence Alliance 2 | 30 | 0 | 0,00 | 0 | 30 | 83,86 | 100 |
|
|||
Kingdom Come: Deliverance | 52 | 2 | 0,63 | 3,8 | 50 | 54,01 | 96,2 |
|
|||
L.A. Noire | 40 | 11 | 4,70 | 27,5 | 29 | 29,09 | 72,5 |
|
|||
L.A. Noire: DLC Bundle | 20 | 3 | 0,22 | 15 | 17 | 8,75 | 85 |
|
|||
Lara Croft and the Temple of Osiris | 40 | 0 | 0,00 | 0 | 40 | 63,95 | 100 |
|
|||
Left 4 Dead | 73 | 0 | 0,00 | 0 | 73 | 60,91 | 100 |
|
|||
Left 4 Dead 2 | 101 | 27 | 15,88 | 26,7 | 74 | 88,20 | 73,3 |
|
|||
LEGO® The Hobbit™ | 39 | 0 | 0,00 | 0 | 39 | 50,09 | 100 |
|
|||
Life is Strange™ | 12 | 1 | 0,36 | 8,3 | 11 | 8,09 | 91,7 |
|
|||
Little Nightmares | 13 | 0 | 0,00 | 0 | 13 | 15,15 | 100 |
|
|||
The Lord of the Rings: War in the North | 46 | 46 | 45,79 | 100 | 0 | 0,00 | 0 |
|
|||
Mad Max | 49 | 6 | 1,44 | 14,3 | 43-1 | 32,01 | 85,7 |
|
|||
Mafia II (Classic) | 47 | 31 | 13,31 | 66 | 16 | 15,72 | 34 |
|
|||
Mafia II DLC: Joe's Adventure | 10 | 1 | 0,01 | 10 | 9 | 3,42 | 90 |
|
|||
Mafia II: Definitive Edition | 67 | 0 | 0,00 | 0 | 67 | 90,39 | 100 |
|
|||
The Magic Circle | 14 | 0 | 0,00 | 0 | 14 | 17,70 | 100 |
|
|||
The Masterplan | 14 | 0 | 0,00 | 0 | 14 | 24,58 | 100 |
|
|||
Max Payne 3 | 46 | 6 | 3,42 | 13 | 40 | 44,59 | 87 |
|
|||
Max Payne 3: Deathmatch Made In Heaven Pack | 7 | 0 | 0,00 | 0 | 7 | 7,89 | 100 |
|
|||
Max Payne 3: Hostage Negotiation Pack | 4 | 0 | 0,00 | 0 | 4 | 4,59 | 100 |
|
|||
Max Payne 3: Local Justice Pack | 5 | 0 | 0,00 | 0 | 5 | 5,98 | 100 |
|
|||
Max Payne 3: Painful Memories Pack | 5 | 0 | 0,00 | 0 | 5 | 5,77 | 100 |
|
|||
METAL GEAR SOLID V: GROUND ZEROES | 16 | 0 | 0,00 | 0 | 16 | 16,06 | 100 |
|
|||
