]>
Rank | 224013 |
---|---|
Achievements | 824 (569.43 points) |
Number of games and DLCs | 45 |
Number of all owning games | 54 |
Badges | 6 (888 XP) |
Member since | 15 June 2019 |
Total playing time | 2782.6 hours |
Completion rate | 3.1 % |
Location | Buenos Aires, Argentina |
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
20XX | 50 | 16 | 16.77 | 32 | 34 | 66.65 | 68 |
|
|||
Albion Online | 154 | 39 | 36.34 | 25.3 | 115 | 241.81 | 74.7 |
|
|||
Among Us | 33 | 14 | 10.47 | 42.4 | 19 | 29.13 | 57.6 |
|
|||
BattleBlock Theater | 30 | 11 | 4.53 | 36.7 | 19 | 21.09 | 63.3 |
|
|||
The Binding of Isaac: Rebirth | 242 | 169 | 62.47 | 69.8 | 73 | 47.75 | 30.2 |
|
|||
Brawlhalla | 57 | 48 | 52.59 | 84.2 | 9 | 18.40 | 15.8 |
|
|||
Broforce | 17 | 3 | 1.22 | 17.6 | 14 | 18.40 | 82.4 |
|
|||
Castle Crashers | 12 | 1 | 0.53 | 8.3 | 11 | 10.98 | 91.7 |
|
|||
Core Keeper | 46 | 0 | 0.00 | 0 | 46 | 69.58 | 100 |
|
|||
Counter-Strike 2 | 1 | 0 | 0.00 | 0 | 1 | 0.88 | 100 |
|
|||
Dino Run DX | 49 | 0 | 0.00 | 0 | 49 | 78.54 | 100 |
|
|||
Duck Game | 18 | 10 | 8.10 | 55.6 | 8 | 11.92 | 44.4 |
|
|||
Enter the Gungeon | 54 | 21 | 14.03 | 38.9 | 33 | 31.20 | 61.1 |
|
|||
The Escapists 2 | 40 | 23 | 19.84 | 57.5 | 17 | 29.15 | 42.5 |
|
|||
Exit the Gungeon | 47 | 34 | 32.67 | 72.3 | 13 | 18.78 | 27.7 |
|
|||
Feel The Snow | 26 | 7 | 3.95 | 26.9 | 19 | 23.04 | 73.1 |
|
|||
Hollow Knight | 63 | 49 | 32.90 | 77.8 | 14 | 16.85 | 22.2 |
|
|||
Hotline Miami 2: Wrong Number | 29 | 0 | 0.00 | 0 | 29 | 25.61 | 100 |
|
|||
Human Fall Flat | 131 | 0 | 0.00 | 0 | 131 | 172.39 | 100 |
|
|||
King Arthur's Gold | 64 | 29 | 51.84 | 45.3 | 35 | 77.70 | 54.7 |
|
|||
Left 4 Dead | 73 | 21 | 10.12 | 28.8 | 52 | 50.79 | 71.2 |
|
|||
Left 4 Dead 2 | 101 | 0 | 0.00 | 0 | 101 | 104.09 | 100 |
|
|||
Lovers of Aether | 15 | 7 | 6.50 | 46.7 | 8 | 7.42 | 53.3 |
|
|||
Miss Furry | 100 | 0 | 0.00 | 0 | 100 | 62.74 | 100 |
|
|||
Move or Die | 66 | 10 | 3.85 | 15.2 | 56 | 63.15 | 84.8 |
|
|||
Nuclear Throne | 44 | 19 | 15.08 | 43.2 | 25 | 38.16 | 56.8 |
|
|||
People Playground | 17 | 3 | 0.35 | 17.6 | 14 | 9.73 | 82.4 |
|
|||
Plants vs. Zombies: Game of the Year | 21 | 5 | 1.64 | 23.8 | 16 | 11.60 | 76.2 |
|
|||
Pony Island | 20 | 14 | 6.50 | 70 | 6 | 5.78 | 30 |
|
|||
Shovel Knight Showdown | 33 | 9 | 13.13 | 27.3 | 24 | 33.07 | 72.7 |
|
|||
Shovel Knight: King of Cards | 20 | 20 | 28.45 | 100 | 0 | 0.00 | 0 |
|
|||
SMITE | 319 | 0 | 0.00 | 0 | 319 | 447.03 | 100 |
|
|||
SpeedRunners | 29 | 24 | 18.75 | 82.8 | 5 | 7.82 | 17.2 |
|
|||
Spelunky | 20 | 5 | 3.02 | 25 | 15 | 20.89 | 75 |
|
|||
Stardew Valley | 49 | 20 | 10.13 | 40.8 | 29 | 43.46 | 59.2 |
|
|||
Stick Fight: The Game | 28 | 21 | 8.14 | 75 | 7 | 6.54 | 25 |
|
|||
Super Animal Royale | 13 | 10 | 10.12 | 76.9 | 3 | 4.41 | 23.1 |
|
|||
The Survivalists | 42 | 17 | 12.16 | 40.5 | 25 | 34.64 | 59.5 |
|
|||
Team Fortress 2 | 520 | 48 | 23.04 | 10 | 472-4 | 340.08 | 90 |
|
|||
Terraria | 115 | 97 | 50.21 | 84.3 | 18 | 23.74 | 15.7 |
|
|||
Titan Souls | 27 | 0 | 0.00 | 0 | 27 | 42.72 | 100 |
|
|||
Trove | 19 | 0 | 0.00 | 0 | 19 | 29.82 | 100 |
|
|||
Ultimate Chicken Horse | 31 | 0 | 0.00 | 0 | 31 | 24.11 | 100 |
|
|||
Unturned | 77 | 0 | 0.00 | 0 | 77 | 112.87 | 100 |
|
|||
Warlocks 2: God Slayers | 32 | 0 | 0.00 | 0 | 32 | 57.59 | 100 |
|
Profile was last updated on 18 November 2022 at 09:26 pm.
Next automatic update on 27 October 2024 at 09:14 am.