]>
Game | Achievement | Points | Unlocked | |
---|---|---|---|---|
Rescue Ranger | 2.49 | 06/15/2018 02:44:44 | ||
Recover every cryotube in the Cronus mission | ||||
Hotshot Pilot | 2.48 | 06/15/2018 02:44:44 | ||
Finish the Cronus mission on Hotshot | ||||
Knife Berserker | 2.17 | 08/01/2013 04:18:47 | ||
Has killed a Red Commander war robot with a knife | ||||
The Big Bang | 2.15 | 06/15/2018 02:44:44 | ||
Complete the Cronus mission (Beale ending) | ||||
Kill All Humans! | 2.13 | 08/22/2020 18:51:13 | ||
Save the wounded faery, Matilda. | ||||
So Far So Good | 2.13 | 12/19/2013 05:21:37 | ||
Survived level 8 | ||||
Rocket dodger | 2.13 | 12/19/2013 05:13:28 | ||
Defeated main opponent at level 8 | ||||
Robots did not kill me | 2.07 | 12/19/2013 05:04:07 | ||
Survived level 7 | ||||
Speedfreak | 2.05 | 06/03/2014 23:20:19 | ||
Has been under the influence of ingame legal stimulants more than 50% during a game run | ||||
The End A Rank | 2.04 | 09/28/2012 19:46:13 | ||
Get at least 5000 pints of blood in The End. | ||||
Did Not Become Part of Damage Statistics | 2.02 | 12/19/2013 04:47:34 | ||
Survived level 6 | ||||
Snake killer | 2.01 | 12/19/2013 04:42:14 | ||
Defeated the Heavy Destroyer Snake | ||||
Release Them From Pain II | 2.00 | 08/01/2013 03:20:57 | ||
Kill 1000 zombies | ||||
Taurus Tumbles | 1.95 | 06/08/2018 06:13:42 | ||
Complete the Titan levels | ||||
Bomberman II | 1.95 | 08/01/2013 08:11:49 | ||
Has killed 500 opponents with bombs | ||||
You Can't Kill Me! | 1.93 | 05/08/2020 07:16:19 | ||
Have a 'Mech and its Pilot survive being knocked down, shutdown, and shot in the head | ||||
Relic Maze Speedrunner | 1.90 | 06/23/2015 00:32:57 | ||
Clear Relic Maze in 8 minutes | ||||
Fortune Night Speedrunner | 1.89 | 06/23/2015 07:54:18 | ||
Clear Fortune Night in 8 minutes | ||||
Toil and Trouble | 1.89 | 08/24/2013 06:48:47 | ||
A sesquidecemvir of seven simulacra synergizing simultaneously. | ||||
Lost and Found | 1.87 | 08/15/2021 03:02:42 | ||
Give the Hologuide a command in 5 different Cronus mission levels | ||||
Meat that Survived the Sawhouse | 1.87 | 12/18/2013 23:13:19 | ||
Survived level 5 | ||||
Preemptive Strike I | 1.86 | 06/23/2015 22:13:55 | ||
Destroy both of the Mantalith's arms before the fight begins | ||||
Defeated Aeldra | 1.85 | 11/09/2020 00:11:10 | ||
Defeated Aeldra | ||||
Survived Heavy Testing | 1.84 | 12/18/2013 23:05:09 | ||
Defeated the main opponents at level 5 | ||||
Defeated the Unseen | 1.83 | 10/29/2020 04:35:56 | ||
Defeated the Unseen | ||||
Defeated Agony | 1.83 | 10/28/2020 04:49:28 | ||
Defeated Agony | ||||
Defeated the Gardener | 1.83 | 10/26/2020 05:13:44 | ||
Defeated the Gardener | ||||
Dragon Valley Speedrunner | 1.82 | 06/22/2015 21:16:40 | ||
Clear Dragon Valley in 5 minutes | ||||
S Rank: The Brackets | 1.82 | 12/31/2018 05:30:51 | ||
Nerdslayer. | ||||
Defeated Bloodwyn | 1.81 | 10/25/2020 19:16:53 | ||
Defeated Bloodwyn | ||||
Defeated Radegund | 1.81 | 10/19/2020 02:06:33 | ||
Defeated Radegund | ||||
Reticent | 1.80 | 01/02/2019 00:42:45 | ||
I know. But it’s time to go. | ||||
Release Them From Pain | 1.80 | 07/28/2013 05:36:07 | ||
Kill 500 zombies | ||||
Starcrossed Ending | 1.80 | 06/06/2020 22:26:55 | ||
Love can bloom on the battlefield. | ||||
Defeated the Ghost Legion | 1.79 | 10/18/2020 07:20:55 | ||
Defeated the Ghost Legion | ||||
Cardinal Ending | 1.78 | 06/06/2020 22:21:40 | ||
Finish the Cardinal Route | ||||
Defeated Ibn, Bax & Gilda | 1.77 | 10/17/2020 22:43:32 | ||
Defeated Ibn, Bax & Gilda | ||||
Might of the Abyss | 1.76 | 10/18/2022 04:25:50 | ||
Deal over 5000 damage to a single target in one hit. | ||||
Robocide | 1.76 | 06/04/2018 01:35:55 | ||
Destroy 1000 operators | ||||
Defeated Twinkle | 1.76 | 10/16/2020 05:41:23 | ||
Defeated Twinkle | ||||
Covered the Neighbourhood | 1.75 | 11/02/2012 20:41:17 | ||
Finish All Hallows' Eve. | ||||
Stomach of Steel | 1.75 | 12/23/2013 08:39:49 | ||
Clear 'The Rabbit Hole.' | ||||
Tinker | 1.74 | 12/18/2013 20:54:15 | ||
Has built 100 items | ||||
Dream 4: Chapter 2 A Rank | 1.73 | 09/27/2012 08:18:19 | ||
Get at least 2500 pints of blood in Dream 4: Chapter 2. | ||||
Brimming With Magic | 1.73 | 10/18/2022 03:42:52 | ||
Fill all 16 enchantment slots. | ||||
Fiery Awakening | 1.73 | 04/27/2013 03:17:16 | ||
Defeat Gurglewocky | ||||
The Dream | 1.73 | 01/02/2019 00:17:06 | ||
The End. | ||||
Defeated the Snatcher | 1.72 | 10/15/2020 04:23:09 | ||
Defeated the Snatcher | ||||
Freefaller | 1.71 | 06/23/2015 23:39:16 | ||
Clear Sky Battalion without using Torque's plane | ||||
Defeated Gilda 1-on-1 | 1.71 | 10/14/2020 04:55:25 | ||
Defeated Gilda 1-on-1 | ||||
Card Collector (Dragon Valley) | 1.70 | 06/28/2015 04:36:17 | ||
Collect all 10 cards in Dragon Valley | ||||
Specialist | 1.70 | 10/14/2022 05:40:40 | ||
Unlock a specialization class for every character. | ||||
Bonus Content For All, And For All A Good Night | 1.69 | 12/23/2013 09:06:05 | ||
Complete all the holiday levels. | ||||
Disabler | 1.69 | 10/10/2022 07:24:35 | ||
Have 8 debuffs active at once on an enemy. | ||||
S Rank: Stage 4 | 1.69 | 12/31/2018 05:57:24 | ||
At least your hands move fast? | ||||
Commentator’s Blessing | 1.69 | 12/31/2018 05:02:38 | ||
Show me your nooches. | ||||
Claw Bypass | 1.68 | 06/23/2015 22:13:55 | ||
Skip the Claw boss in Relic Maze | ||||
Defeated the Hat Thief | 1.68 | 10/13/2020 07:10:00 | ||
Defeated the Hat Thief | ||||
Goliath Goes Down | 1.67 | 06/04/2018 00:38:57 | ||
Complete the Outer Moons levels | ||||
Just Like My Ex | 1.66 | 12/23/2013 08:22:04 | ||
Clear 'Emotional Mess.' | ||||
Dream 2: Chapter 1 A Rank | 1.66 | 09/30/2012 09:02:23 | ||
Get at least 2500 pints of blood in Dream 2: Chapter 1. | ||||
Fixed Ending | 1.66 | 06/01/2020 00:56:01 | ||
Finish the Fixed Route | ||||
Reactivated Product Handler | 1.66 | 12/18/2013 22:55:25 | ||
Survived level 4 | ||||
Hardcore | 1.66 | 04/22/2013 22:42:31 | ||
Unlock Hardcore Mode | ||||
Flawless Execution | 1.65 | 04/28/2015 19:18:10 | ||
Complete all rescue missions with zero errors | ||||
Keep Up | 1.65 | 01/01/2019 21:18:31 | ||
As fast as a leopard. | ||||
Defeated Chuckles | 1.65 | 10/13/2020 06:30:15 | ||
Defeated Chuckles | ||||
Damage Enthusiast | 1.65 | 08/02/2013 07:36:17 | ||
Kill 50 monsters in 5 seconds | ||||
Death Pudding Matador | 1.65 | 07/27/2013 08:14:42 | ||
Has lured 50 zombies to Teleglitch anomaly. | ||||
So Good I Ripped My Pants | 1.64 | 12/23/2013 04:53:48 | ||
Clear 'Ol' Ball and Chain.' | ||||
Steroid Monster | 1.63 | 08/01/2013 07:31:30 | ||
Has had 150 hitpoints | ||||
Unlocking One's True Potential | 1.62 | 10/19/2019 03:38:17 | ||
Completed one Incarnation's Resolution quest. | ||||
Let It Out | 1.61 | 12/31/2018 06:08:27 | ||
Ready to roar! | ||||
Target Master (Lilac) | 1.61 | 06/24/2015 23:39:10 | ||
Clear all target rooms in Shang Mu Academy as Lilac | ||||
Defeated Gilda | 1.60 | 10/12/2020 01:32:00 | ||
Defeated Gilda | ||||
Dream 4: Chapter 3 A Rank | 1.60 | 09/28/2012 08:15:43 | ||
Get at least 3500 pints of blood in Dream 4: Chapter 3. | ||||
Jet Set | 1.60 | 12/31/2018 04:42:43 | ||
Don’t drink the tap water. | ||||
Dream 1: Prologue A Rank | 1.60 | 09/29/2012 05:06:11 | ||
Get at least 3750 pints of blood in Dream 1: Prologue. | ||||
The Wheel Completed | 1.60 | 10/23/2019 03:57:15 | ||
Attuned to all seven of Loka's Chakra Gates. | ||||
Dream 1: Prologue Swiftness | 1.59 | 09/29/2012 19:23:59 | ||
Complete Dream 1: Prologue in under 2:30.00 minutes. | ||||
Mars Triumphant | 1.59 | 09/29/2012 00:58:30 | ||
Kill all the enemies in Seraphs Bleed Star Dust. | ||||
Green With EnV | 1.59 | 12/23/2013 04:48:04 | ||
Clear 'A Jungle Welcome.' | ||||
Defeated Adorable Kitten | 1.58 | 10/12/2020 01:09:21 | ||
Defeated Adorable Kitten | ||||
World Warrior Princess | 1.58 | 08/23/2013 21:24:48 | ||
Wander the world... unintentionally. | ||||
Bloodless | 1.58 | 09/30/2012 08:16:10 | ||
Finish a level without taking damage. | ||||
Speed Run | 1.58 | |||
Complete a full speed run, beating the challenge time. | ||||
Against All Odds | 1.58 | 03/13/2023 02:37:01 | ||
Finished the game on the hardest difficulty level. | ||||
Cow of Duty | 1.57 | 05/26/2020 05:19:07 | ||
Saved the Taicow. | ||||
Raised your APM | 1.57 | 12/31/2018 05:30:51 | ||
Winky face! | ||||
Lots of Roofs | 1.57 | 04/17/2015 00:05:50 | ||
Joke Glasses are key to getting this picture | ||||
Savior of Aloria | 1.57 | 10/09/2022 05:11:23 | ||
Break the stone curse. | ||||
Speed Runner | 1.56 | 05/02/2018 06:12:11 | ||
Complete every stage of the main game as Aban Hawkins with a cumulative time of less than 30 minutes | ||||
Vampire Slayer | 1.56 | 10/09/2022 04:38:23 | ||
Defeat a vampire in battle. | ||||
Yearning for Home | 1.55 | 04/13/2015 23:45:59 | ||
Pierre loves Sombreros. That's your first thing you need to know to get this picture | ||||
The Kalpa Continues | 1.55 | 10/23/2019 04:49:27 | ||
Stopped Kala from resetting the world. | ||||
Dream 4: Chapter 1 A Rank | 1.55 | 09/27/2012 00:05:12 | ||
Get at least 3000 pints of blood in Dream 4: Chapter 1. | ||||
Team Zissou | 1.55 | 10/09/2022 07:16:28 | ||
Dive for fish or loot 30 times. | ||||
LEP | 1.55 | 09/29/2012 00:58:30 | ||
Get at least 2000 particles on Seraphs Bleed Star Dust. | ||||
ONE PUNCH! | 1.55 | 11/26/2021 02:11:07 | ||
Deal 50,000 Damage with a single hit. A punch that echoed throughout history. | ||||
The Pinnacle of Loka | 1.54 | 10/23/2019 03:50:25 | ||
Summited Mt. Sumeru, gateway to the heavens. |