]>
Game | Achievement | Points | Unlocked | |
---|---|---|---|---|
Beta Tester | 2.24 | 08/10/2011 11:53:22 | ||
Complete Classic Mode On Casual, Normal & Expert | ||||
Critical Expert | 2.23 | 08/10/2011 11:53:22 | ||
Complete Classic Mode On Expert Difficulty | ||||
Survivalist | 2.11 | 08/02/2011 14:19:04 | ||
Survive For 5 Minutes In Survival Mode | ||||
Quick Save | 1.91 | 08/17/2011 22:44:15 | ||
Use A Fusion Pulse Above 90% Critical Mass On Normal Difficulty Or Higher | ||||
Elitist | 1.87 | 08/06/2011 17:57:16 | ||
Complete Classic Mode On Normal Difficulty Or Higher Without Using Timewarp & Fusion Pulse | ||||
Epic | 1.85 | 08/17/2011 12:31:58 | ||
Get An Epic Performance Rating In Any Game Mode | ||||
Thank You! | 1.84 | 12/06/2014 14:50:28 | ||
Unlock the Goatperson | ||||
Zen Master | 1.81 | 08/24/2011 14:08:30 | ||
Build A 16x Combo In Meditation Mode | ||||
Stormcaller - Gold | 1.73 | 12/14/2014 03:07:39 | ||
Kill 8000 Monsters with Lightning Spells | ||||
Just a Scratch! | 1.73 | 01/18/2014 15:25:00 | ||
Get a KV1 to Veterancy Rank 3. | ||||
Flamewalker - Gold | 1.63 | 12/14/2014 23:20:13 | ||
Kill 8000 Monsters with Fire Spells | ||||
You've Got Red On You | 1.61 | 07/27/2011 23:14:00 | ||
Survive At 80% Critical Mass For 10 Seconds In Survival Mode | ||||
Fortune's Child | 1.61 | 08/21/2014 08:57:26 | ||
Gather a Cirtical Hit chance of at least 50%. | ||||
TIGHT FISTED | 1.60 | 08/14/2013 05:06:55 | ||
Made $10,000 profit from one mission | ||||
Critical Pro | 1.57 | 08/06/2011 17:57:16 | ||
Complete Classic Mode On Normal Difficulty | ||||
Tank | 1.55 | 10/06/2015 17:35:20 | ||
Reach 200 maximum health | ||||
Cauterise The Wound | 1.54 | 10/15/2015 14:29:52 | ||
Block 1000 points of regeneration with burning or poison | ||||
The 10th Circle | 1.54 | 05/28/2011 04:07:41 | ||
Get to Level 10. | ||||
Practice Bloody Practice | 1.53 | 09/16/2013 14:43:39 | ||
Win an AI stage battle - any difficulty | ||||
The Full Set Collector | 1.52 | 10/11/2013 10:25:19 | ||
Equip epic or legendary armor | ||||
Treasure Hunter | 1.51 | 11/27/2012 17:06:50 | ||
Find all treasures | ||||
RoboCop | 1.50 | 10/08/2015 16:11:22 | ||
Have Might, Death Protection and Stone Skin active at the same time (from glyphs or other sources) | ||||
MARS COMPLETE | 1.50 | 03/01/2014 14:11:47 | ||
Completed the Mars missions | ||||
Bearer Of Coffee | 1.49 | 11/05/2014 11:21:03 | ||
A Cargo Corp trophy for reaching the rank of Bearer of Coffee trainee. | ||||
BATFINK | 1.48 | 02/18/2013 20:58:17 | ||
Used the shield powerup 5 times | ||||
Annihilator | 1.48 | 11/05/2014 10:05:53 | ||
You are the best dad! On this drawing you have just smashed 1000 monsters! | ||||
MR. FIX IT | 1.48 | 12/25/2012 14:30:46 | ||
Repaired your buildings 5 times | ||||
I Just Need Some "Me Time" | 1.46 | 01/30/2013 01:38:00 | ||
Play all 3 Classic Challenges. | ||||
Backstabber | 1.45 | 02/14/2014 17:04:16 | ||
Betray 20+ allies in one quest | ||||
What's in the bag? | 1.45 | 08/20/2014 11:11:25 | ||
Take at least 20 pieces of loot (Gold piles included) from the Domovoy on the Gorgon Pass with a single character. | ||||
DEFENDER | 1.45 | 08/14/2013 05:06:50 | ||
Destroyed a Gargantuan | ||||
PERFECT! Level 91 | 1.45 | 02/04/2012 15:39:13 | ||
Perfect Challenge Level 91 | ||||
SHORT TEMPERED | 1.44 | 10/12/2014 07:01:17 | ||
Used bezerk powerup 5 times | ||||
100 SAUCERS | 1.44 | 02/04/2012 14:56:24 | ||
Destroyed 100 saucers | ||||
Formidable Fortune - Gold | 1.44 | 11/18/2016 16:45:06 | ||
Destroy 5000 Props With One Hero | ||||
Archmage | 1.43 | 12/04/2014 19:10:55 | ||
Reach 25 maximum mana | ||||
Multikill | 1.43 | 11/04/2014 20:31:07 | ||
Killing 5 mutants with one bullet reminded you of your son breaking his hand on five wooden boards with one strike on his karate training. | ||||
TAPE AND STRING | 1.41 | 12/23/2012 20:12:05 | ||
Base held together with tape and string at end of mission | ||||
Tools Plus Talent | 1.41 | 01/18/2014 22:18:38 | ||
Complete any level with every item of equipment | ||||
Lightheaded | 1.41 | 08/05/2011 19:08:16 | ||
Spin The Mass 300 Times In 10 Seconds | ||||
THRIFTY | 1.40 | 03/01/2014 14:11:47 | ||
Made $5,000 profit from one mission | ||||
Be All You Can Be | 1.40 | 08/06/2011 00:25:50 | ||
Get killed at the hands of a Diggle Commando. | ||||
VOLATILE TEMPERAMENT | 1.40 | 02/04/2012 15:00:27 | ||
Used 25 smartbombs | ||||
THE ONLY WAY TO BE SURE | 1.39 | 12/25/2012 14:27:28 | ||
Nuked the site from orbit 5 times | ||||
HOARDED $25000 | 1.39 | 03/10/2013 06:06:03 | ||
Got $25,000 in the bank | ||||
BRINGER OF THE APOCALYPSE | 1.38 | 12/25/2012 14:07:23 | ||
Nuked 100 Titans from orbit | ||||
U MAD, BRO? | 1.37 | |||
Killstreak | 1.37 | 07/30/2011 18:14:29 | ||
5 Combos Within 10 Seconds In Rush Mode | ||||
Shooting Stars | 1.35 | 10/09/2013 19:34:43 | ||
Shoot down 40 UFOs. | ||||
Learned To Play | 1.34 | 07/27/2011 23:06:52 | ||
Complete Classic Mode On Casual Difficulty | ||||
It Tastes Like Pennies | 1.34 | 08/04/2011 01:31:06 | ||
Master the Blood Magic Skill Tree. | ||||
Difficult Decisions | 1.34 | 12/04/2014 17:28:54 | ||
Replace a locker item when all guild slots are full | ||||
KABOOM! | 1.32 | 12/25/2012 14:18:33 | ||
Blew up 250 Titans using explosives | ||||
Cave Crusher - Gold | 1.32 | 11/18/2016 16:28:00 | ||
Complete all Caves Levels on Hard | ||||
Skull Snatcher | 1.32 | 12/28/2012 01:10:48 | ||
Find 5 skulls | ||||
The More The Merrier | 1.31 | 01/09/2012 15:17:09 | ||
Build 5 spawn gates. | ||||
Automatch Officer | 1.30 | 01/20/2014 18:19:00 | ||
Play 3 automatch games | ||||
Drone Enemy Kills | 1.29 | 12/21/2013 13:18:21 | ||
Single drone vanquished 250 enemies | ||||
Here's Johnny | 1.29 | 11/27/2012 17:06:50 | ||
Open all iron doors | ||||
Sponsor | 1.29 | 12/05/2014 08:03:00 | ||
Upgrade any hero guild to level 3 | ||||
Morale Improvement Expert | 1.29 | 07/15/2013 17:33:59 | ||
Master the Mace Skill Tree. | ||||
Apostate | 1.28 | 12/05/2014 16:25:20 | ||
Spend piety on two different gods in one dungeon | ||||
Big Bucks | 1.28 | 02/13/2011 19:53:39 | ||
Score a total of 50 million points. | ||||
Master Sergeant | 1.28 | 01/21/2014 12:32:00 | ||
Reach the rank of Master Sergeant | ||||
Above the rest | 1.27 | 07/13/2014 19:16:27 | ||
Win a Scavenger mission with atleast 200 supplies ahead of the other teams | ||||
PERFECT! Level 7 | 1.27 | 02/04/2012 16:24:01 | ||
Perfect Challenge Level 7 | ||||
Level Cannon | 1.26 | 12/04/2014 17:13:00 | ||
Gain a level in the middle of a fight to defeat a regular level 10 boss | ||||
Dead species | 1.26 | 10/11/2013 10:16:55 | ||
Kill 1000 mobs in the campaign | ||||
Still Alive | 1.26 | 04/21/2011 14:38:09 | ||
Complete Course 4 with neither you nor your co-op partner dying | ||||
Superdrones | 1.25 | 12/21/2013 13:17:40 | ||
Maximum drone upgrades | ||||
Deathless | 1.24 | 02/08/2012 15:13:52 | ||
Win a Warfare game without dying. | ||||
Take That! | 1.23 | 12/21/2013 10:08:21 | ||
EMP shocked 10 enemies in one blast | ||||
Foxiest of the Hounds | 1.23 | 01/06/2013 12:38:43 | ||
Complete Deus Ex: Human Revolution without setting off any alarms. | ||||
Team Building | 1.22 | 11/05/2014 11:20:43 | ||
Cargo Corp has noted that you have met 50 co-workers and wishes to applaud your teamwork and social skills. | ||||
Pacifist | 1.22 | 01/06/2013 12:38:43 | ||
Complete Deus Ex: Human Revolution without anyone dying by your hand. (Boss fights do not count.) | ||||
Piece of Cake | 1.22 | 02/05/2011 23:40:52 | ||
Receive one companion cube piece. | ||||
Senior Sergeant | 1.22 | 01/20/2014 18:20:00 | ||
Reach the rank of Senior Sergeant | ||||
Memory Of A Mug | 1.21 | 11/04/2014 18:26:50 | ||
After carrying your coffee mug through 5 containers of a wave without breaking it, you remembered the day your wife bought it for you. | ||||
Crypt Kicker - Gold | 1.21 | 11/18/2016 16:28:01 | ||
Complete all Crypt Levels on Hard | ||||
Bubonic | 1.21 | 07/07/2013 10:51:50 | ||
Play a multiplayer match against someone with this achievement. | ||||
Chain Reaction | 1.20 | 07/29/2011 07:38:33 | ||
Create A 13x Combo In Any Game Mode | ||||
VANQUISHED 2500 | 1.19 | 12/25/2012 14:07:22 | ||
Vanquished 2,500 Titans | ||||
Secret Searcher | 1.19 | 11/27/2012 17:06:50 | ||
Find 50 secrets | ||||
Better you than me | 1.19 | 01/01/2012 15:24:17 | ||
Be invisible while one other player dies. | ||||
Warrior of Darkness and Light | 1.19 | 02/07/2012 12:49:11 | ||
Play 10 Multiplayer games as Space Marine and 10 Multiplayer games as Chaos Marine. | ||||
But How? | 1.18 | 03/22/2016 23:08:19 | ||
In the Slaughterhouse job, get the armored truck to drop without shooting at the wires on which it is suspended. | ||||
PERFECT! Level 63 | 1.18 | 02/04/2012 14:27:41 | ||
Perfect Challenge Level 63 | ||||
PERFECT! Level 49 | 1.18 | 02/04/2012 12:07:31 | ||
Perfect Challenge Level 49 | ||||
Survivor Silver | 1.18 | 11/17/2013 23:03:21 | ||
Arrived with less than 15% of hull energy. | ||||
Master of Arms | 1.18 | 02/07/2012 14:00:25 | ||
Complete 5 weapon challenges. | ||||
Max Everything | 1.18 | 08/14/2013 17:13:46 | ||
Maxed every buff on a droid | ||||
Ice Cube | 1.17 | 01/26/2012 19:29:55 | ||
Win a Long Game on Icebreaker on Normal Difficulty. | ||||
Home for dinner | 1.17 | 07/13/2014 19:16:27 | ||
Win a Scavenger mission within 20 minutes | ||||
Portal Conservation Society | 1.17 | 04/21/2011 12:51:03 | ||
Complete Chamber 3 in the Hard-Light Surfaces co-op course using only 5 total portal placements | ||||
I'm the Bugman! | 1.16 | 12/02/2012 20:44:03 | ||
Collect and wear full set of chitin armor (4 pieces) | ||||
Best. Clan. Ever. | 1.16 | 11/21/2013 04:15:50 | ||
Create your own clan, complete with emblem | ||||
Cheater of Death | 1.16 | 11/06/2015 14:57:57 | ||
Revive 1,000 allies. | ||||
Sergeant | 1.15 | 01/20/2014 14:24:00 | ||
Reach the rank of Sergeant | ||||
Super Squisher | 1.15 | 11/19/2013 04:57:36 | ||
Kill 101 enemies | ||||
Bloodthirsty | 1.15 | 02/13/2014 23:06:25 | ||
Deal 50+ damage with a single blow |