]>
Game | Achievement | Points | Unlocked | |
---|---|---|---|---|
All Along the Watchtower | 2.18 | 05/24/2015 08:05:42 | ||
Unlock all other achievements. | ||||
Second try | 2.15 | 12/30/2013 05:53:49 | ||
Marry for the second time | ||||
Caress of Steel | 2.15 | 05/24/2015 08:05:42 | ||
Complete Boss Rush on Nightmare difficulty with all versions of all characters. | ||||
Chapter 8 Perfect | 2.15 | 03/04/2015 16:06:44 | ||
Solve all the levels and earn all the badges in Chapter 8 | ||||
Chapter 6 Perfect | 2.14 | 03/04/2015 14:25:42 | ||
Solve all the levels and earn all the badges in Chapter 6 | ||||
Give me everything! | 2.13 | 12/30/2013 07:55:38 | ||
Loot 150 trading convoys. | ||||
Chapter 7 Perfect | 2.13 | 03/04/2015 14:50:34 | ||
Solve all the levels and earn all the badges in Chapter 7 | ||||
Chapter 5 Perfect | 2.12 | 03/01/2015 13:33:42 | ||
Solve all the levels and earn all the badges in Chapter 5 | ||||
Pirates' nightmare | 2.11 | 12/30/2013 08:41:33 | ||
Destroy 10 Pirate hideouts. | ||||
Overachiever | 2.10 | 12/26/2013 10:46:08 | ||
Completed all other achievements. | ||||
Drama, baby! | 2.08 | 12/30/2013 04:52:18 | ||
Let your spouse disappear. | ||||
Chapter 8 Complete | 2.08 | 03/04/2015 16:09:17 | ||
Solve all the levels in Chapter 8 | ||||
Chapter 7 Complete | 2.08 | 03/04/2015 14:50:33 | ||
Solve all the levels in Chapter 7 | ||||
Chapter 6 Complete | 2.08 | 03/04/2015 14:24:27 | ||
Solve all the levels in Chapter 6 | ||||
Give me more! | 2.07 | 12/30/2013 06:34:19 | ||
Loot 50 trading convoys. | ||||
Chapter 4 Perfect | 2.07 | 02/27/2015 17:42:42 | ||
Solve all the levels and earn all the badges in Chapter 4 | ||||
...And All I Got Was This Lousy T-Shirt | 2.06 | 02/21/2015 12:53:49 | ||
Unlock Yunica's schoolgirl outfit. | ||||
Top manager | 2.06 | 12/30/2013 04:49:16 | ||
Build 500 businesses in one game. | ||||
Chapter 5 Complete | 2.05 | 03/01/2015 13:33:41 | ||
Solve all the levels in Chapter 5 | ||||
Forever Alone | 2.04 | 12/26/2013 10:46:07 | ||
Escorted Elena to safety on every difficulty level. | ||||
That's the Last Time, Kid | 2.04 | 12/26/2013 10:35:01 | ||
Escorted Christof to safety on every difficulty level. | ||||
Hardt Laid Bare | 2.02 | 12/25/2013 11:04:22 | ||
Bested the master of the mountains in one-on-one combat. | ||||
Adol the All-Crusher | 2.01 | 12/25/2013 11:03:19 | ||
Conquered Boss Rush on Nightmare. | ||||
Star architect | 2.01 | 12/30/2013 05:26:39 | ||
Build every type of building in one game. | ||||
Chapter 4 Complete | 2.01 | 02/27/2015 17:41:23 | ||
Solve all the levels in Chapter 4 | ||||
The squeeze | 2.00 | 12/30/2013 13:07:06 | ||
Drive all other producers out of a city. | ||||
Fleet | 2.00 | 12/29/2013 09:50:00 | ||
Own all types of ships simultaneously. | ||||
Pikkardon Don't Care | 2.00 | 02/17/2015 02:19:03 | ||
Fight and defeat Pikkardon in Arena Mode. | ||||
Environmental enemy #1 | 2.00 | 12/29/2013 19:08:36 | ||
Sink 300 ships. | ||||
Tastes Like Chicken | 1.99 | 12/26/2013 01:10:13 | ||
Defeated "The Deadliest Cuteness." | ||||
Toady | 1.99 | 12/29/2013 16:08:48 | ||
Complete 50 family missions. | ||||
Harder Than Hardcore | 1.98 | 12/25/2013 11:30:52 | ||
Conquered Boss Rush on Hard. | ||||
Soul catcher | 1.97 | 12/30/2013 04:34:05 | ||
Collect 500 sailors during manual battles through recovery and use of the Gentleman attribute. | ||||
Expert | 1.97 | 12/23/2013 07:35:04 | ||
Have all Character Traits at level 5 | ||||
Grace Under Pressure | 1.95 | 02/21/2015 20:13:35 | ||
Complete Boss Rush on Nightmare difficulty with any character. | ||||
You Bet Your Life | 1.95 | 02/22/2015 14:10:24 | ||
Complete Boss Rush on Hard difficulty with any character. | ||||
Untouchable | 1.95 | 02/19/2015 15:56:40 | ||
Complete four or more consecutive stages in Arena Mode without taking any damage. | ||||
Chapter 3 Perfect | 1.94 | 02/27/2015 16:27:21 | ||
Solve all the levels and earn all the badges in Chapter 3 | ||||
Superstitious | 1.94 | 12/29/2013 16:51:51 | ||
Donate 10,000 barrels to the church. | ||||
It Prints Money! | 1.93 | 07/20/2014 17:33:52 | ||
Win a multiplayer game by money | ||||
Bearer of the Biggest Sword | 1.93 | 12/26/2013 00:59:27 | ||
Beat the game on Inferno. | ||||
Iron Heart | 1.92 | 10/05/2013 19:54:06 | ||
Take 50+ damage from a single hit and survive | ||||
Megalomania | 1.92 | 12/29/2013 16:28:35 | ||
Build 25 warehouses. | ||||
Neverending Legend | 1.91 | 01/17/2016 13:41:34 | ||
Earn every Squad Assault Mode gold medal | ||||
Mother-in-law's darling | 1.91 | 12/29/2013 18:24:11 | ||
Maxmize all of one captain's attributes. | ||||
You've Made Your Point | 1.90 | 02/17/2015 01:43:47 | ||
Complete the game on Nightmare difficulty with all characters. | ||||
Tough Man | 1.88 | 12/20/2013 17:53:27 | ||
Complete the trials of Angelina! | ||||
Chapter 2 Perfect | 1.88 | 02/26/2015 14:56:41 | ||
Solve all the levels and earn all the badges in Chapter 2 | ||||
Long Shot | 1.87 | 01/01/2014 09:06:12 | ||
Hit enemy from 20+ spaces away | ||||
War Hero | 1.87 | 01/16/2016 16:54:49 | ||
Earn every gold medal during Story Mode | ||||
It's a Trap! | 1.86 | 11/12/2013 12:10:44 | ||
Kill 5 rebels at once with a trap in your Mausoleum | ||||
Like a Boss | 1.86 | 12/26/2013 00:48:29 | ||
Defeated the final boss without taking any damage. | ||||
Rukel | 1.85 | 12/19/2013 04:05:41 | ||
Hire Rukel to become a member of your troupe. | ||||
The China Card | 1.85 | 07/19/2014 10:09:43 | ||
Successfully complete 5 trade routes with China in a single game | ||||
Architerissimo | 1.85 | 07/21/2014 16:47:41 | ||
Win a multiplayer game by construction | ||||
Avenger | 1.84 | 01/17/2016 13:37:42 | ||
Destroy 5000 towers | ||||
Project Beale | 1.84 | 07/21/2014 18:38:13 | ||
Win a multiplayer game by points | ||||
Chapter 3 Complete | 1.84 | 02/27/2015 16:27:20 | ||
Solve all the levels in Chapter 3 | ||||
Holy Avatar | 1.83 | 12/19/2013 04:03:22 | ||
Hire Holy to become a member of your troupe. | ||||
Friends With Benefits | 1.83 | 07/19/2014 10:58:44 | ||
Have relations higher than 90 with all factions in the Modern Era | ||||
Chapter 1 Perfect | 1.83 | 02/26/2015 14:35:51 | ||
Solve all the levels and earn all the badges in Chapter 1 | ||||
Felja | 1.82 | 12/19/2013 04:07:01 | ||
Hire Felja to become a member of your troupe. | ||||
Lightning Strike | 1.82 | 01/16/2016 14:44:20 | ||
Earn 10 gold Directness medals | ||||
That's all folks! | 1.82 | 01/13/2014 14:12:36 | ||
You completed this game 100% | ||||
Speedrun | 1.81 | 01/14/2014 12:53:18 | ||
Game completed in less than 30 minutes. | ||||
Down But Not Out | 1.80 | 01/03/2016 14:04:58 | ||
Complete mission 13 while letting at least 7 artillery strikes hit your squad in Advanced difficulty mode | ||||
Titan Killer | 1.80 | 12/19/2013 04:25:17 | ||
Kill the four titans! | ||||
The Big House | 1.79 | 12/23/2013 02:26:35 | ||
Have 40 inmates in your Prisons | ||||
Comeback kid | 1.79 | 12/27/2013 14:46:39 | ||
Lose 5 advancement votes. | ||||
Master Strategist | 1.79 | 01/16/2016 14:10:55 | ||
Complete mission 12 while killing at most 44 towers in Advanced difficulty mode | ||||
Diversity Is Fun | 1.78 | 01/16/2016 15:18:13 | ||
Complete a mission with squad composed of 6 different units | ||||
More Like "Subordinate Crawl"! | 1.78 | 09/17/2013 19:41:55 | ||
Conquered Boss Rush on Normal. | ||||
For the Hoard | 1.78 | 12/17/2013 14:47:46 | ||
Get greedy Synthia to show her generosity. | ||||
Puppetmaster | 1.78 | 12/29/2013 16:19:15 | ||
Have 10 active trading routes. | ||||
CSI Venice | 1.78 | 12/29/2013 18:32:02 | ||
Play the campaign through. | ||||
Philanthropist | 1.78 | 12/21/2013 05:29:14 | ||
Issue the "Tax Cut" edict 10 times in a single mission | ||||
BFA | 1.77 | 07/23/2014 00:44:54 | ||
Unlock Everything | ||||
Tropico for the Tropicans | 1.76 | 12/17/2013 11:51:39 | ||
Finish a sandbox game with the "No immigrants" option | ||||
Everyday Glory | 1.76 | 02/22/2015 05:28:24 | ||
Complete Boss Rush on Normal difficulty with any character. | ||||
Glutton For Punnishment | 1.75 | 01/16/2016 12:40:47 | ||
Complete the last Boss stage while allowing at most 6 respawn waves in Advanced difficulty mode | ||||
Untouchable | 1.75 | 01/01/2014 08:50:31 | ||
Complete quest with 200+ Health | ||||
The Ultimate Quest | 1.75 | 10/09/2013 18:27:34 | ||
Find all bonus mushrooms | ||||
Give me something! | 1.75 | 12/29/2013 17:35:14 | ||
Loot 10 trading convoys. | ||||
Made it! | 1.73 | 12/29/2013 19:15:37 | ||
Become Doge! | ||||
Hard to the Core | 1.73 | 05/01/2017 07:54:06 | ||
What’s different about you? Why are you so brave? | ||||
Buyin' Out the Bar | 1.72 | 02/17/2015 02:03:43 | ||
Purchase everything available in the Bonus Shop. | ||||
Foot Soldier | 1.72 | 01/03/2016 12:31:45 | ||
Complete mission 10 without using Air Strike ability in Advanced difficulty mode | ||||
No Stone Left Unturned | 1.72 | 02/17/2015 02:03:27 | ||
Unlock every character's EX version. | ||||
Genos Who? | 1.72 | 09/15/2013 02:07:57 | ||
Beat the game on Nightmare. | ||||
And Stay Down! | 1.72 | 01/03/2016 13:06:10 | ||
Complete mission 11 without letting Energizer towers respawn other towers in Advanced difficulty mode | ||||
Powder monkey | 1.72 | 12/29/2013 08:52:39 | ||
Do 500 damage using explosive barrels. | ||||
Generalissimo | 1.71 | 11/15/2013 03:37:45 | ||
Have a total of 100 Soldiers and Generals | ||||
Chapter 2 Complete | 1.71 | 02/26/2015 14:56:41 | ||
Solve all the levels in Chapter 2 | ||||
Just Barely Breathing | 1.71 | 02/17/2015 01:56:25 | ||
Complete any Arena stage with less than 10 HP. | ||||
Truly Gifted | 1.70 | 02/17/2015 00:47:11 | ||
Obtain all blessings/upgrades with all characters. | ||||
Never Smelled the Roses | 1.70 | 12/26/2013 00:59:27 | ||
Beat the game in under 5 hours. | ||||
Resistance | 1.70 | 12/29/2013 12:36:46 | ||
Defeat a hunting convoy. | ||||
A Bridge Too Far | 1.70 | 01/16/2016 17:24:08 | ||
Complete Tokyo Raid | ||||
You Can Stop Now | 1.70 | 12/26/2013 01:37:40 | ||
Achieved max level. | ||||
Helped the Monster | 1.70 | 12/12/2013 00:45:33 | ||
The smallest things |