]>
Game | Achievement | Points | Unlocked | |
---|---|---|---|---|
A League of Their Own | 1.83 | 01/26/2015 07:24:52 | ||
As Macedon, establish Athens, Epirus and Sparta as client states. | ||||
Phalanx But No Thanks | 1.67 | 01/31/2015 14:55:32 | ||
Win the Battle of Pydna on normal difficulty or higher. | ||||
Alexander's Legacy | 1.66 | 01/31/2015 14:23:55 | ||
Complete a campaign as Macedon. | ||||
German Campaign 8 | 1.60 | 04/29/2015 06:52:23 | ||
Beat German Campaign Chapter 8 | ||||
German Commander | 1.60 | 04/29/2015 06:52:23 | ||
Complete the German Campaign on any difficulty | ||||
German Campaign 7 | 1.57 | 04/29/2015 06:06:36 | ||
Beat German Campaign Chapter 7 | ||||
Masters of Germania | 1.56 | 10/19/2015 23:18:13 | ||
Recover all three legionary eagles from Teutoburg Forest on normal difficulty or higher. | ||||
German Campaign 6 | 1.55 | 04/29/2015 05:54:57 | ||
Beat German Campaign Chapter 6 | ||||
Master of Tutorials | 1.54 | 04/29/2015 06:38:30 | ||
Complete all of the training missions | ||||
Advanced Leadership Camp | 1.53 | 04/29/2015 06:38:29 | ||
Complete the Commander training mission | ||||
I'll Take My Time With You. Watch Your Back. | 1.52 | 12/29/2017 18:32:35 | ||
Complete Parallel Quests 113 to 117 with a Z Rank. | ||||
Father of the Imperial Navy | 1.50 | 05/11/2015 23:34:59 | ||
Playing as the Tosa, carry out 5 naval bombardments in the same campaign. [Fall of the Samurai only] | ||||
German Campaign 5 | 1.48 | 04/29/2015 05:18:58 | ||
Beat German Campaign Chapter 5 | ||||
This Army Will Fight On | 1.46 | 10/19/2015 23:18:13 | ||
Recover at least two legionary eagles from Teutoburg Forest on normal difficulty or higher. | ||||
Armored Camp | 1.44 | 04/29/2015 05:28:50 | ||
Complete the Tank training mission | ||||
Dot of Doom | 1.44 | 09/28/2014 16:50:39 | ||
Get 25 headshots in a row with the EBR while using the Laser Sight. | ||||
All Aboard! | 1.44 | 04/19/2015 12:47:26 | ||
Construct a railway between 2 provinces. [Fall of the Samurai only] | ||||
Rule, Britannia! | 1.43 | 05/01/2015 03:13:29 | ||
Win a battle with British ships in your navy. [Fall of the Samurai only] | ||||
Disaster Averted | 1.43 | 10/19/2015 23:18:13 | ||
Recover at least one legionary eagle from Teutoburg Forest on normal difficulty or higher. | ||||
Fury Meister | 1.43 | 02/15/2016 11:31:04 | ||
Boosted one of your weapons to its max. "With this, your combat strength has increased drastically!" | ||||
German Campaign 4 | 1.42 | 04/29/2015 04:49:40 | ||
Beat German Campaign Chapter 4 | ||||
Science Hater | 1.41 | 12/12/2014 09:39:22 | ||
Transit - Destroy all the DNA vials | ||||
Chapter 5 Cleared | 1.38 | 07/06/2016 09:03:01 | ||
Cleared Chapter 5. "Neptune is nothing but trouble. I'm glad that's settled." | ||||
Over Here, Slowpoke... | 1.37 | 12/04/2016 15:34:15 | ||
Learn all possible Awoken Skills for each race from the large time rifts. | ||||
Support Camp | 1.37 | 04/29/2015 04:52:48 | ||
Complete the Support training mission | ||||
Explosion of Love | 1.37 | 11/21/2014 06:35:31 | ||
Heal yourself plus 5 other players with one grenade | ||||
Soviet Union mission 2 - easy | 1.37 | 06/25/2014 00:49:11 | ||
Complete the Soviet Union mission 2 on easy difficulty. | ||||
Diligent Worker | 1.36 | 02/15/2016 11:42:16 | ||
Achieved a Quest Rank of S. "...I shall continue counting on you." | ||||
Semper Fi | 1.35 | 04/18/2015 19:26:30 | ||
Win a battle with United States Marines in your army. [Fall of the Samurai only] | ||||
German Campaign 3 | 1.34 | 04/29/2015 04:25:15 | ||
Beat German Campaign Chapter 3 | ||||
Elite | 1.34 | 10/18/2015 00:21:44 | ||
Complete all missions with an S rank. | ||||
Maximum Firepower | 1.34 | 07/22/2016 04:38:14 | ||
Achieved maximum damage of 100,000. | ||||
Chapter 4 Cleared | 1.33 | 07/03/2016 11:44:23 | ||
Cleared Chapter 4. "Ai's got guts to do what she did... Well... At least she's with us now." | ||||
A Relic of the Past | 1.33 | 02/12/2015 02:10:03 | ||
Declare war on a faction in Single player or Multiplayer Campaign during MWNL2, between 00:01GMT on 12/02/2015 to 23:59 GMT on 15/02/2015. | ||||
How About This Color? Is it not Beautiful? | 1.33 | 02/28/2018 23:21:33 | ||
Complete Parallel Quests 118 to 122. | ||||
This Pain Will Make Me Stronger! | 1.31 | 12/09/2017 10:45:58 | ||
Complete Parallel Quests 113 to 117. | ||||
A Journey Begins | 1.31 | 05/10/2015 21:28:19 | ||
Play a historical battle. [Fall of the Samurai only] | ||||
Uber Tuber | 1.31 | 09/28/2014 16:41:50 | ||
Expensive but delicious! Brought to you by Dr. Dougley and Lord Ned. | ||||
Highlander | 1.31 | 09/28/2014 17:01:26 | ||
Kill a Scrake, a Fleshpound, and the Patriarch with the Claymore Sword within one map | ||||
The Power of Super Saiyan Blue and Kaioken! | 1.31 | 12/05/2017 16:41:54 | ||
Reached level 99 and reported to Oshi. | ||||
Forbidden Arts | 1.30 | 08/25/2015 18:58:32 | ||
Intoned the forbidden spell only available to the Hero. | ||||
Company of Zeroes, more like… | 1.30 | 02/12/2015 01:45:16 | ||
Win a single battle during MWNL2 (any battle type in single player campaign, or multiplayer campaign), between 00:01GMT on 12/02/2015 to 23:59 GMT on 15/02/2015. | ||||
The World's Money is Not Enough | 1.30 | 02/15/2016 11:18:50 | ||
Lola joined the party. "Despite my appearance, I'm actually a fairy." | ||||
Hero | 1.30 | 08/08/2015 04:27:34 | ||
Clear all missions (including Side Ops and Extra Ops) with a S-rank | ||||
German Campaign 2 | 1.29 | 04/29/2015 04:17:31 | ||
Beat German Campaign Chapter 2 | ||||
Game Planner | 1.29 | 10/16/2015 14:06:18 | ||
Discovered 200 Plans. | ||||
Maximum Firepower | 1.29 | 02/10/2016 10:50:21 | ||
Dealt 100,000 damage. "With this one blow!" | ||||
Disarmament | 1.28 | 09/06/2015 13:05:52 | ||
Dispose of a nuclear weapon. | ||||
I've Come for You! | 1.28 | 01/28/2017 09:21:32 | ||
Unlocked all characters and variations! | ||||
Mayor | 1.27 | 07/18/2016 01:51:20 | ||
Invested in Commerce, Industry, and Public Relations to max level for all cities. | ||||
Deterrence | 1.26 | 09/12/2015 08:05:55 | ||
Develop a nuclear weapon. | ||||
Max Level Attained | 1.26 | 07/19/2016 04:10:47 | ||
Got one person to Level 99. | ||||
Chapter 3 Cleared | 1.26 | 07/03/2016 03:17:04 | ||
Cleared Chapter 3. "Is being a hero that important? Why can't they both be one...?" | ||||
Quiz King | 1.25 | 07/18/2016 01:49:52 | ||
Answered all "Quiz! Millionep" questions correctly. | ||||
Scavenger Novice | 1.24 | 07/22/2016 03:44:18 | ||
Acquired 50 items from dungeon objects. | ||||
The Alexandrine War | 1.23 | 01/31/2015 14:40:16 | ||
Win the Battle of the Nile on normal difficulty or higher. | ||||
Surging Waves of Fury | 1.23 | 02/10/2016 10:50:21 | ||
Performed 250 Hits. "I'll...cut you...to shreds!" | ||||
Finish Him | 1.23 | 09/28/2014 16:58:02 | ||
Hit a Scrake with the M203 Rifle grenade to kill him | ||||
Bloody Madman | 1.23 | 10/22/2013 06:43:13 | ||
Carve a bloody path to victory: kill a hundred thousand enemies! | ||||
Hidden | 1.23 | 08/08/2015 03:53:08 | ||
Clear the "Jamais Vu" Extra Op with 0 enemy combat statuses | ||||
Soviet Union mission 1 - easy | 1.23 | 06/24/2014 21:07:29 | ||
Complete the Soviet Union mission 1 on easy difficulty. | ||||
Polymath | 1.23 | 10/20/2013 04:27:00 | ||
Have your natural philosophers and scientists research all the technologies available to your nation. | ||||
Embrace the New | 1.23 | 04/19/2015 12:02:33 | ||
Attain the maximum level of clan development. [Fall of the Samurai only] | ||||
Don't show them your back! | 1.22 | 08/25/2015 18:59:20 | ||
Cleared the game with Hero. | ||||
Juggling Act | 1.21 | 09/27/2014 21:49:41 | ||
Drop 5 different Tier 2 weapons in one wave. | ||||
Alchemist's Stone | 1.21 | 05/24/2016 12:31:48 | ||
Craft a Jewel with four mods using an Orb of Alchemy. | ||||
Achieved | 1.20 | 10/08/2015 14:28:12 | ||
Complete all SIDE OPS. | ||||
Revival Ending | 1.19 | 08/14/2016 11:48:24 | ||
Achieved Revival Ending in [Heart Dimension Neptunia H: Into Legend]. | ||||
USA mission 2 - easy | 1.19 | 06/21/2014 11:22:03 | ||
Complete the USA mission 2 on easy difficulty. | ||||
Battle Master | 1.18 | 07/26/2016 07:15:15 | ||
Fought in 1000 battles. | ||||
Merry Men | 1.18 | 09/28/2014 16:55:09 | ||
Kill the Patriarch when everyone is ONLY using Crossbows. | ||||
Pacifist | 1.17 | 08/06/2015 12:47:53 | ||
Clear the "Intel Operative Rescue" Side Op without killing a single enemy | ||||
I am Only Following a God's Sense of Justice | 1.15 | 12/06/2017 08:19:10 | ||
Complete all of Zamasu's lessons. | ||||
Extraction | 1.15 | 08/04/2015 05:49:14 | ||
In the "Destroy the Anti-Air Emplacements" Side Op, rescue and extract all prisoners via chopper | ||||
Leadership Camp | 1.15 | 04/29/2015 03:40:14 | ||
Complete the Squad Leader training mission | ||||
Infiltration | 1.14 | 08/04/2015 21:49:23 | ||
Clear the "Classified Intel Acquisition" Side Op while riding in the back of a truck | ||||
Wherever My Sword Takes Me | 1.14 | 01/16/2016 22:57:13 | ||
Apollonius joined the party. "I'll become your overseer." | ||||
The Great Library | 1.14 | 11/10/2014 16:18:01 | ||
Research all available technologies in a single campaign. | ||||
We Have Ourselves a Cowboy | 1.14 | 09/27/2014 23:02:39 | ||
Hold dual 9mm, dual hand cannons and Dual Revolvers | ||||
The Bad Guys Always Wear the Coolest Clothes | 1.13 | 07/08/2017 14:02:12 | ||
Collect half of all equipment. | ||||
Death To The Mad Scientist | 1.13 | 09/27/2014 21:56:23 | ||
Defeat the Patriarch on Suicidal. | ||||
Can't Catch Me! | 1.13 | 12/12/2014 03:22:56 | ||
[2010 Xmas] Kill 2 Christmas Gorefasts with a Melee weapon from behind in one wave. | ||||
Hard Pounding | 1.13 | 04/16/2015 12:25:22 | ||
Call in naval fire support during a land battle. [Fall of the Samurai only] | ||||
Hyperdimension Neptunia Re;Birth1 Master | 1.13 | 09/23/2015 11:20:58 | ||
You played the game so much, you made Neptune folks proud! | ||||
Millionaire | 1.13 | 07/18/2016 01:02:15 | ||
Earned a total of one million credits. | ||||
Good ending | 1.13 | 01/04/2016 09:27:28 | ||
You have achieved the Good Ending. | ||||
Living for Battle | 1.12 | 05/13/2015 03:42:26 | ||
Obtain a unit of maximum rank in the grand campaign. | ||||
Roma Invicta | 1.12 | 11/15/2014 03:23:27 | ||
Complete a campaign as Rome. | ||||
Hardcore | 1.12 | 10/27/2015 08:12:55 | ||
Play the game from start to finish in Hardcore Mode. | ||||
Lovey-Dovey | 1.11 | 07/18/2016 01:01:16 | ||
Maxed a Lily Rank. | ||||
Assistant Homicide | 1.10 | 12/12/2014 03:31:53 | ||
Kill 2 Circus Stalkers with a Melee weapon to the back in one wave. | ||||
Tenser Fencer | 1.10 | 01/21/2016 02:04:36 | ||
Maxed your tension 300 times. "I'm fired up!" | ||||
Deployment | 1.10 | 10/02/2015 00:23:24 | ||
Complete all key Dispatch Missions. | ||||
Cleared | 1.10 | 10/02/2015 19:04:14 | ||
Complete all "Mine Clearing" SIDE OPS. | ||||
Millionaire | 1.09 | 09/23/2015 11:20:58 | ||
Obtained 100 Million Credits | ||||
Walking in A Winter Horror Land | 1.09 | 12/12/2014 03:41:55 | ||
Win a Long Game on Santa's Evil Lair on Normal Difficulty. | ||||
Air Master | 1.09 | 01/17/2016 00:14:15 | ||
Performed 100 Air Combos. "There!" | ||||
Accomplished | 1.09 | 09/20/2015 12:19:13 | ||
Complete all missions. | ||||
German Campaign 1 | 1.09 | 04/29/2015 03:36:05 | ||
Beat German Campaign Chapter 1 | ||||
Stranger in a Strange Land | 1.09 | 05/22/2016 23:09:10 | ||
Kill a Rogue Exile in Kaom's Stronghold. |