]>
Game | Achievement | Points | Unlocked | |
---|---|---|---|---|
Clingy | 1.48 | 11/11/2017 23:56:42 | ||
Earn a grapple kill by attaching to an enemy using the Arc Blades' grapple. | ||||
The Prescription is Pain! | 1.40 | 02/04/2021 23:03:22 | ||
Enter the Shadow Tower and defeat the Darknik Dreadnought on Hard Difficulty | ||||
Vanquish the Hydrakken! | 1.39 | 02/04/2021 23:01:39 | ||
Enter the Shadow Tower and defeat the Shadow Hydrakken on Hard Difficulty | ||||
Top Bomber | 1.37 | 01/31/2021 00:07:26 | ||
Win your first Bomber Royale match | ||||
Design and Conquer | 1.37 | 10/16/2021 05:42:31 | ||
Win 1 Division Rivals match with 4 different Pitch Trophies equipped in your FUT Stadium | ||||
Joyride | 1.36 | 07/06/2021 23:11:15 | ||
Travel over 10,000 meters on a stolen Dargyn across the Plains of Eidolon | ||||
Survivor | 1.35 | 03/17/2019 22:54:08 | ||
Survive for 50 days | ||||
Two for the Price of One | 1.33 | 12/10/2018 20:38:29 | ||
Give birth to twins | ||||
Serenade | 1.28 | 02/27/2017 20:40:46 | ||
As Apollo serenade at least three enemy gods at once. | ||||
Clinical finish | 1.27 | 10/14/2021 06:10:48 | ||
Score a goal from a cross when using Player Lock | ||||
The Crows Mark | 1.24 | 02/23/2017 19:04:03 | ||
As Hou Yi utilize Mark of the Crow to knock back, stun, and slow an enemy god in 5s. | ||||
Master Focus | 1.23 | 10/11/2020 07:27:07 | ||
Score a goal from a cross when using a Player Lock | ||||
Forged in Fire | 1.23 | 08/05/2021 01:06:06 | ||
Craft your first Zaw. | ||||
CORPORATE LOCKDOWN | 1.22 | 02/28/2022 03:48:25 | ||
Win 3 games on MIRA | ||||
The Doctor is In! | 1.22 | 01/30/2021 02:13:35 | ||
Enter the Shadow Tower and defeat the Darknik Dreadnought on Normal Difficulty | ||||
Best Seats in the House | 1.22 | 12/06/2021 02:35:17 | ||
Equip a customization item in each of the Stands customization slots of the Tier 3 FUT Stadium | ||||
Coin Consumer | 1.19 | 05/27/2021 06:08:56 | ||
Insert nine or more coins in one play session. | ||||
Unleash the Hydrakken! | 1.19 | 01/30/2021 02:05:40 | ||
Enter the Shadow Tower and defeat the Shadow Hydrakken on Normal Difficulty | ||||
Accomplished Associate | 1.15 | 07/06/2021 06:54:44 | ||
Play 10 Co-Op games with online friends in FUT Squad Battles or FUT Division Rivals | ||||
Trend Follower | 1.13 | 05/27/2021 06:08:26 | ||
Play a game that has a bonus campaign in progress. | ||||
The Abyss Gazes Into You | 1.12 | 11/17/2019 00:10:47 | ||
Create a Kuva Lich | ||||
Tempo Conductor | 1.12 | 05/27/2021 06:12:03 | ||
Use the Cycle Speed (Up/Down) or Max./Min. Speed (Hold) feature. | ||||
Beaucoup Bombs | 1.12 | 01/30/2021 02:20:29 | ||
Throw 5000 bombs in Bomber Royale | ||||
Perfect X-ample | 1.07 | 09/28/2019 16:22:30 | ||
Use X-Factor 50 times. (Arcade/online only) | ||||
Training Montage | 1.06 | 09/30/2019 00:48:34 | ||
Play in Offline Mode for over 5 hours. | ||||
My Chariot Awaits | 1.05 | 02/27/2017 20:31:35 | ||
As Apollo hit an enemy with every tick from Across The Sky | ||||
If I Could Turn Back Time... | 1.05 | 05/27/2021 06:13:30 | ||
Use the Rewind feature. | ||||
Zero-G Murderer | 1.04 | 11/12/2017 01:31:41 | ||
Get 25 kills while you are in zero-g. | ||||
Marathoner | 1.04 | 07/05/2021 22:56:59 | ||
Travel 100,000 metres across the Plains of Eidolon. | ||||
Plains Prospector | 1.03 | 07/06/2021 23:13:29 | ||
Unearth 100 Deposits from the Plains of Eidolon. | ||||
UNEARTHED | 1.03 | 02/28/2022 20:54:47 | ||
Win 3 games on Polus | ||||
Alchemist | 1.03 | 12/04/2019 18:05:48 | ||
Complete 10 successful Mod Transmutes. | ||||
Hive Five! | 1.01 | 11/13/2020 21:32:13 | ||
Complete any 5 Hive Infestation missions. | ||||
Welcome to the Stadium | 1.01 | 05/27/2021 06:14:12 | ||
Play a game. | ||||
The Great Eidolon Hunt | 1.00 | 07/05/2021 20:50:34 | ||
Defeat an Eidolon Teralyst. | ||||
Cryptographer | 0.99 | 11/13/2020 22:24:11 | ||
Solve 1,000 Ciphers. | ||||
Saviour of Sedna | 0.99 | 11/23/2019 18:24:07 | ||
Kill the boss in the Sedna region and get to extraction. | ||||
Duel Victory | 0.99 | 02/20/2022 08:00:29 | ||
Win 1 duel | ||||
Chicking | 0.99 | 02/20/2022 06:57:07 | ||
Defeat Gold Chicking in Alaker | ||||
Gonna Need a Bigger Boat | 0.98 | 12/06/2019 19:41:02 | ||
Enter the Dry Dock | ||||
Tectonic Stun | 0.98 | 02/21/2017 23:57:55 | ||
As Thor, stun three or more enemies at once using Tectonic Rift. | ||||
Combat Specialist | 0.98 | 11/22/2019 18:25:56 | ||
Complete 3 Sorties. | ||||
Passport to Beatdown Country | 0.98 | 05/20/2018 04:41:28 | ||
Fight in all of the stages. | ||||
The Sacrifice | 0.98 | 10/19/2019 22:26:54 | ||
Complete "The Sacrifice" quest. | ||||
Champion of the People | 0.97 | 06/24/2021 19:05:01 | ||
Complete 10 bounties given by Ostron townspeople. | ||||
Training Platform | 0.96 | 02/26/2023 08:08:45 | ||
Clear Boss Rush Stage 1 | ||||
First Strike | 0.95 | 08/18/2019 02:24:10 | ||
Land 50 First Attacks. (Arcade/online only) | ||||
Brawler Mastery II | 0.94 | 12/25/2020 00:08:24 | ||
Reach Rank 20 with any three Gauntlets or Hand-to-Hand weapons. | ||||
Gold Seeker | 0.94 | 01/15/2022 00:46:37 | ||
Achieve the rank of Gold Seeker. | ||||
Liberator | 0.93 | 11/23/2019 16:00:19 | ||
Set 10 hostages free without triggering the execution timer. | ||||
Orbital Obliteration | 0.93 | 05/30/2021 01:12:02 | ||
GTA Online: You killed another player with the Orbital Cannon. | ||||
Brawler Mastery I | 0.93 | 12/24/2020 23:57:59 | ||
Reach Rank 10 with any three Gauntlets or Hand-to-Hand weapons. | ||||
Kickin' It | 0.93 | 11/12/2017 00:08:18 | ||
Earn a kill using kick. | ||||
Cal Got Your Tongue? | 0.92 | 01/12/2023 07:56:47 | ||
Slice an oggdo's tongue | ||||
Devil with a Blue Coat | 0.91 | 09/28/2019 18:07:23 | ||
Earn 30,000 Player Points (PP). | ||||
Silver Seeker | 0.91 | 01/14/2021 00:36:22 | ||
Achieve the rank of Silver Seeker. | ||||
Stay Subclassy! | 0.90 | 01/30/2021 00:02:44 | ||
Select a Subclass | ||||
Uplink Complete | 0.90 | 11/11/2017 23:34:37 | ||
Win an Uplink match. | ||||
Don't Fear the Reaper | 0.89 | 02/20/2022 21:06:52 | ||
Clear a Chaos Gate without dying | ||||
A Little Too Heavy | 0.89 | 05/17/2022 20:18:40 | ||
Earn a total of 10,000 Silver by selling items | ||||
Exploration: Cube | 0.89 | 02/24/2022 20:53:58 | ||
Collect a Diamond Chest from the Cube (normal) | ||||
Hang Tenno | 0.88 | 09/21/2019 20:26:21 | ||
Make a 50 meter jump on a K-Drive | ||||
SMOOTH TALKER | 0.87 | 02/24/2022 17:05:58 | ||
Win a game by vote as Impostor | ||||
I'm All You Need | 0.87 | 02/14/2022 00:14:24 | ||
Inflict at least 10,000 damage in a single battle | ||||
Seeker | 0.87 | 11/07/2020 00:41:05 | ||
Achieve the rank of Seeker. | ||||
Beginner Crafter | 0.87 | 06/15/2021 18:01:54 | ||
Craft Items worth 10,000 fame. | ||||
The Camera Adds 10 Pounds | 0.87 | 12/01/2019 20:36:49 | ||
Destroy 150 Security Cameras. | ||||
Pole Weapon Mastery III | 0.87 | 05/24/2020 18:27:41 | ||
Reach Rank 30 with any three Scythe, Polearm or Staff weapons. | ||||
Everybody Here? | 0.87 | 02/20/2022 08:06:04 | ||
Clear a Chaos Gate in a group of 30 | ||||
Dynamic Duo | 0.86 | 07/06/2021 05:58:17 | ||
Win a Co-Op game with an online friend in FUT Squad Battles or FUT Division Rivals | ||||
Master Angler | 0.86 | 11/26/2019 20:25:14 | ||
Catch 10 fish. | ||||
Dagger Mastery II | 0.86 | 06/22/2021 22:58:36 | ||
Reach Rank 20 with any three Dagger or Dual Daggers weapons. | ||||
Shuriken Mastery II | 0.86 | 09/21/2019 16:43:07 | ||
Reach Rank 20 with any three Boomerang, Throwing Discs or Throwing Daggers weapon. | ||||
Saving My Quarters | 0.85 | 08/24/2017 19:38:50 | ||
Beat Arcade mode without using any continues. | ||||
Resource Investment | 0.84 | 03/08/2022 20:50:02 | ||
Use 50 materials for item crafting | ||||
Shield Saver | 0.84 | 09/29/2019 01:17:24 | ||
Deflect 1,000 projectiles with your melee weapon. | ||||
Dagger Mastery I | 0.84 | 06/16/2021 23:04:58 | ||
Reach Rank 10 with any three Dagger or Dual Daggers weapons. | ||||
CIRCUMVENTER | 0.84 | 02/24/2022 17:05:57 | ||
Win a game without using vents as Impostor. | ||||
Hold Still! | 0.84 | 12/24/2017 04:07:50 | ||
Kill 6 enemies affected by one Blinding Swarm or Firefly Swarm. | ||||
A World Worth Saving | 0.84 | 03/07/2021 04:56:15 | ||
GTA Online: You completed The Doomsday Heist as Leader or Crew. | ||||
I Played Them All | 0.83 | 10/29/2022 04:32:41 | ||
Reach Milestone 3 in a FUT Division Rivals Season | ||||
Brawler Proficiency III | 0.83 | 12/25/2020 00:11:19 | ||
Reach Rank 30 with any Gauntlets or Hand-to-Hand weapon. | ||||
Adventurer of Yorn | 0.83 | 05/17/2022 22:23:50 | ||
Complete 10% of Adventurer's Tome: Yorn | ||||
NEVER SUSPECT A THING | 0.82 | 02/28/2022 03:17:10 | ||
Win a 2 Impostor game with both Impostors alive at the end of the game. | ||||
Start of Endless Chaos | 0.82 | 02/20/2022 08:06:04 | ||
Clear 1 Chaos Gate | ||||
Shuriken Mastery I | 0.82 | 09/21/2019 16:43:07 | ||
Reach Rank 10 with any three Boomerang, Throwing Discs or Throwing Daggers weapon. | ||||
Blade Mastery III | 0.81 | 11/30/2019 01:44:46 | ||
Reach Rank 30 with any five Longsword or Dual Short Blades weapons. | ||||
Bow Mastery III | 0.81 | 11/07/2020 18:09:05 | ||
Reach Rank 30 with any two Bow weapons. | ||||
Brawler Proficiency II | 0.81 | 12/25/2020 00:07:25 | ||
Reach Rank 20 with any Gauntlets or Hand-to-Hand weapon. | ||||
Silver Disciple | 0.80 | 11/30/2019 01:11:33 | ||
Achieve the rank of Silver Disciple. | ||||
Creating a Legend | 0.80 | 03/07/2022 21:32:14 | ||
Get a Legendary item by crafting | ||||
Heroes Are Never Alone | 0.80 | 02/25/2022 19:17:00 | ||
Complete Co-op Quests with a total of 150 players | ||||
Shotgun Mastery III | 0.80 | 12/26/2020 01:28:45 | ||
Reach Rank 30 with any two Shotgun weapons. | ||||
Into the Void | 0.80 | 09/25/2019 00:26:41 | ||
Complete 10 Void Fissure missions. | ||||
Legendary Beasts | 0.80 | 02/12/2023 21:58:02 | ||
Defeat four mysterious creatures | ||||
Heavy Weapon Mastery II | 0.80 | 09/24/2019 20:22:17 | ||
Reach Rank 20 with any two Heavy Axe, Heavy Hammer, or Heavy Sword weapons. | ||||
Ride the Wave | 0.79 | 11/07/2019 19:23:49 | ||
Complete 20 waves of Defense and successfully extract. | ||||
Pride of The Lotus | 0.79 | 11/21/2019 01:58:51 | ||
Play for 100 hours. | ||||
Pole Weapon Mastery II | 0.79 | 11/02/2019 20:45:54 | ||
Reach Rank 20 with any three Scythe, Polearm or Staff weapons. | ||||
Fan Favourite | 0.79 | 11/07/2020 05:00:52 | ||
Reach 200 club appearances with a player in FIFA Ultimate Team |