]>
8674.6 hours playing time on record
Game | Achievement | Points | Unlocked | |
---|---|---|---|---|
Hello, Old Friend | 0.31 | 03/15/2023 05:14:15 | ||
Retrieve the Blades of Chaos | ||||
Troubling Consequences | 0.30 | 03/14/2023 06:03:55 | ||
Defeat Magni and Modi | ||||
Beneath the Surface | 0.54 | 03/13/2023 20:31:04 | ||
Explore all the Lake of Nine has to offer | ||||
Against All Odds | 1.58 | 03/13/2023 02:37:01 | ||
Finished the game on the hardest difficulty level. | ||||
Big Brass Balls | 1.54 | 03/13/2023 02:37:01 | ||
Finished the game without using Vita-Chambers. | ||||
Escape | 1.20 | 03/13/2023 02:37:01 | ||
Escaped Rapture. | ||||
Heading to the Surface | 1.20 | 03/13/2023 02:34:56 | ||
Headed to the surface on the side of Sinclair's escape pod. | ||||
Max Plasmid Slots | 1.26 | 03/13/2023 01:43:52 | ||
Fully upgraded to the maximum number of Plasmid Slots. | ||||
Reunion | 1.19 | 03/13/2023 01:43:52 | ||
Reunited with your original Little Sister. | ||||
Savior | 1.44 | 03/13/2023 01:20:28 | ||
Saved every Little Sister and spared Grace, Stanley, and Gil. | ||||
Found Lamb's Hideout | 1.19 | 03/13/2023 01:19:07 | ||
Gained access to Lamb's stronghold. | ||||
Dealt with Every Little Sister | 1.23 | 03/12/2023 17:21:59 | ||
Dealt with every Little Sister. | ||||
Fully Upgraded a Plasmid | 1.18 | 03/12/2023 17:08:18 | ||
Fully upgraded one Plasmid to the Level 3 version. | ||||
One Research Track | 1.31 | 03/12/2023 06:37:23 | ||
Maxed out one Research Track. | ||||
Nose for News | 1.16 | 03/11/2023 02:30:25 | ||
Uncovered the secret of Dionysus Park. | ||||
The Best Moves | 0.32 | 03/10/2023 07:46:16 | ||
Fully upgrade a Runic Attack | ||||
Master Hacker | 1.33 | 03/10/2023 04:16:48 | ||
Hacked 30 machines at a distance with the Hack Tool. | ||||
Defeated the Preacher | 1.13 | 03/10/2023 04:06:37 | ||
Defeated the Preacher. | ||||
Fully Upgraded a Weapon | 1.11 | 03/10/2023 03:59:55 | ||
Installed the third upgrade to a weapon. | ||||
Master Gatherer | 1.29 | 03/10/2023 03:45:42 | ||
Gather 600 ADAM with Little Sisters. | ||||
Look at You, Hacker | 1.31 | 03/10/2023 03:44:51 | ||
Killed 50 enemies using only hacked Security. | ||||
Dragon Slayer | 0.27 | 03/10/2023 00:46:14 | ||
Defeat the Dragon of the Mountain | ||||
Big Spender | 1.19 | 03/09/2023 22:37:03 | ||
Spent 2000 Dollars at Vending Machines. | ||||
Confronted Grace | 1.08 | 03/09/2023 06:03:14 | ||
Confronted Lamb's lieutenant in Pauper's Drop. | ||||
Bought a Slot | 1.06 | 03/09/2023 05:27:02 | ||
Bought one Plasmid Slot or Tonic Slot at a Gatherer's Garden. | ||||
Grand Daddy | 1.11 | 03/09/2023 02:28:22 | ||
Defeated 3 Big Daddies without dying during a fight. | ||||
First Research | 1.06 | 03/09/2023 02:05:10 | ||
Researched a Splicer with the Research Camera. | ||||
Sinclair's Solution | 1.03 | 03/08/2023 23:58:41 | ||
Joined forces with Sinclair in Ryan Amusements. | ||||
Unbreakable | 1.05 | 03/08/2023 19:29:13 | ||
Defended yourself against the Big Sister without dying. | ||||
Counterattack | 1.37 | 03/08/2023 19:00:33 | ||
Killed an enemy with its own projectile. | ||||
Adopted a Little Sister | 0.98 | 03/08/2023 18:57:26 | ||
Adopted a new Little Sister for the first time. | ||||
Prolific Hacker | 1.07 | 03/08/2023 18:53:45 | ||
Hacked one of each kind of machine. | ||||
Upgraded a Weapon | 0.98 | 03/08/2023 07:11:59 | ||
Upgraded a weapon at a Power to the People Station. | ||||
Protector | 0.96 | 03/08/2023 06:58:59 | ||
Defended yourself against Lamb's assault in the train station. | ||||
Distance Hacker | 0.90 | 03/08/2023 06:35:00 | ||
Used the Hack Tool to hack an object at a distance. | ||||
Daddy's Home | 0.90 | 03/08/2023 06:33:23 | ||
Found your way back into the ruins of Rapture. | ||||
Feels Like Home | 0.23 | 03/08/2023 04:04:08 | ||
Allow the Light Elves to return home | ||||
Dwarven Ingenuity | 0.19 | 03/07/2023 06:19:16 | ||
Upgrade a piece of armor | ||||
Best Dressed | 0.22 | 03/07/2023 05:56:26 | ||
Craft an outfit for Atreus | ||||
A New Friend | 0.16 | 03/07/2023 05:37:10 | ||
Survive the Witch’s Woods | ||||
Nice Moves | 0.13 | 03/06/2023 21:08:04 | ||
Obtain a Runic Attack Gem | ||||
The Journey Begins | 0.11 | 03/06/2023 18:24:27 | ||
Defend your home from The Stranger | ||||
Enchanted | 0.11 | 03/06/2023 06:32:59 | ||
Slot an Enchantment into your armor | ||||
Find Release | 1.40 | 03/01/2023 23:51:32 | ||
Gain a moment of peace | ||||
Destroyer | 1.44 | 03/01/2023 07:26:08 | ||
Kill 100 Hostiles with Disgorgers | ||||
Empty Embrace | 1.24 | 02/28/2023 08:01:39 | ||
Open the Locked Door | ||||
Eyes Closed | 1.02 | 02/27/2023 02:55:05 | ||
Defeat Algos' final form | ||||
Irreversibly Contaminated | 0.47 | 02/27/2023 02:50:51 | ||
Have 5 Parasites simultaneously | ||||
Eternal Ascent | 0.51 | 02/26/2023 20:54:04 | ||
Die and return in the Tower | ||||
Adapting to Circumstance | 0.62 | 02/26/2023 20:44:33 | ||
Achieve Weapon Proficiency level 30 |