]>
3181.8 hours playing time on record
Game | Achievement | Points | Unlocked | |
---|---|---|---|---|
How About This Color? Is it not Beautiful? | 1.33 | 02/28/2018 23:21:33 | ||
Complete Parallel Quests 118 to 122. | ||||
And This...is Vegito Blue! | 0.92 | 02/26/2018 10:30:31 | ||
Transformed into a Super Saiyan God Super Saiyan. | ||||
I'll Take My Time With You. Watch Your Back. | 1.52 | 12/29/2017 18:32:35 | ||
Complete Parallel Quests 113 to 117 with a Z Rank. | ||||
We Better Use the Hyperbolic Time Chamber... | 1.08 | 12/25/2017 17:20:20 | ||
Complete all Challenge Quests. | ||||
This Pain Will Make Me Stronger! | 1.31 | 12/09/2017 10:45:58 | ||
Complete Parallel Quests 113 to 117. | ||||
I am Only Following a God's Sense of Justice | 1.15 | 12/06/2017 08:19:10 | ||
Complete all of Zamasu's lessons. | ||||
The Power of Super Saiyan Blue and Kaioken! | 1.31 | 12/05/2017 16:41:54 | ||
Reached level 99 and reported to Oshi. | ||||
You're Like the Son I Never Had... | 1.01 | 12/04/2017 13:45:11 | ||
Complete all the instructors' lessons. | ||||
How About a Little Warm-up? | 0.58 | 10/26/2017 13:28:12 | ||
Played Online Battles for the first time! | ||||
The Bad Guys Always Wear the Coolest Clothes | 1.13 | 07/08/2017 14:02:12 | ||
Collect half of all equipment. | ||||
You Really Are a Hero! | 1.01 | 05/08/2017 12:58:49 | ||
Complete all Expert Missions. | ||||
I've Come for You! | 1.28 | 01/28/2017 09:21:32 | ||
Unlocked all characters and variations! | ||||
If I Don't Do It, Who Will? | 0.62 | 12/04/2016 15:59:17 | ||
Complete 7 Expert Missions. | ||||
Over Here, Slowpoke... | 1.37 | 12/04/2016 15:34:15 | ||
Learn all possible Awoken Skills for each race from the large time rifts. | ||||
You're the Second Foe to Push Me This Far! | 1.09 | 12/03/2016 22:39:10 | ||
Cleared all Parallel Quests! | ||||
People of Earth, Please Lend Me Your Energy! | 0.87 | 11/19/2016 21:04:28 | ||
Collect half of all skills. | ||||
You're Not Worthy of Fighting Me! | 0.73 | 11/16/2016 17:45:20 | ||
Parallel Quest completion rate is over 50%! | ||||
Defiance in the Face of Despair!! | 0.68 | 11/01/2016 04:54:32 | ||
Complete "Unknown History." | ||||
You Really Get Around! | 0.65 | 11/01/2016 04:24:16 | ||
Visited all stages! | ||||
Goku's Dream is Super-Huge! | 0.44 | 10/30/2016 18:48:21 | ||
Watch the ending sequence. | ||||
Super Saiyan God Super Saiyan | 0.52 | 10/30/2016 18:16:57 | ||
Reach level 80. | ||||
I Summon You Forth: Shenron! | 0.48 | 10/30/2016 17:55:52 | ||
Gathered 7 Dragon Balls and summoned Shenron! | ||||
Want to Be the Next God of Destruction? | 0.81 | 10/30/2016 02:37:05 | ||
Pass the Super Class test. | ||||
Despair Once More! | 0.42 | 10/30/2016 01:39:08 | ||
Complete "The Emperor's Return." | ||||
The Battle of Gods Concludes! | 0.39 | 10/30/2016 01:15:37 | ||
Complete "God of Destruction's Anger." | ||||
Seize the Future!! | 0.39 | 10/30/2016 01:03:12 | ||
Complete "Decisive Battle with Majin Buu." | ||||
You Can't Destroy What I Really Am! | 0.78 | 10/29/2016 21:27:29 | ||
Collect 50% of nicknames and view the nickname list. | ||||
See You Later! | 0.35 | 10/29/2016 19:03:48 | ||
Successfully repel a Gigantic Ki Blast. | ||||
Take Care of Your Mom for Me... | 0.35 | 10/29/2016 18:57:21 | ||
Free all allies who were put under mind control. | ||||
The Spirit of Goku is Forever! | 0.34 | 10/29/2016 18:53:32 | ||
Complete "A Desperate Future." | ||||
I Feel a Little...Different! | 0.74 | 10/29/2016 03:45:15 | ||
Cause a Majin to change. | ||||
Focus Hard - Not on a Place, But on a Person | 0.94 | 10/29/2016 02:49:59 | ||
Interact with Time Miniatures in all Bases. | ||||
Takkaraput Pop Porunga Pupiritt Paro! | 0.56 | 10/29/2016 02:47:35 | ||
Power up Shenron's wishes. | ||||
Successor of the Strongest | 0.34 | 10/29/2016 02:43:07 | ||
Complete "Android Warfare." | ||||
The Righteous Must Flourish! | 0.50 | 10/29/2016 01:58:00 | ||
Become a student of the Great Saiyamen and defeat all the villains. | ||||
Shut Up and Put This on Your Right Ear! | 0.40 | 10/29/2016 01:24:31 | ||
Create a QQ Bang. | ||||
The Most Powerful Majin is Born! | 0.45 | 10/29/2016 00:31:28 | ||
Cause a Majin to be born. | ||||
Hello! | 0.47 | 10/28/2016 21:53:55 | ||
Pay a visit to Kame House. | ||||
I'll Make You Commander of the Frieza Force | 0.48 | 10/28/2016 21:27:17 | ||
Become Frieza's second-in-command. | ||||
You're Number 1! | 0.41 | 10/28/2016 21:17:15 | ||
Get Vegeta to acknowledge your strength. | ||||
Awaken Warrior of Legend... | 0.31 | 10/28/2016 19:51:59 | ||
Complete "The Galactic Emperor." | ||||
Allow Me to Awaken This Power for You | 0.46 | 10/28/2016 19:05:59 | ||
Unlock an attribute boost. | ||||
Frieza's Secret Weapon! | 0.28 | 10/28/2016 17:35:41 | ||
Complete "The Ginyu Force Strikes." | ||||
My Stomach Hurts! | 0.36 | 10/28/2016 16:33:38 | ||
Receive an SP Reward from Hercule. | ||||
It Won't Be Enough to Kill Me! | 0.39 | 10/28/2016 16:20:51 | ||
Pass the Kai Class test. | ||||
Dawn of the Fierce Battle... | 0.26 | 10/28/2016 16:01:10 | ||
Complete "Ruckus on Planet Namek." | ||||
You Wouldn't Want to Work for Me, Would You? | 0.40 | 10/28/2016 15:44:56 | ||
Join the Frieza Force. | ||||
The Saiyan Legend Reborn! | 0.23 | 10/28/2016 13:29:49 | ||
Complete "The Saiyan Threat." | ||||
Prepare to Die! | 0.28 | 10/28/2016 01:55:49 | ||
Pass the Easy Class test. | ||||
In a Rocket Built For One Person? | 0.15 | 10/28/2016 01:02:15 | ||
Ride a vehicle. |