]>
758.3 hours playing time on record
Game | Achievement | Points | Unlocked | |
---|---|---|---|---|
Prismancer | 0.76 | 07/04/2015 20:49:00 | ||
Obtain a rainbow rod. | ||||
Sword of the Hero | 0.59 | 07/04/2015 20:49:00 | ||
Obtain a Terra Blade, forged from the finest blades of light and darkness. | ||||
Topped Off | 0.53 | 07/04/2015 20:49:00 | ||
Attain maximum health and mana possible without accessories or buffs. | ||||
Robbing the Grave | 0.48 | 07/04/2015 20:49:00 | ||
Obtain a rare treasure from a difficult monster in the dungeon. | ||||
Head in the Clouds | 0.32 | 07/04/2015 20:49:00 | ||
Equip a pair of wings. | ||||
Star Power | 0.24 | 07/04/2015 20:49:00 | ||
Craft a mana crystal out of fallen stars, and consume it. | ||||
Stop! Hammer Time! | 0.20 | 07/04/2015 20:49:00 | ||
Obtain your first hammer via crafting or otherwise. | ||||
Matching Attire | 0.20 | 07/04/2015 20:49:00 | ||
Equip armor in all three armor slots: head, chest, and feet. | ||||
Timber!! | 0.12 | 07/04/2015 20:49:00 | ||
Chop down your first tree. | ||||
Grave Filler | 1.37 | 03/15/2015 13:16:46 | ||
Kill a total of 1,000 enemies. | ||||
The Ground Is Entirely Fogged Out | 1.33 | 03/15/2015 07:57:53 | ||
Reach an incredibly high altitude. | ||||
Cool Island Song | 1.86 | 03/15/2015 07:45:15 | ||
Kill an enemy with the Pineapple. | ||||
The Power | 1.44 | 03/15/2015 06:50:21 | ||
Collect your first super vice in Survival. | ||||
24/7 2fort | 1.48 | 03/14/2015 15:00:06 | ||
Kill an enemy carrying a scoped weapon with your own scoped weapon. | ||||
Hup Hup | 0.59 | 03/14/2015 14:58:22 | ||
Kill an enemy while you are both in the air. | ||||
Kill 'Em All | 1.08 | 03/14/2015 14:16:02 | ||
Score your first BORING KILL. | ||||
My New Gun | 0.58 | 03/14/2015 10:57:15 | ||
Unlock your first weapon skin. | ||||
Gettin' Educated | 0.42 | 03/14/2015 10:36:43 | ||
Complete the tutorial. | ||||
Initiated | 0.51 | 11/17/2014 16:28:00 | ||
Complete the Initiation mission. | ||||
Support Qualification I | 0.83 | 11/15/2014 07:38:00 | ||
Phase I - Boot Camp: Basic combat and survival skills are tested | ||||
Assault Qualification I | 0.74 | 11/15/2014 06:29:00 | ||
Phase I - Boot Camp: Basic combat and survival skills are tested | ||||
First blood | 0.36 | 11/08/2014 20:16:00 | ||
What doesn't kill you, makes you stronger. | ||||
Met with Sinamoi | 0.46 | 09/20/2014 11:02:26 | ||
Survive the Tutorial | ||||
Zombie abuser | 0.53 | 09/20/2014 11:01:34 | ||
Kill 100 Zombies! | ||||
Victory Medal | 0.96 | 09/20/2014 10:49:08 | ||
Defeat the enemy team in glorious battle and free your Titan! | ||||
Dragon Whisperer | 0.96 | 09/20/2014 10:49:07 | ||
Play a match without dying to Minions or Turrets | ||||
Freedom! | 1.19 | 09/20/2014 10:49:02 | ||
Score the final hit on the enemy Cage | ||||
Battle Power | 1.13 | 09/20/2014 10:48:45 | ||
Upgrade all Abliities to their max in one match | ||||
Dragon Rage | 1.04 | 09/20/2014 10:44:48 | ||
Score 10 Assists on enemy dragons in a single match | ||||
Cut your teeth | 1.00 | 09/20/2014 10:43:20 | ||
Kill 10 Minions across all matches | ||||
Defiler | 1.00 | 09/20/2014 10:43:15 | ||
Destroy an enemy Obelisk or Shrine | ||||
Champion of the Titans | 1.06 | 09/20/2014 10:43:09 | ||
Score 10 Kills on enemy dragons in a match | ||||
Hoard Sweet Hoard | 1.00 | 09/20/2014 10:42:36 | ||
Take 10,000 Points of Damage without dying or returning to hoard. | ||||
Killing Spree | 0.99 | 09/20/2014 10:38:30 | ||
Kill 3 enemy dragons without dying | ||||
Dragon Wing | 0.93 | 09/20/2014 10:38:05 | ||
Kill an enemy dragon near an allied dragon | ||||
Glorious Strike | 0.94 | 09/20/2014 10:36:23 | ||
Destroy an enemy Elemental Tower | ||||
First Blood | 0.89 | 09/20/2014 10:35:40 | ||
Kill 1 Minion | ||||
Proven | 0.82 | 09/20/2014 10:31:18 | ||
Completed the Proving Grounds scenario | ||||
U-Turn | 0.74 | 07/22/2014 12:48:16 | ||
Kill an enemy that you couldn't see at the beginning of your charge. | ||||
Emergency Brake | 0.60 | 07/22/2014 12:41:00 | ||
Kill a charging Demoman. | ||||
Combined Fire | 0.65 | 07/22/2014 12:00:50 | ||
Use your shotgun to finish off 20 players you've ignited. | ||||
Dance Dance Immolation | 0.59 | 07/22/2014 12:00:08 | ||
Kill 3 enemies while they're taunting. | ||||
Fast Fingers | 1.00 | 07/21/2014 17:34:08 | ||
Backstab a Scout that is using the Back Scatter. | ||||
Friendly Firearms | 0.54 | 06/25/2014 17:20:53 | ||
Kill 100 enemy players with enemy weapons | ||||
Kill One, Get One Spree | 0.35 | 06/25/2014 16:59:57 | ||
Kill an enemy player who is on a killing spree | ||||
Variety Hour | 0.42 | 06/25/2014 16:55:26 | ||
Get kills with 5 different guns in a round | ||||
Bunny Hunt | 0.42 | 06/25/2014 12:02:55 | ||
Kill an airborne enemy | ||||
Street Fighter | 0.48 | 06/25/2014 11:56:27 | ||
Kill an enemy player with a knife during the pistol round | ||||
Insurgent | 0.28 | 06/25/2014 11:51:40 | ||
Kill an enemy player that is dominating you | ||||
The Immovable Object | 0.33 | 06/25/2014 11:47:30 | ||
Kill an enemy player who has just killed 10 of your teammates in a single round |