]>
1827.9 hours playing time on record
Game | Achievement | Points | Unlocked | |
---|---|---|---|---|
Chapter I | 0.46 | 08/08/2022 23:24:51 | ||
Defeat the Ice Titan | ||||
Experienced | 0.43 | 08/08/2022 23:17:39 | ||
Acquire 1000 experience points | ||||
Tides Map Veteran | 1.43 | 08/05/2022 06:02:13 | ||
Win 100 rounds on the DE_Tides map | ||||
Welcome to the Club | 0.26 | 07/10/2022 17:11:56 | ||
Buy a combo | ||||
Insanity | 1.75 | 06/12/2022 06:34:36 | ||
Achieved all other achievements. | ||||
The Heart | 1.47 | 06/12/2022 06:34:35 | ||
Performed an act of self-butchery in Amnesia: A Machine for Pigs. | ||||
Master Archivist | 1.76 | 06/12/2022 06:17:08 | ||
Read all notes in the game. | ||||
The Entrails | 1.47 | 06/12/2022 05:07:53 | ||
Emerged on to the streets in Amnesia: A Machine for Pigs. | ||||
The Gut | 1.46 | 06/11/2022 20:23:53 | ||
Entered the bilge in Amnesia: A Machine for Pigs. | ||||
The Throat | 1.40 | 06/10/2022 07:32:01 | ||
Entered the factory in Amnesia: A Machine for Pigs. | ||||
The Teeth | 1.31 | 06/09/2022 07:25:25 | ||
Entered the cellars in Amnesia: A Machine for Pigs. | ||||
War Hero | 1.70 | 05/29/2022 08:46:18 | ||
Complete All Achievements | ||||
Nuts! | 1.45 | 05/29/2022 08:46:18 | ||
Block 100 Flag Captures | ||||
Good Morning, Sunshine! | 0.78 | 05/21/2022 02:12:51 | ||
Wake up. | ||||
The Hero of Trine | 1.58 | 04/02/2022 05:10:56 | ||
Defeat all bosses as Amadeus | ||||
Fireball Come To Me! | 1.55 | 03/31/2022 03:36:02 | ||
Collect nine parchments as Amadeus | ||||
Piercing Assault | 1.59 | 03/06/2022 02:16:53 | ||
Kill five enemies in two seconds with the Piercing Shadow | ||||
Help Yourself | 1.06 | 03/05/2022 03:30:38 | ||
Heal yourself with Heal Barrage, Bouncing Heal, Huge Healball or Healing Beam | ||||
Top of Class | 1.40 | 03/04/2022 07:13:54 | ||
Clear an Arena without dying | ||||
Rising Through Ranks | 1.25 | 03/04/2022 07:11:54 | ||
Deal 5000 damage during a single enemy wave in an Arena | ||||
Augmented Performance | 1.44 | 03/04/2022 07:11:03 | ||
Pick up all three different boosts in a single Arena | ||||
The Undefeatable Box Wizard | 1.45 | 03/04/2022 06:52:11 | ||
Defeat the game in Hardcore difficulty | ||||
Major in Lightning | 1.34 | 03/01/2022 19:50:32 | ||
Possess four different Lightning spells in your spellbook | ||||
Major in Fire | 1.24 | 02/25/2022 00:26:52 | ||
Possess four different Fire spells in your spellbook | ||||
Major in Death | 1.21 | 02/21/2022 07:08:56 | ||
Possess four different Death spells in your spellbook | ||||
Magnificent Healing | 0.54 | 02/21/2022 07:03:10 | ||
Heal for 1000 points in a single fight | ||||
Unboxing New Spells | 1.47 | 02/20/2022 18:23:25 | ||
Obtain four different elemental spells as Amadeus | ||||
These Things Happen | 1.27 | 02/20/2022 17:59:10 | ||
Kill yourself or a fellow student with the box spell | ||||
Boxing Match | 1.37 | 02/20/2022 17:49:41 | ||
Create three boxes during a single fight | ||||
A Difficult Journey | 1.19 | 02/20/2022 02:40:30 | ||
Complete the game in Hard difficulty | ||||
Magisterium | 1.23 | 02/19/2022 20:55:09 | ||
Complete a fight in five seconds in Hardcore difficulty | ||||
Splashing Sparks | 0.90 | 02/17/2022 06:14:56 | ||
Deal fire damage to eight targets within one second | ||||
Everybody Freeze! | 0.80 | 02/14/2022 00:44:17 | ||
In a single fight, freeze any five targets within one second of each other | ||||
Major in Healing | 1.03 | 02/12/2022 06:45:32 | ||
Possess three different Life spells in your spellbook | ||||
Arcane Fisticuffs | 0.92 | 02/12/2022 00:17:18 | ||
Kill a target in full health with a single physically dealt damage | ||||
The Whipping Boy | 1.13 | 02/12/2022 00:00:16 | ||
Take 1000 damage during a single Arena | ||||
Efficiency | 1.28 | 02/11/2022 23:59:36 | ||
Clear three enemy waves in a row before the timer runs out in an Arena | ||||
Biting Cold | 0.87 | 02/11/2022 23:47:22 | ||
Deal at least 1500 damage with a single Ice spell cast | ||||
Death's Domain | 0.72 | 02/11/2022 06:21:55 | ||
Kill five targets with a single area spell cast | ||||
Galerum Inexpeditum | 1.06 | 02/11/2022 06:20:48 | ||
Collect a hat in Hardcore difficulty | ||||
Graduation? | 0.82 | 02/09/2022 22:40:26 | ||
Complete the game | ||||
Stormy Weather | 0.95 | 02/09/2022 22:37:51 | ||
Deal at least 1500 damage with a single Lightning spell cast | ||||
Sightseer | 0.82 | 02/08/2022 01:56:29 | ||
Visit every level in the game | ||||
Burn | 0.78 | 02/08/2022 01:22:26 | ||
Deal at least 1500 damage with a single Fire spell cast | ||||
How Stunning! | 0.56 | 02/07/2022 02:39:45 | ||
Five targets are stunned at the same time | ||||
That Hits the Spot | 0.85 | 02/07/2022 02:17:45 | ||
Kill five characters with a single Lightning spell cast | ||||
Incendiary | 0.94 | 02/06/2022 02:47:03 | ||
Kill five enemies within ten seconds with the Fire Beam spell | ||||
Major in Ice | 0.97 | 02/06/2022 01:33:34 | ||
Possess three different Ice spells in your spellbook | ||||
Tremendously Deadly | 0.59 | 02/06/2022 01:30:53 | ||
Deal 2000 Death damage during a single fight | ||||
Arson | 0.88 | 02/06/2022 01:30:08 | ||
Kill at least five targets with a single Fire spell cast |