]>
2782.6 hours playing time on record
Game | Achievement | Points | Unlocked | |
---|---|---|---|---|
Knigness winner | 0.95 | 11/17/2022 02:07:27 | ||
Defeat the Queen Knigness | ||||
Ice cream lover | 0.84 | 11/17/2022 02:06:29 | ||
Eat five ice creams | ||||
Dark Heart | 0.72 | 11/17/2022 01:07:23 | ||
Destroy the Dark Heart | ||||
Saved heart | 0.64 | 11/14/2022 02:55:14 | ||
Find an ice heart | ||||
Till the end... | 0.25 | 11/13/2022 23:10:11 | ||
Die | ||||
Acquaintance with nightmares | 0.36 | 11/13/2022 22:28:36 | ||
Survive the first night | ||||
The first thing that came to hand | 0.20 | 11/13/2022 21:54:10 | ||
Craft a stick | ||||
A Rocky Start | 1.03 | 10/04/2022 23:53:51 | ||
Take Kragg to the Homecoming Dance | ||||
The Practicality of Pacifism | 0.99 | 10/04/2022 23:53:51 | ||
Take Ranno to the Homecoming Dance | ||||
The Long Tale of Revenge | 0.94 | 10/04/2022 23:53:51 | ||
Take Elliana to the Homecoming Dance | ||||
An Electrifying Escape | 0.93 | 10/04/2022 23:53:51 | ||
Take Absa to the Homecoming Dance | ||||
A Smoldering Plot | 0.89 | 10/04/2022 23:53:51 | ||
Take Forsburn to the Homecoming Dance | ||||
A Maypul Story | 0.89 | 10/04/2022 23:53:51 | ||
Take Maypul to the Homecoming Dance | ||||
Aether Gamer | 0.82 | 10/04/2022 23:53:51 | ||
Complete all 3 Levels in the Computer Lab Game | ||||
Kritical Terror | 0.74 | 08/30/2022 08:58:07 | ||
Use a canteen charged with 'Crit Boost' to destroy a giant robot. | ||||
Wall of Pain | 1.04 | 08/26/2022 06:08:29 | ||
Block 5,000 damage with the shield as a Medic in a single life. | ||||
Reanimator 2 | 1.05 | 08/25/2022 07:52:07 | ||
Use one ÜberCharge to quickly revive 2 teammates within 5 seconds. | ||||
Palace-Aid | 0.92 | 08/25/2022 07:47:31 | ||
Kill a tank before it crashes through the barrier in Rottenburg. | ||||
Clockwork Conqueror | 0.72 | 08/25/2022 07:47:31 | ||
Destroy a tank within 20 seconds of its arrival. | ||||
Medic Milestone 1 | 0.48 | 08/15/2022 00:48:43 | ||
Achieve 10 of the achievements in the Medic pack. | ||||
First Do No Harm | 0.58 | 08/15/2022 00:48:42 | ||
Play a full round without killing any enemies, and score the highest on a team of 6 or more players. | ||||
Quadruple Bypass | 0.38 | 08/15/2022 00:38:19 | ||
Heal a teammate who's taking fire from 4 enemies at once. | ||||
Preventive Medicine | 0.57 | 08/13/2022 18:31:36 | ||
Block the enemy from capturing a control point with an ÜberCharged teammate. | ||||
Triple Play | 0.56 | 08/13/2022 07:52:50 | ||
Capture three capture points in a row in one life. | ||||
Side Retired | 0.42 | 08/13/2022 07:52:50 | ||
Capture the last point in a CP map. | ||||
Play Doctor | 0.38 | 08/13/2022 07:44:21 | ||
In a team with no Medics, be the first person to switch to Medic after a teammate calls for 'Medic!', and then heal 500 health. | ||||
Team Doctor | 0.42 | 08/13/2022 01:02:29 | ||
Accumulate 25000 heal points as a Medic. | ||||
Double Blind Trial | 0.43 | 08/13/2022 01:01:41 | ||
Deploy an ÜberCharge within 8 seconds of a nearby enemy Medic deploying his. | ||||
Midwife Crisis | 0.39 | 08/13/2022 00:51:53 | ||
Heal an Engineer as he repairs his sentry gun while it's under enemy fire. | ||||
Engine Block | 0.70 | 08/11/2022 06:02:13 | ||
Prevent the bomb from ever reaching an alarm zone during the final wave of an advanced difficulty mission. | ||||
Deus Ex Machina | 0.50 | 08/10/2022 06:56:10 | ||
Defeat a wave in an advanced difficulty mission without dying once. | ||||
Emergency Brake | 0.60 | 08/07/2022 09:01:08 | ||
Kill a charging Demoman. | ||||
Impenetrable Defense | 0.53 | 08/07/2022 08:16:35 | ||
Successfully defend Dustbowl without giving up a capture. | ||||
Trauma Queen | 0.41 | 08/07/2022 08:09:04 | ||
Deploy 3 ÜberCharges in less than 5 minutes, and assist in 5 kills during that time. | ||||
Surgical Prep | 0.36 | 08/07/2022 08:08:59 | ||
Have an ÜberCharge ready before the Setup phase ends. | ||||
Autoclave | 0.64 | 08/07/2022 08:07:34 | ||
Assist in burning 5 enemies with a single ÜberCharge on a Pyro. | ||||
House Call | 0.44 | 08/07/2022 08:05:25 | ||
Join a game that one of your friends is in and then deploy an ÜberCharge on him. | ||||
Crockets Are Such B.S. | 0.42 | 08/07/2022 07:37:42 | ||
Shoot two non-boosted crit rockets in a row. | ||||
German Engineering | 0.82 | 08/07/2022 06:33:10 | ||
Use a canteen charged with 'ÜberCharge' to destroy 15 robots. | ||||
Camp Fire | 0.23 | 08/06/2022 01:33:00 | ||
Kill 3 enemies in a row, all within the same area. | ||||
Burn Notice | 0.38 | 08/06/2022 00:53:28 | ||
Survive 30 seconds after being ignited while cloaked. | ||||
Spy Milestone 1 | 0.38 | 08/06/2022 00:53:28 | ||
Achieve 5 of the achievements in the Spy pack. | ||||
Spontaneous Combustion | 0.39 | 08/06/2022 00:38:14 | ||
Ignite 10 cloaked Spies. | ||||
Flamethrower | 0.25 | 08/06/2022 00:38:14 | ||
Set five enemies on fire in 30 seconds. | ||||
Dead Heat | 0.27 | 08/06/2022 00:30:18 | ||
Kill an enemy in the same second that he kills you. | ||||
Master of Disguise | 0.34 | 08/03/2022 08:23:32 | ||
Trick an opposing Medic into healing you. | ||||
Doc Holiday | 0.30 | 08/03/2022 07:46:19 | ||
Have a dispenser heal 3 teammates at the same time. | ||||
Second Degree Burn | 0.27 | 08/03/2022 06:20:12 | ||
Kill a burning enemy who was ignited by another Pyro. | ||||
Nemesis | 0.25 | 08/03/2022 06:20:12 | ||
Get five revenge kills. | ||||
You Only Shiv Thrice | 0.38 | 08/02/2022 09:19:11 | ||
Backstab 3 enemies within 10 seconds. |