]>
Game | Achievement | Points | From | To | |
---|---|---|---|---|---|
Christmas In Cairo | 1.36 | 12/10/2024 00:00:00 | 01/05/2025 23:59:59 | ||
Decorate the Christmas tree. | |||||
Reindeer Hunter | 1.82 | 12/10/2024 00:00:00 | 01/05/2025 23:59:59 | ||
Decorate the Christmas tree on each level to unlock Rodolfo player model. | |||||
Christmas Shopping | 1.46 | 12/25/2024 00:00:00 | 12/25/2024 23:59:59 | ||
Buy an item from the Camp Store on Christmas. | |||||
Storyteller | 1.40 | 12/25/2024 00:00:00 | 12/25/2024 23:59:59 | ||
Have 12 murderous dates with Calendar Man |