]>
Game | Achievement | Points | From | To | |
---|---|---|---|---|---|
Cheerful Child | 1.02 | 10/31/2024 00:00:00 | 11/04/2024 23:59:59 | ||
In the Safe House Nightmare job find the correct baby mask on the Normal difficulty. Unlocks the "Happy Baby" mask. | |||||
Gilliam's Sweet Little Baby | 1.04 | 10/31/2024 00:00:00 | 11/04/2024 23:59:59 | ||
In the Safe House Nightmare job find the correct baby mask on the Hard difficulty. Unlocks the "Brazil Baby" mask. | |||||
Temper Tantrum | 1.06 | 10/31/2024 00:00:00 | 11/04/2024 23:59:59 | ||
In the Safe House Nightmare job find the correct baby mask on the Very Hard difficulty. Unlocks the "Angry Baby" mask. | |||||
Water Works | 1.08 | 10/31/2024 00:00:00 | 11/04/2024 23:59:59 | ||
In the Safe House Nightmare job find the correct baby mask on the OVERKILL difficulty. Unlocks the "Cry Baby" mask. | |||||
Sixth Nightmare | 1.08 | 10/31/2024 00:00:00 | 11/04/2024 23:59:59 | ||
Complete the Safe House Nightmare job on the Death Wish difficulty or above. | |||||
Fifth Nightmare | 1.20 | 10/31/2024 00:00:00 | 11/04/2024 23:59:59 | ||
Complete the Safe House Nightmare job on the Mayhem difficulty or above. | |||||
A Horrible Seventh Nightmare | 1.30 | 10/31/2024 00:00:00 | 11/04/2024 23:59:59 | ||
Complete the Safe House Nightmare job on the Death Sentence difficulty with the One Down mechanic activated. | |||||
Snowblind | 1.00 | 12/01/2024 00:00:00 | 12/31/2024 23:59:59 | ||
Find the six hidden switches in the snow-covered levels in December | |||||
Christmas In Cairo | 1.36 | 12/10/2024 00:00:00 | 01/05/2025 23:59:59 | ||
Decorate the Christmas tree. | |||||
Reindeer Hunter | 1.82 | 12/10/2024 00:00:00 | 01/05/2025 23:59:59 | ||
Decorate the Christmas tree on each level to unlock Rodolfo player model. | |||||
Xmayhem Terminator | 1.79 | 12/18/2024 00:00:00 | 01/07/2025 23:59:59 | ||
Pick up The Gift to become the T-IM101 | |||||
Hasta La Vista, Baby! | 1.77 | 12/18/2024 00:00:00 | 01/07/2025 23:59:59 | ||
Terminate the T-IM101 | |||||
UNDERCOOKED TURKEY | 1.03 | 12/19/2024 00:00:00 | 01/08/2025 23:59:59 | ||
Defeated 2 Xmas Ultrayetis | |||||
NO-ONE LIKES XMAS PUDDING | 1.11 | 12/19/2024 00:00:00 | 01/08/2025 23:59:59 | ||
Defeated 3 Xmas Ultrayetis | |||||
SPROUT FLATULENCE | 1.20 | 12/19/2024 00:00:00 | 01/08/2025 23:59:59 | ||
Defeated 4 Xmas Ultrayetis | |||||
DRUNKEN FAMILY ARGUMENT | 0.75 | 12/19/2024 00:00:00 | 01/08/2025 23:59:59 | ||
Hurrah! Christmas is finally over! | |||||
Crusher | 2.15 | 12/24/2024 00:00:00 | 12/24/2024 23:59:59 | ||
Crushed 25 robots in doors |