]>
Game | Achievement | Points | From | To | |
---|---|---|---|---|---|
Blud Eerie | 2.51 | 10/04/2024 00:00:00 | 11/03/2024 23:59:59 | ||
Conquer Helheim in Normal mode or higher with Blud during Halloween. | |||||
Catrina | 1.10 | 10/26/2024 00:00:00 | 11/02/2024 23:59:59 | ||
Conquer Midgard in Normal mode or higher with Amaranth during Halloween. | |||||
Santa Claus | 1.12 | 12/01/2024 00:00:00 | 01/04/2025 23:59:59 | ||
Conquer Jötunheim in Normal mode or higher with Talkôr during Winter. | |||||
Xmayhem Terminator | 1.79 | 12/18/2024 00:00:00 | 01/07/2025 23:59:59 | ||
Pick up The Gift to become the T-IM101 | |||||
Hasta La Vista, Baby! | 1.77 | 12/18/2024 00:00:00 | 01/07/2025 23:59:59 | ||
Terminate the T-IM101 | |||||
DISAPPOINTING PRESENTS | 0.87 | 12/19/2024 00:00:00 | 01/08/2025 23:59:59 | ||
Defeated 1 Xmas Ultrayeti | |||||
UNDERCOOKED TURKEY | 1.03 | 12/19/2024 00:00:00 | 01/08/2025 23:59:59 | ||
Defeated 2 Xmas Ultrayetis | |||||
NO-ONE LIKES XMAS PUDDING | 1.11 | 12/19/2024 00:00:00 | 01/08/2025 23:59:59 | ||
Defeated 3 Xmas Ultrayetis | |||||
SPROUT FLATULENCE | 1.20 | 12/19/2024 00:00:00 | 01/08/2025 23:59:59 | ||
Defeated 4 Xmas Ultrayetis | |||||
DRUNKEN FAMILY ARGUMENT | 0.75 | 12/19/2024 00:00:00 | 01/08/2025 23:59:59 | ||
Hurrah! Christmas is finally over! | |||||
Endless Day | 2.20 | 01/21/2025 00:00:00 | 01/25/2025 23:59:59 | ||
…the galaxy as the Archivist, Emlek Tarosh, fulfills its duty. | |||||
April Fools! | 1.29 | 04/01/2025 00:00:00 | 04/01/2025 23:59:59 | ||
Beat the game during April Fools. | |||||
Got eggs? | 2.01 | 04/16/2025 00:00:00 | 04/30/2025 23:59:59 | ||
Finish the Pikataclysm event. | |||||
Got eggs? (Roguelike) | 2.20 | 04/16/2025 00:00:00 | 04/30/2025 23:59:59 | ||
Finish the Pikataclysm event. | |||||
Got eggs? (Exploration mode) | 2.17 | 04/16/2025 00:00:00 | 04/30/2025 23:59:59 | ||
Finish the Pikataclysm event. | |||||
Got eggs? (Nightmare (Adventure) difficulty) | 2.25 | 04/16/2025 00:00:00 | 04/30/2025 23:59:59 | ||
Finish the Pikataclysm event. | |||||
Got eggs? (Nightmare (Roguelike) difficulty) | 2.28 | 04/16/2025 00:00:00 | 04/30/2025 23:59:59 | ||
Finish the Pikataclysm event. | |||||
Got eggs? (Insane (Adventure) difficulty) | 2.42 | 04/16/2025 00:00:00 | 04/30/2025 23:59:59 | ||
Finish the Pikataclysm event. | |||||
Got eggs? (Insane (Roguelike) difficulty) | 2.42 | 04/16/2025 00:00:00 | 04/30/2025 23:59:59 | ||
Finish the Pikataclysm event. | |||||
Got eggs? (Madness (Adventure) difficulty) | 2.51 | 04/16/2025 00:00:00 | 04/30/2025 23:59:59 | ||
Finish the Pikataclysm event. | |||||
Got eggs? (Madness (Roguelike) difficulty) | 2.50 | 04/16/2025 00:00:00 | 04/30/2025 23:59:59 | ||
Finish the Pikataclysm event. | |||||
Anno Day | 1.50 | 05/22/2025 00:00:00 | 05/22/2025 23:59:59 | ||
Play on the 22nd of May. | |||||
Unn Fire | 1.61 | 06/27/2025 00:00:00 | 07/15/2025 23:59:59 | ||
Conquer Vanaheim in Normal mode or higher with Unn during Summer. | |||||
Ay ay captain! | 1.77 | 09/19/2025 00:00:00 | 09/19/2025 23:59:59 | ||
Turn into a pirate! | |||||
Ay ay captain! (Roguelike) | 1.98 | 09/19/2025 00:00:00 | 09/19/2025 23:59:59 | ||
Turn into a pirate! | |||||
Ay ay captain! (Exploration mode) | 2.08 | 09/19/2025 00:00:00 | 09/19/2025 23:59:59 | ||
Turn into a pirate! | |||||
Ay ay captain! (Nightmare (Adventure) difficulty) | 2.21 | 09/19/2025 00:00:00 | 09/19/2025 23:59:59 | ||
Turn into a pirate! | |||||
Ay ay captain! (Nightmare (Roguelike) difficulty) | 2.12 | 09/19/2025 00:00:00 | 09/19/2025 23:59:59 | ||
Turn into a pirate! | |||||
Ay ay captain! (Insane (Adventure) difficulty) | 2.37 | 09/19/2025 00:00:00 | 09/19/2025 23:59:59 | ||
Turn into a pirate! | |||||
Ay ay captain! (Insane (Roguelike) difficulty) | 2.35 | 09/19/2025 00:00:00 | 09/19/2025 23:59:59 | ||
Turn into a pirate! | |||||
Ay ay captain! (Madness (Adventure) difficulty) | 2.49 | 09/19/2025 00:00:00 | 09/19/2025 23:59:59 | ||
Turn into a pirate! | |||||
Ay ay captain! (Madness (Roguelike) difficulty) | 2.47 | 09/19/2025 00:00:00 | 09/19/2025 23:59:59 | ||
Turn into a pirate! |