]>
| Rank | 518114 |
|---|---|
| Achievements | 79 (43.57 points) |
| Number of games and DLCs | 3 |
| Number of all owning games | 15 |
| Badges | 2 (720 XP) |
| Member since | September 13, 2003 |
| Total playing time | 1656.8 hours |
| Completion rate | 0.0 % |
| Real name | Oliver |
| Game | # | Unlocked achievements | Locked achievements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current best | # | Points | % | Next easiest | # | Points | % | ||||
![]() |
Counter-Strike 2 | 1 | 0 | 0.00 | 0 | 1 | 0.68 | 100 |
|
||
![]() |
Counter-Strike: Source | 147 | 79 | 43.57 | 53.7 | 68 | 77.51 | 46.3 |
|
||
![]() |
Half-Life 2 | 69 | 0 | 0.00 | 0 | 69 | 94.10 | 100 |
|
||
Profile was last updated on December 16, 2014 at 01:38 AM.
Next automatic update on January 12, 2027 at 01:41 PM.