]>
| Rank | 445998 |
|---|---|
| Achievements | 136 (119.21 points) |
| Number of games and DLCs | 0 |
| Number of all owning games | 12 |
| Badges | 2 (606 XP) |
| Member since | |
| Total playing time | 740.1 hours |
| Completion rate | 0.0 % |
| Game | # | Unlocked achievements | Locked achievements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current best | # | Points | % | Next easiest | # | Points | % | ||||
| No achievements available, since the profile is private | |||||||||||
Profile was last updated on January 14, 2019 at 07:54 PM.
Next automatic update on February 10, 2027 at 11:38 AM.