]>
Rank | 146947 |
---|---|
Achievements | 1353 (932.01 points) |
Number of games and DLCs | 108 |
Number of all owning games | Game details not public |
Badges | 11 (1749 XP) |
Member since | April 09, 2012 |
Total playing time | 1959.1 hours |
Completion rate | 13.6 % |
Location | France |
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
100% Orange Juice | 103 | 8 | 6.95 | 7.8 | 95 | 173.72 | 92.2 |
|
|||
A Virus Named TOM | 44 | 1 | 0.53 | 2.3 | 43 | 82.37 | 97.7 |
|
|||
AdVenture Capitalist | 31 | 0 | 0.00 | 0 | 31 | 19.54 | 100 |
|
|||
Alien Swarm | 66 | 0 | 0.00 | 0 | 66 | 57.78 | 100 |
|
|||
Altitude | 52 | 6 | 2.90 | 11.5 | 46 | 52.92 | 88.5 |
|
|||
And Yet It Moves | 30 | 13 | 17.64 | 43.3 | 17 | 31.88 | 56.7 |
|
|||
Awesomenauts | 59 | 16 | 7.87 | 27.1 | 43 | 58.07 | 72.9 |
|
|||
Bad Rats | 13 | 0 | 0.00 | 0 | 13 | 16.93 | 100 |
|
|||
Bastion | 24 | 12 | 7.42 | 50 | 12 | 14.98 | 50 |
|
|||
BattleBlock Theater | 30 | 8 | 2.94 | 26.7 | 22 | 22.70 | 73.3 |
|
|||
The Binding of Isaac | 60 | 52 | 34.45 | 86.7 | 8 | 9.07 | 13.3 |
|
|||
Binding of Isaac: Wrath of the Lamb | 39 | 17 | 5.51 | 43.6 | 22 | 18.38 | 56.4 |
|
|||
The Binding of Isaac: Rebirth | 242 | 170 | 63.19 | 70.2 | 72 | 47.48 | 29.8 |
|
|||
The Binding of Isaac: Afterbirth | 98 | 38 | 10.18 | 38.8 | 60 | 29.52 | 61.2 |
|
|||
BIT.TRIP RUNNER | 26 | 0 | 0.00 | 0 | 26 | 30.02 | 100 |
|
|||
Blocks That Matter | 32 | 15 | 13.64 | 46.9 | 17 | 25.02 | 53.1 |
|
|||
Broforce | 17 | 7 | 5.06 | 41.2 | 10 | 14.65 | 58.8 |
|
|||
Brütal Legend | 59 | 2 | 1.05 | 3.4 | 57 | 89.23 | 96.6 |
|
|||
Capsized | 18 | 4 | 2.82 | 22.2 | 14 | 27.98 | 77.8 |
|
|||
Castle Crashers | 12 | 0 | 0.00 | 0 | 12 | 11.52 | 100 |
|
|||
Cave Story+ | 76 | 50 | 40.24 | 65.8 | 26 | 49.96 | 34.2 |
|
|||
Cloudbuilt | 37 | 0 | 0.00 | 0 | 37 | 78.50 | 100 |
|
|||
Codename CURE | 43 | 0 | 0.00 | 0 | 43 | 62.48 | 100 |
|
|||
Cogs | 18 | 0 | 0.00 | 0 | 18 | 21.50 | 100 |
|
|||
Crypt of the NecroDancer | 32 | 0 | 0.00 | 0 | 32 | 57.61 | 100 |
|
|||
Deadly Premonition: The Director's Cut | 60 | 0 | 0.00 | 0 | 60 | 93.13 | 100 |
|
|||
Dear Esther: Landmark Edition | 10 | 0 | 0.00 | 0 | 10 | 13.53 | 100 |
|
|||
Defy Gravity | 8 | 8 | 7.42 | 100 | 0 | 0.00 | 0 |
|
|||
Divekick | 14 | 0 | 0.00 | 0 | 14 | 26.43 | 100 |
|
|||
Double Action: Boogaloo | 31 | 0 | 0.00 | 0 | 31 | 84.98 | 100 |
|
|||
Dustforce | 1 | 0 | 0.00 | 0 | 1 | 2.37 | 100 |
|
|||
Eets Munchies | 14 | 5 | 4.46 | 35.7 | 9 | 12.08 | 64.3 |
|
|||
FEZ | 12 | 12 | 9.55 | 100 | 0 | 0.00 | 0 |
|
|||
Fistful of Frags | 20 | 6 | 4.72 | 30 | 14 | 24.02 | 70 |
|
|||
Fortress Forever | 1 | 0 | 0.00 | 100 | 1-1 | 0.00 | 100 |
|
|||
Frozen Synapse | 16 | 10 | 8.60 | 62.5 | 6 | 11.75 | 37.5 |
|
|||
Garry's Mod | 29 | 5 | 0.88 | 17.2 | 24 | 25.90 | 82.8 |
|
|||
Gateways | 18 | 12 | 15.21 | 66.7 | 6 | 10.65 | 33.3 |
|
|||
Gear Up | 27 | 0 | 0.00 | 0 | 27 | 33.69 | 100 |
|
|||
Gish | 11 | 0 | 0.00 | 0 | 11 | 27.89 | 100 |
|
|||
Hexcells Plus | 6 | 6 | 2.72 | 100 | 0 | 0.00 | 0 |
|
|||
Hotline Miami | 35 | 35 | 26.93 | 100 | 0 | 0.00 | 0 |
|
|||
Hotline Miami 2: Wrong Number | 29 | 29 | 25.65 | 100 | 0 | 0.00 | 0 |
|
|||
Insurgency | 100 | 0 | 0.00 | 0 | 100 | 144.75 | 100 |
|
|||
Intrusion 2 | 14 | 0 | 0.00 | 0 | 14 | 22.11 | 100 |
|
|||
Jamestown | 42 | 0 | 0.00 | 0 | 42 | 54.68 | 100 |
|
|||
Kairo | 11 | 11 | 10.89 | 100 | 0 | 0.00 | 0 |
|
|||
Killer is Dead | 48 | 0 | 0.00 | 0 | 48 | 69.64 | 100 |
|
|||
Kromaia | 23 | 0 | 0.00 | 0 | 23 | 55.09 | 100 |
|
|||
Left 4 Dead 2 | 101 | 1 | 0.16 | 1 | 100 | 104.27 | 99 |
|
|||
LIMBO | 13 | 6 | 4.05 | 46.2 | 7 | 7.54 | 53.8 |
|
|||
LISA | 68 | 57 | 52.73 | 83.8 | 11 | 14.14 | 16.2 |
|
|||
Long Live The Queen | 45 | 0 | 0.00 | 0 | 45 | 46.90 | 100 |
|
|||
Lovely Planet | 14 | 4 | 4.71 | 28.6 | 10 | 16.66 | 71.4 |
|
|||
Mark of the Ninja | 30 | 29 | 22.16 | 96.7 | 1 | 1.31 | 3.3 |
|
|||
The Marvellous Miss Take | 19 | 1 | 0.82 | 5.3 | 18 | 29.09 | 94.7 |
|
|||
Metro 2033 | 48 | 0 | 0.00 | 0 | 48 | 58.08 | 100 |
|
|||
Monaco | 13 | 6 | 7.35 | 46.2 | 7 | 13.46 | 53.8 |
|
|||
Move or Die | 66 | 33 | 25.63 | 50 | 33 | 41.37 | 50 |
|
|||
NightSky | 22 | 22 | 37.92 | 100 | 0 | 0.00 | 0 |
|
|||
Oil Rush | 40 | 0 | 0.00 | 0 | 40 | 79.97 | 100 |
|
|||
One Thousand Lies | 1 | 0 | 0.00 | 0 | 1 | 0.40 | 100 |
|
|||
PAYDAY: The Heist | 48 | 0 | 0.00 | 0 | 48 | 61.43 | 100 |
|
|||
Planetary Annihilation | 19 | 0 | 0.00 | 0 | 19 | 32.80 | 100 |
|
|||
Portal | 15 | 10 | 4.97 | 66.7 | 5 | 5.81 | 33.3 |
|
|||
Portal 2 | 51 | 34 | 15.09 | 66.7 | 17 | 16.57 | 33.3 |
|
|||
Portal Stories: Mel | 28 | 17 | 12.38 | 60.7 | 11 | 11.67 | 39.3 |
|
|||
POSTAL 2 | 69 | 0 | 0.00 | 0 | 69 | 63.17 | 100 |
|
|||
Prison Architect | 18 | 0 | 0.00 | 0 | 18 | 22.63 | 100 |
|
|||
QbQbQb | 6 | 1 | 1.26 | 16.7 | 5 | 6.49 | 83.3 |
|
|||
Red Orchestra 2: Heroes of Stalingrad - Single Player | 29 | 0 | 0.00 | 0 | 29 | 46.15 | 100 |
|
|||
Rise of the Triad | 80 | 0 | 0.00 | 0 | 80 | 124.10 | 100 |
|
|||
Rising Storm/Red Orchestra 2 Multiplayer | 140 | 0 | 0.00 | 16.4 | 140-23 | 258.85 | 100 |
|
|||
Risk of Rain (2013) | 15 | 10 | 5.16 | 66.7 | 5 | 4.30 | 33.3 |
|
|||
Rochard | 14 | 5 | 3.80 | 35.7 | 9 | 11.63 | 64.3 |
|
|||
Rocketbirds: Hardboiled Chicken | 29 | 0 | 0.00 | 0 | 29 | 40.96 | 100 |
|
|||
Rogue Legacy | 29 | 24 | 14.80 | 82.8 | 5 | 6.16 | 17.2 |
|
|||
RUSH | 25 | 6 | 4.53 | 24 | 19 | 22.04 | 76 |
|
|||
Shank | 12 | 5 | 2.55 | 41.7 | 7 | 7.49 | 58.3 |
|
|||
SHENZHEN I/O | 6 | 1 | 0.65 | 16.7 | 5 | 8.14 | 83.3 |
|
|||
SpaceChem | 19 | 17 | 23.13 | 89.5 | 2 | 3.37 | 10.5 |
|
|||
SpaceChem: 63 Corvi | 1 | 1 | 0.00 | 100 | 0 | 0.00 | 0 |
|
|||
The Stanley Parable | 10 | 7 | 2.54 | 70 | 3 | 2.62 | 30 |
|
|||
Starbound | 51 | 0 | 0.00 | 0 | 51 | 49.76 | 100 |
|
|||
Stealth Inc 2 | 12 | 0 | 0.00 | 0 | 12 | 23.78 | 100 |
|
|||
Super Hexagon | 6 | 3 | 2.26 | 50 | 3 | 3.33 | 50 |
|
|||
Super Meat Boy | 48 | 36 | 44.02 | 75 | 12 | 22.55 | 25 |
|
|||
The Talos Principle | 36 | 28 | 16.18 | 77.8 | 8 | 8.44 | 22.2 |
|
|||
The Talos Principle: Road To Gehenna | 4 | 2 | 1.15 | 50 | 2 | 1.67 | 50 |
|
|||
Team Fortress 2 | 520 | 310 | 167.47 | 60.4 | 210-4 | 195.45 | 39.6 |
|
|||
Teleglitch: Die More Edition | 39 | 25 | 44.50 | 64.1 | 14 | 31.39 | 35.9 |
|
|||
Terraria | 115 | 1 | 0.13 | 0.9 | 114 | 74.52 | 99.1 |
|
|||
Thinking with Time Machine | 2 | 0 | 0.00 | 100 | 2-2 | 0.00 | 100 |
|
|||
Thomas Was Alone | 35 | 35 | 19.99 | 100 | 0 | 0.00 | 0 |
|
|||
Tiny and Big: Grandpa's Leftovers | 53 | 19 | 17.08 | 35.8 | 34 | 55.82 | 64.2 |
|
|||
TIS-100 | 10 | 7 | 7.43 | 70 | 3 | 5.07 | 30 |
|
|||
Toki Tori | 38 | 2 | 0.89 | 5.3 | 36 | 40.91 | 94.7 |
|
|||
Toribash | 106 | 0 | 0.00 | 0 | 106 | 249.74 | 100 |
|
|||
Town of Salem | 361 | 0 | 0.00 | 0 | 361 | 539.83 | 100 |
|
|||
Transistor | 33 | 6 | 2.98 | 18.2 | 27 | 27.63 | 81.8 |
|
|||
Trine 2 | 66 | 4 | 1.59 | 6.1 | 62 | 69.60 | 93.9 |
|
|||
Tulpa | 10 | 0 | 0.00 | 0 | 10 | 12.36 | 100 |
|
|||
Universe Sandbox Legacy | 16 | 0 | 0.00 | 0 | 16 | 14.40 | 100 |
|
|||
Vertiginous Golf | 45 | 2 | 1.98 | 4.4 | 43 | 91.81 | 95.6 |
|
|||
VVVVVV | 19 | 6 | 9.09 | 31.6 | 13 | 24.70 | 68.4 |
|
|||
World of Goo | 8 | 1 | 1.09 | 12.5 | 7 | 12.00 | 87.5 |
|
|||
You Have to Win the Game | 15 | 11 | 8.38 | 73.3 | 4 | 6.29 | 26.7 |
|
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
Starbound - Unstable | 51 | 0 | 0.00 | 0 | 51 | 111.20 | 100 |
|
Profile was last updated on November 10, 2018 at 02:18 AM.
Next automatic update on September 23, 2024 at 05:17 AM.