]>
Rank | 279613 |
---|---|
Achievements | 837 (397.24 points) |
Number of games and DLCs | 79 |
Number of all owning games | 107 |
Badges | 6 (1627 XP) |
Member since | January 23, 2016 |
Total playing time | 1018.1 hours |
Completion rate | 0.0 % |
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
A Hat in Time | 32 | 11 | 5.66 | 34.4 | 21 | 18.05 | 65.6 |
|
|||
A Hat in Time - Nyakuza Metro + Online Party | 8 | 4 | 1.32 | 50 | 4 | 1.66 | 50 |
|
|||
A Hat in Time - Seal the Deal | 6 | 0 | 0.00 | 0 | 6 | 5.74 | 100 |
|
|||
Alien Swarm: Reactive Drop | 198 | 6 | 4.65 | 3 | 192 | 347.58 | 97 |
|
|||
Among Us | 33 | 0 | 0.00 | 0 | 33 | 39.82 | 100 |
|
|||
Apex Legends | 12 | 1 | 0.27 | 8.3 | 11 | 5.52 | 91.7 |
|
|||
Beat Saber | 26 | 3 | 0.63 | 11.5 | 23 | 16.61 | 88.5 |
|
|||
Borderlands 2 | 50 | 19 | 4.61 | 38 | 31 | 22.04 | 62 |
|
|||
Brawlhalla | 57 | 0 | 0.00 | 0 | 57 | 71.15 | 100 |
|
|||
Clone Drone in the Danger Zone | 61 | 5 | 3.36 | 8.2 | 56 | 55.05 | 91.8 |
|
|||
Codename CURE | 43 | 0 | 0.00 | 0 | 43 | 62.33 | 100 |
|
|||
Counter-Strike 2 | 1 | 0 | 0.00 | 0 | 1 | 0.90 | 100 |
|
|||
DARK SOULS™ III | 43 | 3 | 0.36 | 7 | 40 | 19.53 | 93 |
|
|||
DARK SOULS™: Prepare To Die Edition | 41 | 3 | 0.78 | 7.3 | 38 | 32.34 | 92.7 |
|
|||
Deep Rock Galactic | 69 | 20 | 8.18 | 29 | 49 | 46.42 | 71 |
|
|||
Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles | 47 | 33 | 9.94 | 70.2 | 14 | 10.02 | 29.8 |
|
|||
Destiny 2 | 13 | 10 | 6.08 | 76.9 | 3 | 2.39 | 23.1 |
|
|||
Destiny 2: Forsaken Pack | 10 | 7 | 1.41 | 70 | 3 | 1.25 | 30 |
|
|||
Deus Ex: Human Revolution - Director's Cut | 59 | 0 | 0.00 | 0 | 59 | 51.51 | 100 |
|
|||
Deus Ex: Mankind Divided™ | 63 | 0 | 0.00 | 0 | 63 | 79.29 | 100 |
|
|||
Deus Ex: The Fall | 28 | 0 | 0.00 | 0 | 28 | 35.97 | 100 |
|
|||
Dicey Dungeons | 53 | 6 | 2.73 | 11.3 | 47 | 49.07 | 88.7 |
|
|||
DOOM 64 | 10 | 0 | 0.00 | 0 | 10 | 10.30 | 100 |
|
|||
DOOM Eternal | 36 | 5 | 1.18 | 13.9 | 31 | 26.44 | 86.1 |
|
|||
Dungeon of the ENDLESS™ | 29 | 4 | 2.68 | 13.8 | 25 | 38.33 | 86.2 |
|
|||
Dungeon of the ENDLESS™ - Deep Freeze Add-on | 1 | 0 | 0.00 | 0 | 1 | 1.69 | 100 |
|
|||
Dungeon of the ENDLESS™ - Rescue Team Add-on | 3 | 0 | 0.00 | 0 | 3 | 3.70 | 100 |
|
|||
Dying Light 2: Reloaded Edition | 57 | 13 | 1.65 | 22.8 | 44 | 35.06 | 77.2 |
|
|||
ELDEN RING | 42 | 5 | 0.60 | 11.9 | 37 | 13.50 | 88.1 |
|
|||
Factorio | 38 | 0 | 0.00 | 0 | 38 | 29.77 | 100 |
|
|||
Fistful of Frags | 20 | 0 | 0.00 | 0 | 20 | 28.70 | 100 |
|
|||
The Forest | 45 | 4 | 0.90 | 8.9 | 41 | 36.21 | 91.1 |
|
|||
Garry's Mod | 29 | 10 | 3.99 | 34.5 | 19 | 22.77 | 65.5 |
|
|||
Get Stuffed! | 16 | 1 | 0.90 | 6.3 | 15 | 26.95 | 93.8 |
|
|||
Helltaker | 10 | 8 | 2.38 | 80 | 2 | 1.58 | 20 |
|
|||
HIVESWAP: ACT 1 | 44 | 27 | 33.82 | 63.6 | 17-1 | 28.73 | 36.4 |
|
|||
HuniePop | 20 | 9 | 4.10 | 45 | 11 | 11.56 | 55 |
|
|||
HuniePop 2: Double Date | 20 | 2 | 1.60 | 10 | 18 | 23.93 | 90 |
|
|||
Killing Floor 2 | 307 | 19 | 8.33 | 6.2 | 288 | 302.70 | 93.8 |
|
|||
Left 4 Dead 2 | 101 | 13 | 5.63 | 12.9 | 88 | 98.60 | 87.1 |
|
|||
Mirror | 86 | 28 | 7.76 | 32.6 | 58 | 29.05 | 67.4 |
|
|||
MONSTER HUNTER RISE | 53 | 1 | 0.08 | 1.9 | 52 | 50.07 | 98.1 |
|
|||
Monster Hunter: World | 50 | 21 | 5.18 | 42 | 29 | 22.51 | 58 |
|
|||
Neon White | 63 | 54 | 24.67 | 85.7 | 9 | 9.07 | 14.3 |
|
|||
Nidhogg | 12 | 5 | 3.04 | 41.7 | 7 | 12.00 | 58.3 |
|
|||
OH MY GOD, LOOK AT THIS KNIGHT | 8 | 4 | 1.80 | 50 | 4 | 2.05 | 50 |
|
|||
OMORI | 84 | 21 | 10.05 | 25 | 63 | 66.47 | 75 |
|
|||
Ori and the Blind Forest | 50 | 0 | 0.00 | 0 | 50 | 46.84 | 100 |
|
|||
Ori and the Blind Forest: Definitive Edition | 57 | 32 | 15.75 | 56.1 | 25 | 24.11 | 43.9 |
|
|||
PAYDAY 2 | 701 | 16 | 5.62 | 2.3 | 685 | 789.87 | 97.7 |
|
|||
PAYDAY 2: Gage Weapon Pack #02 | 10 | 1 | 0.01 | 10 | 9 | 6.11 | 90 |
|
|||
PAYDAY 2: The Charlie Santa Heist | 15 | 3 | 0.82 | 20 | 12 | 5.63 | 80 |
|
|||
PAYDAY 2: The Diamond Store Heist | 6 | 1 | 0.04 | 16.7 | 5 | 1.13 | 83.3 |
|
|||
PAYDAY 2: The Shadow Raid Heist | 12 | 2 | 0.22 | 16.7 | 10 | 2.96 | 83.3 |
|
|||
Portal 2 | 51 | 9 | 3.86 | 17.6 | 42 | 27.83 | 82.4 |
|
|||
PUBG: BATTLEGROUNDS | 37 | 0 | 0.00 | 0 | 37 | 23.64 | 100 |
|
|||
Realm of the Mad God Exalt | 31 | 4 | 1.70 | 12.9 | 27 | 36.28 | 87.1 |
|
|||
Remnant: From the Ashes | 40 | 30 | 9.89 | 75 | 10 | 5.73 | 25 |
|
|||
Risk of Rain 2 | 112 | 0 | 0.00 | 0 | 112 | 60.02 | 100 |
|
|||
Rust | 75 | 2 | 0.73 | 2.7 | 73 | 85.05 | 97.3 |
|
|||
SCP: Escape Together | 10 | 0 | 0.00 | 0 | 10 | 17.51 | 100 |
|
|||
SCP: Secret Laboratory | 35 | 7 | 3.10 | 20 | 28 | 29.64 | 80 |
|
|||
SIMULACRA: Pipe Dreams | 29 | 1 | 0.64 | 3.4 | 28 | 33.93 | 96.6 |
|
|||
Sniper Fury | 175 | 0 | 0.00 | 0 | 175 | 266.34 | 100 |
|
|||
Soccer Online: Ball 3D | 8 | 0 | 0.00 | 0 | 8 | 7.56 | 100 |
|
|||
STAR WARS™: The Old Republic™ | 191 | 0 | 0.00 | 0 | 191 | 252.36 | 100 |
|
|||
Starbound | 51 | 26 | 15.02 | 51 | 25 | 34.70 | 49 |
|
|||
Stick Fight: The Game | 28 | 22 | 8.39 | 78.6 | 6 | 6.33 | 21.4 |
|
|||
Super Meat Boy | 48 | 2 | 0.56 | 4.2 | 46 | 65.94 | 95.8 |
|
|||
Team Fortress 2 | 520 | 161 | 93.43 | 31.7 | 359-4 | 269.61 | 68.3 |
|
|||
Terraria | 115 | 51 | 19.72 | 44.3 | 64 | 54.50 | 55.7 |
|
|||
Transformice | 14 | 1 | 0.33 | 7.1 | 13 | 13.33 | 92.9 |
|
|||
Trove | 19 | 0 | 0.00 | 0 | 19 | 29.85 | 100 |
|
|||
Unfortunate Spacemen | 85 | 20 | 18.69 | 23.5 | 65 | 108.79 | 76.5 |
|
|||
Unturned | 77 | 4 | 1.59 | 5.2 | 73 | 111.82 | 94.8 |
|
|||
Warframe | 193 | 53 | 25.26 | 28.5 | 140-2 | 137.12 | 71.5 |
|
|||
Warhammer: Vermintide 2 | 26 | 4 | 1.60 | 15.4 | 22 | 20.80 | 84.6 |
|
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
Rust - Staging Branch | 6 | 0 | 0.00 | 0 | 6 | 12.56 | 100 |
|
|||
Starbound - Unstable | 51 | 0 | 0.00 | 0 | 51 | 110.91 | 100 |
|
Profile was last updated on September 07, 2022 at 04:19 AM.
Next automatic update on October 14, 2024 at 10:16 AM.