]>
Rank | 165510 |
---|---|
Achievements | 1205 (843.62 points) |
Number of games and DLCs | 248 |
Number of all owning games | 359 |
Badges | 110 (37313 XP) |
Member since | October 02, 2016 |
Total playing time | 3025.7 hours |
Completion rate | 38.0 % |
Location | China |
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
10 Second Ninja X | 12 | 0 | 0.00 | 0 | 12 | 17.98 | 100 |
|
|||
1954 Alcatraz | 25 | 0 | 0.00 | 0 | 25 | 30.35 | 100 |
|
|||
8-Bit Bayonetta | 16 | 0 | 0.00 | 0 | 16 | 9.12 | 100 |
|
|||
A Bird Story | 1 | 0 | 0.00 | 0 | 1 | 0.49 | 100 |
|
|||
A New Beginning - Final Cut | 28 | 0 | 0.00 | 0 | 28 | 32.05 | 100 |
|
|||
A Robot Named Fight | 84 | 0 | 0.00 | 0 | 84 | 112.51 | 100 |
|
|||
ABZÛ | 12 | 12 | 9.24 | 100 | 0 | 0.00 | 0 |
|
|||
Adam's Venture Origins | 15 | 4 | 3.83 | 26.7 | 11 | 11.68 | 73.3 |
|
|||
Aegis Defenders | 31 | 0 | 0.00 | 0 | 31 | 56.29 | 100 |
|
|||
Age of Wonders III | 74 | 0 | 0.00 | 0 | 74 | 125.79 | 100 |
|
|||
Aimlabs | 100 | 0 | 0.00 | 0 | 100 | 137.31 | 100 |
|
|||
Amnesia: A Machine for Pigs | 7 | 0 | 0.00 | 0 | 7 | 10.61 | 100 |
|
|||
Amnesia: The Dark Descent | 18 | 0 | 0.00 | 0 | 18 | 29.03 | 100 |
|
|||
Among the Sleep | 4 | 4 | 3.21 | 100 | 0 | 0.00 | 0 |
|
|||
Among the Sleep: Prologue | 6 | 6 | 0.38 | 100 | 0 | 0.00 | 0 |
|
|||
ARK: Survival Evolved | 31 | 0 | 0.00 | 0 | 31 | 37.98 | 100 |
|
|||
Avoid Sensory Overload | 52 | 0 | 0.00 | 0 | 52 | 98.60 | 100 |
|
|||
AX:EL | 22 | 0 | 0.00 | 0 | 22 | 32.55 | 100 |
|
|||
BADLAND: Game of the Year Edition | 78 | 23 | 31.85 | 29.5 | 55 | 107.89 | 70.5 |
|
|||
Ball laB | 20 | 0 | 0.00 | 0 | 20 | 25.06 | 100 |
|
|||
BattleBlock Theater | 30 | 21 | 13.14 | 70 | 9 | 12.47 | 30 |
|
|||
Bayonetta | 50 | 1 | 0.34 | 2 | 49 | 52.07 | 98 |
|
|||
Beholder | 38 | 1 | 0.52 | 2.6 | 37 | 48.85 | 97.4 |
|
|||
Beholder 2 | 52 | 0 | 0.00 | 0 | 52 | 72.40 | 100 |
|
|||
Blackout Z: Slaughterhouse Edition | 28 | 0 | 0.00 | 0 | 28 | 35.75 | 100 |
|
|||
Bomber Crew | 30 | 0 | 0.00 | 0 | 30 | 36.46 | 100 |
|
|||
Borderlands 2 | 50 | 1 | 0.09 | 2 | 49 | 26.56 | 98 |
|
|||
Braid | 12 | 11 | 5.91 | 91.7 | 1 | 1.58 | 8.3 |
|
|||
Brothers - A Tale of Two Sons | 12 | 12 | 8.92 | 100 | 0 | 0.00 | 0 |
|
|||
Call of Juarez Gunslinger | 26 | 0 | 0.00 | 0 | 26 | 24.96 | 100 |
|
|||
Capcom Arcade Stadium | 20 | 0 | 0.00 | 0 | 20 | 31.04 | 100 |
|
|||
Castle Crashers | 12 | 1 | 0.30 | 8.3 | 11 | 11.20 | 91.7 |
|
|||
The Cave | 27 | 15 | 13.21 | 55.6 | 12 | 15.57 | 44.4 |
|
|||
Chaos on Deponia | 34 | 0 | 0.00 | 0 | 34 | 32.58 | 100 |
|
|||
Cities: Skylines | 35 | 0 | 0.00 | 0 | 35 | 33.23 | 100 |
|
|||
CLANNAD | 22 | 0 | 0.00 | 0 | 22 | 21.26 | 100 |
|
|||
Company of Heroes 2 | 378 | 0 | 0.00 | 0 | 378 | 644.38 | 100 |
|
|||
CRSED: Cuisine Royale | 13 | 0 | 0.00 | 0 | 13 | 24.12 | 100 |
|
|||
Crusader Kings II | 32 | 0 | 0.00 | 0 | 32 | 52.96 | 100 |
|
|||
Cuphead | 28 | 4 | 0.72 | 14.3 | 24 | 17.97 | 85.7 |
|
|||
The Dark Eye: Chains of Satinav | 36 | 0 | 0.00 | 0 | 36 | 41.39 | 100 |
|
|||
Dead Rising 2 | 50 | 0 | 0.00 | 0 | 50 | 81.64 | 100 |
|
|||
Dead Rising 3 | 88 | 0 | 0.00 | 0 | 88 | 82.11 | 100 |
|
|||
Deponia | 19 | 0 | 0.00 | 0 | 19 | 15.00 | 100 |
|
|||
DiRT Rally | 170 | 0 | 0.00 | 0 | 170 | 295.40 | 100 |
|
|||
DISTRAINT 2 | 9 | 0 | 0.00 | 0 | 9 | 9.35 | 100 |
|
|||
DISTRAINT: Deluxe Edition | 16 | 0 | 0.00 | 0 | 16 | 15.88 | 100 |
|
|||
Divide by Sheep | 19 | 0 | 0.00 | 0 | 19 | 24.48 | 100 |
|
|||
DmC Devil May Cry | 48 | 0 | 0.00 | 0 | 48 | 44.83 | 100 |
|
|||
DRAGON BALL XENOVERSE 2 | 61 | 0 | 0.00 | 0 | 61 | 47.93 | 100 |
|
|||
Dragon Knight | 42 | 0 | 0.00 | 0 | 42 | 44.79 | 100 |
|
|||
Dragonia | 46 | 46 | 30.64 | 100 | 0 | 0.00 | 0 |
|
|||
Draw Slasher | 13 | 0 | 0.00 | 0 | 13 | 24.20 | 100 |
|
|||
The Dream Machine | 13 | 0 | 0.00 | 0 | 13 | 25.36 | 100 |
|
|||
Eador. Masters of the Broken World | 56 | 0 | 0.00 | 0 | 56 | 101.41 | 100 |
|
|||
Edna & Harvey: Harvey's New Eyes | 29 | 0 | 0.00 | 0 | 29 | 36.65 | 100 |
|
|||
Edna & Harvey: The Breakout | 18 | 0 | 0.00 | 0 | 18 | 23.85 | 100 |
|
|||
Estranged: The Departure | 14 | 0 | 0.00 | 0 | 14 | 20.86 | 100 |
|
|||
Euro Truck Simulator 2 | 35 | 7 | 2.54 | 20 | 28 | 42.83 | 80 |
|
|||
Evolvation | 133 | 0 | 0.00 | 0 | 133 | 289.81 | 100 |
|
|||
F1 2015 | 45 | 0 | 0.00 | 0 | 45 | 86.63 | 100 |
|
|||
Fall Guys | 34 | 0 | 0.00 | 0 | 34 | 15.91 | 100 |
|
|||
Fate/stay night REMASTERED | 30 | 0 | 0.00 | 0 | 30 | 44.61 | 100 |
|
|||
Fearless Fantasy | 24 | 0 | 0.00 | 0 | 24 | 37.08 | 100 |
|
|||
The Flame in the Flood | 36 | 0 | 0.00 | 0 | 36 | 68.13 | 100 |
|
|||
FOONDA | 44 | 0 | 0.00 | 0 | 44 | 95.27 | 100 |
|
|||
Fortified | 23 | 0 | 0.00 | 0 | 23 | 44.32 | 100 |
|
|||
Fox Hime Zero | 8 | 8 | 5.15 | 100 | 0 | 0.00 | 0 |
|
|||
Gang Beasts | 19 | 0 | 0.00 | 0 | 19 | 17.53 | 100 |
|
|||
Gene Shift Auto | 40 | 0 | 0.00 | 0 | 40 | 78.23 | 100 |
|
|||
Getting Over It with Bennett Foddy | 3 | 3 | 3.50 | 100 | 0 | 0.00 | 0 |
|
|||
Goodbye Deponia | 50 | 0 | 0.00 | 0 | 50 | 50.84 | 100 |
|
|||
THE GREAT GEOMETRIC MULTIVERSE TOUR | 17 | 0 | 0.00 | 0 | 17 | 35.55 | 100 |
|
|||
GRID 2 | 50 | 0 | 0.00 | 0 | 50 | 57.37 | 100 |
|
|||
Guacamelee! Super Turbo Championship Edition | 30 | 0 | 0.00 | 0 | 30 | 38.43 | 100 |
|
|||
GUILTY GEAR Xrd -SIGN- | 48 | 2 | 1.10 | 4.2 | 46 | 71.12 | 95.8 |
|
|||
Guns of Icarus Alliance | 849 | 0 | 0.00 | 0 | 849 | 2485.70 | 100 |
|
|||
Guns of Icarus Online | 849 | 0 | 0.00 | 0 | 849 | 2542.63 | 100 |
|
|||
GWENT: The Witcher Card Game | 46 | 0 | 0.00 | 0 | 46 | 45.91 | 100 |
|
|||
Hacknet | 11 | 0 | 0.00 | 0 | 11 | 12.44 | 100 |
|
|||
Heavy Dreams | 6 | 0 | 0.00 | 0 | 6 | 8.55 | 100 |
|
|||
Hell Girls | 92 | 92 | 45.06 | 100 | 0 | 0.00 | 0 |
|
|||
Higurashi When They Cry Hou - Ch.1 Onikakushi | 14 | 0 | 0.00 | 0 | 14 | 12.47 | 100 |
|
|||
HITMAN™ | 24 | 0 | 0.00 | 0 | 24 | 20.75 | 100 |
|
|||
Hue | 13 | 0 | 0.00 | 0 | 13 | 13.64 | 100 |
|
|||
Human Fall Flat | 135 | 26 | 9.14 | 19.3 | 109 | 179.78 | 80.7 |
|
|||
Hyperdrive Massacre | 34 | 0 | 0.00 | 0 | 34 | 69.87 | 100 |
|
|||
ICEY | 34 | 21 | 11.76 | 61.8 | 13 | 9.41 | 38.2 |
|
|||
Insurgency | 100 | 0 | 0.00 | 0 | 100 | 144.37 | 100 |
|
|||
Interkosmos | 17 | 0 | 0.00 | 100 | 17-17 | 39.00 | 100 |
|
|||
JUMP FORCE | 50 | 10 | 6.72 | 32 | 40-6 | 49.39 | 68 |
|
|||
Kao the Kangaroo: Round 2 | 9 | 0 | 0.00 | 0 | 9 | 14.13 | 100 |
|
|||
Kathy Rain | 20 | 0 | 0.00 | 0 | 20 | 24.07 | 100 |
|
|||
THE KING OF FIGHTERS XIII STEAM EDITION | 46 | 0 | 0.00 | 0 | 46 | 68.90 | 100 |
|
|||
Kingdom: Classic | 34 | 0 | 0.00 | 0 | 34 | 48.46 | 100 |
|
|||
Lara Croft and the Guardian of Light | 12 | 0 | 0.00 | 0 | 12 | 10.82 | 100 |
|
|||
Lara Croft and the Temple of Osiris | 40 | 0 | 0.00 | 0 | 40 | 63.95 | 100 |
|
|||
Layers of Fear (2016) | 18 | 0 | 0.00 | 0 | 18 | 21.68 | 100 |
|
|||
Lazerbait | 4 | 0 | 0.00 | 0 | 4 | 8.60 | 100 |
|
|||
The LEGO® NINJAGO® Movie Video Game | 50 | 0 | 0.00 | 0 | 50 | 73.61 | 100 |
|
|||
LET IT DIE | 14 | 0 | 0.00 | 0 | 14 | 23.09 | 100 |
|
|||
Life Goes On | 21 | 2 | 1.15 | 9.5 | 19 | 28.27 | 90.5 |
|
|||
LIMBO | 13 | 2 | 1.26 | 15.4 | 11 | 10.31 | 84.6 |
|
|||
Lost Castle | 88 | 81 | 64.82 | 92 | 7 | 11.97 | 8 |
|
|||
Lost Castle: The Old Ones Awaken / 失落城堡: 遗迹守护者 | 10 | 2 | 0.32 | 20 | 8 | 3.54 | 80 |
|
|||
Lucky Night | 18 | 5 | 13.42 | 27.8 | 13 | 5.98 | 72.2 |
|
|||
LYNE | 33 | 0 | 0.00 | 0 | 33 | 16.93 | 100 |
|
|||
Magrunner: Dark Pulse | 24 | 0 | 0.00 | 0 | 24 | 38.09 | 100 |
|
|||
Mega Man Legacy Collection | 24 | 1 | 1.14 | 4.2 | 23 | 39.05 | 95.8 |
|
|||
Mekazoo | 23 | 6 | 3.89 | 26.1 | 17 | 28.29 | 73.9 |
|
|||
Memoria | 31 | 0 | 0.00 | 0 | 31 | 38.85 | 100 |
|
|||
METAL SLUG | 15 | 14 | 8.24 | 93.3 | 1 | 0.85 | 6.7 |
|
|||
METAL SLUG 3 | 30 | 0 | 0.00 | 0 | 30 | 26.17 | 100 |
|
|||
METAL SLUG X | 15 | 0 | 0.00 | 0 | 15 | 9.87 | 100 |
|
|||
Metro 2033 | 48 | 0 | 0.00 | 0 | 48 | 57.98 | 100 |
|
|||
Metro: Last Light Complete Edition | 50 | 0 | 0.00 | 0 | 50 | 52.25 | 100 |
|
|||
Minion Masters | 38 | 0 | 0.00 | 0 | 38 | 49.86 | 100 |
|
|||
Mirror | 86 | 86 | 36.70 | 100 | 0 | 0.00 | 0 |
|
|||
Mirror: The Lost Shards | 28 | 28 | 5.41 | 100 | 0 | 0.00 | 0 |
|
|||
Montaro | 15 | 15 | 6.12 | 100 | 0 | 0.00 | 0 |
|
|||
Mount Your Friends 3D: A Hard Man is Good to Climb | 9 | 0 | 0.00 | 0 | 9 | 16.98 | 100 |
|
|||
Murderous Pursuits | 145 | 0 | 0.00 | 0 | 145 | 297.52 | 100 |
|
|||
Muse Dash | 39 | 0 | 0.00 | 0 | 39 | 45.97 | 100 |
|
|||
NARAKA: BLADEPOINT | 40 | 0 | 0.00 | 0 | 40 | 41.96 | 100 |
|
|||
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 50 | 5 | 1.00 | 10 | 45 | 39.33 | 90 |
|
|||
NARUTO TO BORUTO: SHINOBI STRIKER | 48 | 0 | 0.00 | 0 | 48 | 52.83 | 100 |
|
|||
NBA 2K17 | 49 | 0 | 0.00 | 0 | 49 | 79.02 | 100 |
|
|||
NEKOPARA Vol. 0 | 13 | 13 | 4.65 | 100 | 0 | 0.00 | 0 |
|
|||
Never Alone (Kisima Ingitchuna) | 15 | 15 | 10.54 | 100 | 0 | 0.00 | 0 |
|
|||
Never Alone: Foxtales | 4 | 4 | 0.24 | 100 | 0 | 0.00 | 0 |
|
|||
NieR:Automata™ | 47 | 4 | 0.74 | 8.5 | 43 | 25.40 | 91.5 |
|
|||
The Night of the Rabbit | 17 | 6 | 6.95 | 35.3 | 11 | 14.76 | 64.7 |
|
|||
Nihilumbra | 24 | 12 | 10.15 | 50 | 12 | 15.62 | 50 |
|
|||
No Time To Explain Remastered | 9 | 0 | 0.00 | 0 | 9 | 17.81 | 100 |
|
|||
Nova Lands: Emilia's Mission | 6 | 0 | 0.00 | 0 | 6 | 5.47 | 100 |
|
|||
Odysseus Kosmos and his Robot Quest - Episode 1 | 24 | 0 | 0.00 | 0 | 24 | 39.70 | 100 |
|
|||
Office Battle | 15 | 0 | 0.00 | 0 | 15 | 20.25 | 100 |
|
|||
ONE PIECE BURNING BLOOD | 50 | 46 | 57.83 | 92 | 4 | 5.77 | 8 |
|
|||
ONE PIECE World Seeker | 43 | 0 | 0.00 | 0 | 43 | 39.86 | 100 |
|
|||
ONE PIECE: PIRATE WARRIORS 4 | 40 | 20 | 4.73 | 50 | 20 | 9.87 | 50 |
|
|||
Ori and the Blind Forest | 50 | 22 | 15.64 | 44 | 28 | 31.21 | 56 |
|
|||
Ori and the Blind Forest: Definitive Edition | 57 | 0 | 0.00 | 0 | 57 | 39.77 | 100 |
|
|||
Orwell | 27 | 0 | 0.00 | 0 | 27 | 29.68 | 100 |
|
|||
Overcooked | 12 | 12 | 8.35 | 100 | 0 | 0.00 | 0 |
|
|||
PAC-MAN™ CHAMPIONSHIP EDITION 2 | 18 | 0 | 0.00 | 0 | 18 | 29.19 | 100 |
|
|||
Panty Party | 18 | 0 | 0.00 | 0 | 18 | 20.27 | 100 |
|
|||
Pastelia Stories | 64 | 0 | 0.00 | 0 | 64 | 74.19 | 100 |
|
|||
Phantom Breaker: Battle Grounds | 46 | 19 | 11.07 | 41.3 | 27 | 34.59 | 58.7 |
|
|||
Planets Under Attack | 21 | 0 | 0.00 | 0 | 21 | 35.03 | 100 |
|
|||
Plants vs. Zombies: Game of the Year | 21 | 3 | 0.80 | 14.3 | 18 | 12.43 | 85.7 |
|
|||
POLE | 10 | 0 | 0.00 | 0 | 10 | 20.37 | 100 |
|
|||
Polyball | 33 | 0 | 0.00 | 0 | 33 | 61.00 | 100 |
|
|||
Portal | 15 | 7 | 3.19 | 46.7 | 8 | 7.58 | 53.3 |
|
|||
Portal 2 | 51 | 49 | 29.75 | 96.1 | 2 | 1.92 | 3.9 |
|
|||
Project Root | 21 | 0 | 0.00 | 0 | 21 | 53.84 | 100 |
|
|||
PUBG: BATTLEGROUNDS | 37 | 0 | 0.00 | 0 | 37 | 23.64 | 100 |
|
|||
Punch Club | 47 | 47 | 39.31 | 100 | 0 | 0.00 | 0 |
|
|||
Quake Champions | 52 | 0 | 0.00 | 1.9 | 52-1 | 89.96 | 100 |
|
|||
Quiplash | 10 | 0 | 0.00 | 0 | 10 | 13.12 | 100 |
|
|||
Rebirth of Island | 19 | 0 | 0.00 | 0 | 19 | 35.66 | 100 |
|
|||
Red Bit Ninja | 14 | 0 | 0.00 | 0 | 14 | 35.13 | 100 |
|
|||
The Red Solstice | 73 | 0 | 0.00 | 0 | 73 | 158.84 | 100 |
|
|||
Red Wings | 29 | 0 | 0.00 | 0 | 29 | 62.17 | 100 |
|
|||
Reformers Intl Ver | 23 | 0 | 0.00 | 0 | 23 | 45.59 | 100 |
|
|||
Remember Me | 50 | 0 | 0.00 | 0 | 50 | 47.72 | 100 |
|
|||
Resident Evil 4 (2005) | 12 | 0 | 0.00 | 0 | 12 | 8.03 | 100 |
|
|||
Resident Evil Revelations | 50 | 0 | 0.00 | 0 | 50 | 62.09 | 100 |
|
|||
Rock of Ages | 19 | 0 | 0.00 | 0 | 19 | 19.26 | 100 |
|
|||
RWBY: Grimm Eclipse | 37 | 1 | 0.63 | 2.7 | 36 | 42.33 | 97.3 |
|
|||
Saint Seiya: Soldiers' Soul | 50 | 3 | 1.18 | 6 | 47 | 44.68 | 94 |
|
|||
Sakura Succubus | 9 | 9 | 6.44 | 100 | 0 | 0.00 | 0 |
|
|||
Sakura Succubus 2 | 13 | 13 | 10.32 | 100 | 0 | 0.00 | 0 |
|
|||
Sakura Succubus 3 | 13 | 13 | 10.89 | 100 | 0 | 0.00 | 0 |
|
|||
Sakura Succubus 4 | 14 | 14 | 10.14 | 100 | 0 | 0.00 | 0 |
|
|||
Satellite Reign | 40 | 0 | 0.00 | 0 | 40 | 75.27 | 100 |
|
|||
Save Jesus | 17 | 0 | 0.00 | 0 | 17 | 21.46 | 100 |
|
|||
The Search | 9 | 0 | 0.00 | 0 | 9 | 10.98 | 100 |
|
|||
Seasons after Fall | 21 | 0 | 0.00 | 0 | 21 | 23.80 | 100 |
|
|||
Shadow Tactics: Blades of the Shogun | 44 | 8 | 6.85 | 18.2 | 36 | 45.37 | 81.8 |
|
|||
Sherwood Extreme | 18 | 0 | 0.00 | 0 | 18 | 7.21 | 100 |
|
|||
SHOWMAKER | 10 | 3 | 1.24 | 30 | 7 | 3.46 | 70 |
|
|||
Sid Meier's Civilization V | 118 | 1 | 0.10 | 0.8 | 117 | 112.40 | 99.2 |
|
|||
Sins of a Solar Empire: Rebellion | 63 | 0 | 0.00 | 0 | 63 | 90.51 | 100 |
|
|||
Slime Rancher | 57 | 0 | 0.00 | 0 | 57 | 36.32 | 100 |
|
|||
Snake Pass | 33 | 0 | 0.00 | 0 | 33 | 53.47 | 100 |
|
|||
Sniper Ghost Warrior 2 | 38 | 0 | 0.00 | 0 | 38 | 42.67 | 100 |
|
|||
SOS | 17 | 0 | 0.00 | 0 | 17 | 37.23 | 100 |
|
|||
SteamWorld Dig | 24 | 0 | 0.00 | 0 | 24 | 24.03 | 100 |
|
|||
STEINS;GATE | 42 | 5 | 1.83 | 11.9 | 37 | 27.98 | 88.1 |
|
|||
STEINS;GATE 0 | 28 | 0 | 0.00 | 0 | 28 | 20.32 | 100 |
|
|||
Stories: The Path of Destinies | 37 | 0 | 0.00 | 0 | 37 | 40.22 | 100 |
|
|||
Super Star | 32 | 32 | 29.48 | 100 | 0 | 0.00 | 0 |
|
|||
Sword Art Online: Fatal Bullet | 47 | 0 | 0.00 | 0 | 47 | 45.07 | 100 |
|
|||
Swords and Soldiers HD | 21 | 0 | 0.00 | 0 | 21 | 33.26 | 100 |
|
|||
Tales of Zestiria | 56 | 2 | 0.95 | 3.6 | 54 | 77.58 | 96.4 |
|
|||
Terraria | 115 | 2 | 0.28 | 1.7 | 113 | 73.46 | 98.3 |
|
|||
This War of Mine | 22 | 0 | 0.00 | 0 | 22 | 16.76 | 100 |
|
|||
Thorne - Son of Slaves (Ep.2) | 18 | 0 | 0.00 | 0 | 18 | 31.74 | 100 |
|
|||
Titan Quest Anniversary Edition | 76 | 0 | 0.00 | 0 | 76 | 130.71 | 100 |
|
|||
Titan Souls | 27 | 6 | 6.82 | 22.2 | 21 | 35.91 | 77.8 |
|
|||
To the Moon | 1 | 1 | 0.60 | 100 | 0 | 0.00 | 0 |
|
|||
Tomb Raider | 50 | 0 | 0.00 | 0 | 50 | 46.39 | 100 |
|
|||
Total War: SHOGUN 2 | 106 | 0 | 0.00 | 0 | 106 | 167.61 | 100 |
|
|||
Totemori | 17 | 1 | 0.91 | 5.9 | 16 | 26.26 | 94.1 |
|
|||
Transistor | 33 | 0 | 0.00 | 0 | 33 | 30.59 | 100 |
|
|||
Tricolour Lovestory | 70 | 0 | 0.00 | 0 | 70 | 62.86 | 100 |
|
|||
Trine | 33 | 33 | 31.48 | 100 | 0 | 0.00 | 0 |
|
|||
Trine 2 | 66 | 66 | 71.07 | 100 | 0 | 0.00 | 0 |
|
|||
Trine 2: Goblin Menace | 31 | 31 | 17.92 | 100 | 0 | 0.00 | 0 |
|
|||
Trine 3: The Artifacts of Power | 28 | 28 | 23.94 | 100 | 0 | 0.00 | 0 |
|
|||
Trine 4: The Nightmare Prince | 39 | 0 | 0.00 | 0 | 39 | 36.98 | 100 |
|
|||
True Love ~Confide to the Maple~ | 24 | 0 | 0.00 | 0 | 24 | 20.17 | 100 |
|
|||
Tsuki ni Yorisou Otome no Sahou | 38 | 0 | 0.00 | 0 | 38 | 18.54 | 100 |
|
|||
Turbo Pug DX | 27 | 0 | 0.00 | 0 | 27 | 38.64 | 100 |
|
|||
Twist of Destiny | 5 | 0 | 0.00 | 0 | 5 | 10.18 | 100 |
|
|||
UBERMOSH | 7 | 0 | 0.00 | 0 | 7 | 7.63 | 100 |
|
|||
Ultra Street Fighter IV | 67 | 0 | 0.00 | 0 | 67 | 99.39 | 100 |
|
|||
The Uncertain: Last Quiet Day | 32 | 0 | 0.00 | 0 | 32 | 43.88 | 100 |
|
|||
UndercoverAgent | 6 | 6 | 2.41 | 100 | 0 | 0.00 | 0 |
|
|||
Unheard - Voices of Crime | 10 | 0 | 0.00 | 0 | 10 | 5.76 | 100 |
|
|||
The Vagrant | 40 | 0 | 0.00 | 0 | 40 | 44.43 | 100 |
|
|||
VOI | 6 | 6 | 4.39 | 100 | 0 | 0.00 | 0 |
|
|||
Wallpaper Engine | 17 | 17 | 11.46 | 100 | 0 | 0.00 | 0 |
|
|||
Warframe | 193 | 0 | 0.00 | 1 | 193-2 | 161.89 | 100 |
|
|||
Warhammer 40,000: Gladius - Relics of War | 47 | 0 | 0.00 | 0 | 47 | 66.77 | 100 |
|
|||
Warhammer 40,000: Space Marine - Anniversary Edition | 51 | 0 | 0.00 | 0 | 51 | 58.01 | 100 |
|
|||
Warhammer Underworlds - Shadespire Edition | 38 | 0 | 0.00 | 0 | 38 | 84.53 | 100 |
|
|||
Warhammer: End Times - Vermintide | 88 | 0 | 0.00 | 0 | 88 | 119.34 | 100 |
|
|||
Warhammer: Vermintide 2 | 26 | 0 | 0.00 | 0 | 26 | 22.44 | 100 |
|
|||
Waves | 54 | 0 | 0.00 | 0 | 54 | 76.60 | 100 |
|
|||
Waves 2: Notorious | 36 | 0 | 0.00 | 0 | 36 | 83.40 | 100 |
|
|||
The Whispered World Special Edition | 20 | 0 | 0.00 | 0 | 20 | 27.22 | 100 |
|
|||
The Witcher 3: Wild Hunt | 52 | 4 | 1.06 | 7.7 | 48 | 32.44 | 92.3 |
|
|||
The Witness | 2 | 0 | 0.00 | 0 | 2 | 2.05 | 100 |
|
|||
World of Tanks | 59 | 0 | 0.00 | 0 | 59 | 91.87 | 100 |
|
|||
World of Warships | 44 | 0 | 0.00 | 0 | 44 | 55.18 | 100 |
|
|||
X3: Terran Conflict | 33 | 0 | 0.00 | 0 | 33 | 66.73 | 100 |
|
|||
Yet Another Zombie Defense | 18 | 0 | 0.00 | 0 | 18 | 14.84 | 100 |
|
|||
Yomawari: Night Alone | 27 | 2 | 1.19 | 7.4 | 25 | 32.75 | 92.6 |
|
|||
Yu-Gi-Oh! Master Duel | 11 | 3 | 1.51 | 27.3 | 8 | 7.15 | 72.7 |
|
|||
Yu-Gi-Oh! Duel Links | 20 | 20 | 15.51 | 100 | 0 | 0.00 | 0 |
|
|||
Zombie Driver HD | 103 | 0 | 0.00 | 0 | 103 | 132.22 | 100 |
|
|||
ヘブンバーンズレッド | 21 | 16 | 17.30 | 76.2 | 5 | 6.40 | 23.8 |
|
|||
告死天使之言 Death angel | 5 | 0 | 0.00 | 0 | 5 | 7.33 | 100 |
|
|||
月球坠落时 Moon Fall | 12 | 2 | 1.07 | 16.7 | 10 | 7.05 | 83.3 |
|
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
Ninja Stealth | 5000 | 0 | 0.00 | 0 | 5000 | 5507.79 | 100 |
|
|||
Polygoneer | 40 | 0 | 0.00 | 0 | 40 | 44.10 | 100 |
|
|||
Polyventure | 1 | 0 | 0.00 | 100 | 1-1 | 2.09 | 100 |
|
Profile was last updated on August 09, 2024 at 03:22 PM.
Next automatic update on November 23, 2024 at 02:07 PM.