]>
Rank | 217140 |
---|---|
Achievements | 1079 (605.34 points) |
Number of games and DLCs | 95 |
Number of all owning games | 135 |
Badges | 10 (3351 XP) |
Member since | February 19, 2020 |
Total playing time | 883.1 hours |
Completion rate | 33.3 % |
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
100% Orange Juice | 103 | 0 | 0.00 | 0 | 103 | 177.59 | 100 |
|
|||
20 Minutes Till Dawn | 34 | 34 | 33.63 | 100 | 0 | 0.00 | 0 |
|
|||
ACE COMBAT™7: SKIES UNKNOWN | 49 | 0 | 0.00 | 0 | 49 | 39.91 | 100 |
|
|||
Astral Ascent | 89 | 3 | 2.14 | 3.4 | 86 | 102.33 | 96.6 |
|
|||
Astrea: Six-Sided Oracles | 80 | 0 | 0.00 | 0 | 80 | 97.91 | 100 |
|
|||
Batman: Arkham Asylum GOTY Edition | 47 | 19 | 9.77 | 40.4 | 28 | 26.94 | 59.6 |
|
|||
Batman: Arkham City GOTY | 64 | 0 | 0.00 | 0 | 64 | 63.32 | 100 |
|
|||
Batman™: Arkham Knight | 84 | 0 | 0.00 | 0 | 84 | 68.98 | 100 |
|
|||
Batman™: Arkham Origins | 50 | 0 | 0.00 | 22 | 50-11 | 57.65 | 100 |
|
|||
BLACKTAIL | 32 | 0 | 0.00 | 0 | 32 | 45.75 | 100 |
|
|||
The Bookwalker | 37 | 0 | 0.00 | 0 | 37 | 30.69 | 100 |
|
|||
Brotato | 114 | 80 | 41.33 | 70.2 | 34 | 79.80 | 29.8 |
|
|||
Buckshot Roulette | 16 | 8 | 2.96 | 50 | 8 | 7.18 | 50 |
|
|||
Cassette Beasts | 123 | 34 | 16.51 | 27.6 | 89 | 75.86 | 72.4 |
|
|||
Celeste | 32 | 0 | 0.00 | 0 | 32 | 21.15 | 100 |
|
|||
Control Ultimate Edition | 67 | 0 | 0.00 | 0 | 67 | 48.25 | 100 |
|
|||
The Crew 2 | 34 | 0 | 0.00 | 0 | 34 | 20.42 | 100 |
|
|||
Cube Escape Collection | 72 | 0 | 0.00 | 0 | 72 | 41.26 | 100 |
|
|||
Cube Escape: Paradox | 13 | 0 | 0.00 | 0 | 13 | 9.07 | 100 |
|
|||
Cube Escape: Paradox - Chapter 2 | 15 | 0 | 0.00 | 0 | 15 | 6.49 | 100 |
|
|||
DAVE THE DIVER | 43 | 43 | 24.23 | 100 | 0 | 0.00 | 0 |
|
|||
Devil May Cry 5 | 51 | 1 | 0.15 | 2 | 50 | 41.86 | 98 |
|
|||
Disco Elysium | 45 | 0 | 0.00 | 0 | 45 | 67.90 | 100 |
|
|||
Dome Keeper | 47 | 0 | 0.00 | 0 | 47 | 38.25 | 100 |
|
|||
Dying Light | 53 | 0 | 0.00 | 0 | 53 | 27.76 | 100 |
|
|||
Evil Genius 2 | 90 | 0 | 0.00 | 0 | 90 | 94.77 | 100 |
|
|||
Forza Horizon 4 | 121 | 19 | 5.85 | 15.7 | 102 | 93.27 | 84.3 |
|
|||
Forza Horizon 4: Hot Wheels™ Legends Car Pack | 1 | 1 | 0.00 | 100 | 0 | 0.00 | 0 |
|
|||
Forza Horizon 4: LEGO® Speed Champions | 32 | 1 | 0.00 | 3.1 | 31 | 18.04 | 96.9 |
|
|||
GOAT OF DUTY | 31 | 0 | 0.00 | 0 | 31 | 63.30 | 100 |
|
|||
Gotham Knights | 61 | 0 | 0.00 | 0 | 61 | 67.80 | 100 |
|
|||
GWENT: The Witcher Card Game | 46 | 0 | 0.00 | 0 | 46 | 45.92 | 100 |
|
|||
Helltaker | 10 | 7 | 2.06 | 70 | 3 | 1.89 | 30 |
|
|||
Hi-Fi RUSH | 71 | 10 | 3.89 | 14.1 | 61 | 76.37 | 85.9 |
|
|||
High On Life | 44 | 0 | 0.00 | 0 | 44 | 45.13 | 100 |
|
|||
HITMAN™ 2 | 17 | 0 | 0.00 | 0 | 17 | 16.60 | 100 |
|
|||
Hogwarts Legacy | 45 | 45 | 24.67 | 100 | 0 | 0.00 | 0 |
|
|||
Horizon Zero Dawn™ Remastered | 79 | 0 | 0.00 | 0 | 79 | 29.54 | 100 |
|
|||
The Hungry Lamb: Traveling in the Late Ming Dynasty | 16 | 0 | 0.00 | 0 | 16 | 6.93 | 100 |
|
|||
Injustice™ 2 | 74 | 0 | 0.00 | 0 | 74 | 95.88 | 100 |
|
|||
Inscryption | 40 | 27 | 9.75 | 67.5 | 13 | 16.07 | 32.5 |
|
|||
It Takes Two | 20 | 20 | 11.64 | 100 | 0 | 0.00 | 0 |
|
|||
Lara Croft and the Temple of Osiris | 40 | 0 | 0.00 | 0 | 40 | 63.89 | 100 |
|
|||
Left 4 Dead | 73 | 0 | 0.00 | 0 | 73 | 60.94 | 100 |
|
|||
Left 4 Dead 2 | 101 | 0 | 0.00 | 0 | 101 | 103.94 | 100 |
|
|||
The LEGO® NINJAGO® Movie Video Game | 50 | 0 | 0.00 | 0 | 50 | 73.58 | 100 |
|
|||
Marvel's Avengers - The Definitive Edition | 50 | 0 | 0.00 | 0 | 50 | 38.64 | 100 |
|
|||
Marvel's Guardians of the Galaxy | 59 | 50 | 21.32 | 84.7 | 9 | 7.06 | 15.3 |
|
|||
Metro: Last Light Complete Edition | 50 | 0 | 0.00 | 0 | 50 | 52.26 | 100 |
|
|||
Middle-earth™: Shadow of Mordor™ | 51 | 0 | 0.00 | 0 | 51 | 27.17 | 100 |
|
|||
Middle-earth™: Shadow of War™ | 52 | 0 | 0.00 | 0 | 52 | 38.68 | 100 |
|
|||
Mirror | 86 | 84 | 35.19 | 97.7 | 2 | 1.51 | 2.3 |
|
|||
Mirror: The Lost Shards | 28 | 28 | 5.41 | 100 | 0 | 0.00 | 0 |
|
|||
Monster Hunter: World | 50 | 8 | 1.09 | 16 | 42 | 26.60 | 84 |
|
|||
Muse Dash | 39 | 1 | 1.03 | 2.6 | 38 | 44.85 | 97.4 |
|
|||
Ori and the Will of the Wisps | 37 | 30 | 18.08 | 81.1 | 7 | 9.27 | 18.9 |
|
|||
The Past Within | 24 | 0 | 0.00 | 0 | 24 | 11.72 | 100 |
|
|||
Persona 5 Royal | 53 | 53 | 23.14 | 100 | 0 | 0.00 | 0 |
|
|||
Persona 5 Strikers | 47 | 1 | 0.17 | 2.1 | 46 | 30.91 | 97.9 |
|
|||
Planet Coaster | 32 | 0 | 0.00 | 0 | 32 | 27.81 | 100 |
|
|||
Plants vs. Zombies: Game of the Year | 21 | 21 | 13.23 | 100 | 0 | 0.00 | 0 |
|
|||
Poly Bridge | 22 | 0 | 0.00 | 0 | 22 | 32.62 | 100 |
|
|||
Portal 2 | 51 | 13 | 4.79 | 25.5 | 38 | 26.89 | 74.5 |
|
|||
The Quarry | 40 | 0 | 0.00 | 0 | 40 | 43.24 | 100 |
|
|||
Red Dead Redemption 2 | 51 | 0 | 0.00 | 0 | 51 | 42.76 | 100 |
|
|||
Rise of the Tomb Raider | 66 | 0 | 0.00 | 0 | 66 | 53.16 | 100 |
|
|||
Rusty Lake Hotel | 23 | 0 | 0.00 | 0 | 23 | 24.71 | 100 |
|
|||
Rusty Lake Paradise | 50 | 0 | 0.00 | 0 | 50 | 35.81 | 100 |
|
|||
Rusty Lake: Roots | 16 | 0 | 0.00 | 0 | 16 | 11.68 | 100 |
|
|||
Sekiro™: Shadows Die Twice | 34 | 26 | 9.65 | 76.5 | 8 | 5.65 | 23.5 |
|
|||
Shadow of the Tomb Raider | 63 | 0 | 0.00 | 0 | 63 | 42.12 | 100 |
|
|||
Shadow of the Tomb Raider - The Grand Caiman | 5 | 0 | 0.00 | 0 | 5 | 5.19 | 100 |
|
|||
Shadow of the Tomb Raider - The Nightmare | 5 | 0 | 0.00 | 0 | 5 | 4.52 | 100 |
|
|||
Shadow of the Tomb Raider - The Pillar | 5 | 0 | 0.00 | 0 | 5 | 4.82 | 100 |
|
|||
Shadow of the Tomb Raider - The Serpent's Heart | 5 | 0 | 0.00 | 0 | 5 | 5.12 | 100 |
|
|||
Sifu | 61 | 4 | 1.34 | 6.6 | 57 | 58.70 | 93.4 |
|
|||
Skul: The Hero Slayer | 101 | 91 | 104.23 | 90.1 | 10 | 17.32 | 9.9 |
|
|||
SpongeBob SquarePants: The Cosmic Shake | 44 | 0 | 0.00 | 0 | 44 | 33.56 | 100 |
|
|||
STAR WARS Jedi: Fallen Order™ | 39 | 39 | 29.05 | 100 | 0 | 0.00 | 0 |
|
|||
Terraria | 115 | 1 | 0.12 | 0.9 | 114 | 73.58 | 99.1 |
|
|||
This War of Mine | 22 | 0 | 0.00 | 0 | 22 | 16.75 | 100 |
|
|||
Tomb Raider | 50 | 0 | 0.00 | 0 | 50 | 46.38 | 100 |
|
|||
Totally Accurate Battle Simulator | 64 | 15 | 15.67 | 23.4 | 49 | 68.99 | 76.6 |
|
|||
Underground Blossom | 35 | 0 | 0.00 | 0 | 35 | 14.05 | 100 |
|
|||
Warhammer 40,000: Gladius - Relics of War | 47 | 0 | 0.00 | 0 | 47 | 75.45 | 100 |
|
|||
White Day: A Labyrinth Named School | 42 | 1 | 0.65 | 2.4 | 41 | 62.47 | 97.6 |
|
|||
The White Door | 16 | 0 | 0.00 | 0 | 16 | 9.11 | 100 |
|
|||
The Witcher 3: Wild Hunt | 52 | 1 | 0.31 | 1.9 | 51 | 33.19 | 98.1 |
|
|||
Yakuza: Like a Dragon | 63 | 0 | 0.00 | 0 | 63 | 37.74 | 100 |
|
|||
Yog-Sothoth's Yard | 101 | 101 | 62.54 | 100 | 0 | 0.00 | 0 |
|
|||
东北之夏 | 13 | 0 | 0.00 | 0 | 13 | 16.63 | 100 |
|
|||
嗜血印 Bloody Spell | 60 | 1 | 0.45 | 1.7 | 59 | 56.68 | 98.3 |
|
|||
暖雪 Warm Snow | 88 | 88 | 40.94 | 100 | 0 | 0.00 | 0 |
|
|||
Warm Snow - The End Of Karma | 54 | 54 | 22.06 | 100 | 0 | 0.00 | 0 |
|
|||
暖雪 Warm Snow - 烬梦 | 16 | 16 | 6.32 | 100 | 0 | 0.00 | 0 |
|
Profile was last updated on November 13, 2024 at 10:40 AM.
Next automatic update on November 28, 2024 at 12:17 PM.